Norfolk Rapidplay: Challengers U140 - Challengers U140 : Rapid Rapid 🐇 7 Feb 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan F Page 138B 2 7+7. Brian J Cunningham 123F 1 4+4. Samuel Gaffney 2 6+6. John F Weston 104F 1 3=3. Colin R Payne 134D 2 2–2. Leon B Hines 134E 1 8+8. Andrew S Pandian 125E4.5Tie-break: SPS:17.5 SOS:21.5 SNB:15296731F
2.90 🗙 Male 🅜   Leon B Hines 134E 1 bye+Full Point Bye 2 6–6. John F Weston 104F 1 7+7. Brian J Cunningham 123F 2 10+10. Keith C Osborne 130B 1 1+1. Alan F Page 138B 1 3=3. Colin R Payne 134D4.5Tie-break: SPS:15.5 SOS:17 SNB:12179145L
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin R Payne 134D 1 4–4. Samuel Gaffney 2 8+8. Andrew S Pandian 125E 1 10+10. Keith C Osborne 130B 2 1=1. Alan F Page 138B 1 5+5. Alec J Toll 2 2=2. Leon B Hines 134E4Tie-break: SPS:13 SOS:22 SNB:13.5148487E
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel Gaffney   2 3+3. Colin R Payne 134D 2 1–1. Alan F Page 138B 1 5=5. Alec J Toll 1 9+9. William Bradley 132B 2 10=10. Keith C Osborne 130B 1 7+7. Brian J Cunningham 123F4Tie-break: SPS:13 SOS:20.5 SNB:13252177F
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alec J Toll   1 8+8. Andrew S Pandian 125E 2 10–10. Keith C Osborne 130B 2 4=4. Samuel Gaffney 1 6+6. John F Weston 104F 2 3–3. Colin R Payne 134D 1 11+11. Andrew Duffell 102D3.5Tie-break: SPS:12 SOS:17.5 SNB:9120476C
6.5 🅖 Male 🅜   John F Weston 104F 2 9+9. William Bradley 132B 1 2+2. Leon B Hines 134E 1 1–1. Alan F Page 138B 2 5–5. Alec J Toll 1 7–7. Brian J Cunningham 123F 1 bye+Full Point Bye3Tie-break: SPS:12 SOS:18.5 SNB:7.5124151F
7.5 🅖 Male 🅜   Brian J Cunningham 123F 1 1–1. Alan F Page 138B 1 bye+Full Point Bye 2 2–2. Leon B Hines 134E 1 11+11. Andrew Duffell 102D 2 6+6. John F Weston 104F 2 4–4. Samuel Gaffney 3Tie-break: SPS:10 SOS:17 SNB:4288001F
8.5 🅖 Male 🅜   Andrew S Pandian 125E 2 5–5. Alec J Toll 1 3–3. Colin R Payne 134D 2 9+9. William Bradley 132B 1 bye+Full Point Bye 1 11+11. Andrew Duffell 102D 2 1–1. Alan F Page 138B3Tie-break: SPS:9 SOS:16 SNB:4252538A
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Bradley 132B 1 6–6. John F Weston 104F 2 11+11. Andrew Duffell 102D 1 8–8. Andrew S Pandian 125E 2 4–4. Samuel Gaffney 1 bye+Full Point Bye 1 10+10. Keith C Osborne 130B3Tie-break: SPS:8 SOS:13.5 SNB:3.5287346B
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith C Osborne 130B 2 11+11. Andrew Duffell 102D 1 5+5. Alec J Toll 2 3–3. Colin R Payne 134D 1 2–2. Leon B Hines 134E 1 4=4. Samuel Gaffney 2 9–9. William Bradley 132B2.5Tie-break: SPS:12 SOS:20 SNB:6.5116519H
11.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Duffell 102D 1 10–10. Keith C Osborne 130B 1 9–9. William Bradley 132B 1 bye+Full Point Bye 2 7–7. Brian J Cunningham 123F 2 8–8. Andrew S Pandian 125E 2 5–5. Alec J Toll 1Tie-break: SPS:4 SOS:15 SNB:0260002L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).