Leyland Rapidplay - Inter : Rapid Rapid 🐇 28 Feb 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Ifan Rathbone-Jones   1 6+6. Paul D Doherty 120F 2 2+2. Christopher Riley 119D 1 10+10. Bill Tait 122D 1 3+3. Myles Heywood 116C 2 9+9. John Reid 122F 2 4+4. George Harman 117C6Tie-break: SPS:21 SOS:16.5 SNB:16.5290686H
2.90 🗙 Male 🅜   Christopher Riley 119D 1 7+7. Phillip J Shaughnessy 102A 1 1–1. Ifan Rathbone-Jones 2 3=3. Myles Heywood 116C 1 9+9. John Reid 122F 2 10+10. Bill Tait 122D 1 5=5. Andrew R De Santos 116C4Tie-break: SPS:13.5 SOS:18 SNB:9.25155822F
3.90 🗙 Male 🅜   Myles Heywood 116C 2 8+8. Steve G Hughes 1 9+9. John Reid 122F 1 2=2. Christopher Riley 119D 2 1–1. Ifan Rathbone-Jones 1 4–4. George Harman 117C 2 7=7. Phillip J Shaughnessy 102A3Tie-break: SPS:13.5 SOS:20 SNB:7.75240791H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Harman 117C 2 9–9. John Reid 122F 2 10–10. Bill Tait 122D 1 8+8. Steve G Hughes 1 5+5. Andrew R De Santos 116C 2 3+3. Myles Heywood 116C 1 1–1. Ifan Rathbone-Jones 3Tie-break: SPS:9 SOS:18 SNB:8292511E
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew R De Santos 116C 1 10+10. Bill Tait 122D 2 6–6. Paul D Doherty 120F 1 7+7. Phillip J Shaughnessy 102A 2 4–4. George Harman 117C 1 8–8. Steve G Hughes 2 2=2. Christopher Riley 119D2.5Tie-break: SPS:10.5 SOS:16.5 SNB:6.5180180G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul D Doherty 120F 2 1–1. Ifan Rathbone-Jones 1 5+5. Andrew R De Santos 116C 2 9–9. John Reid 122F 2 8=8. Steve G Hughes 1 7–7. Phillip J Shaughnessy 102A 1 10+10. Bill Tait 122D2.5Tie-break: SPS:7.5 SOS:17.5 SNB:5.75302953A
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phillip J Shaughnessy 102A 2 2–2. Christopher Riley 119D 1 8+8. Steve G Hughes 2 5–5. Andrew R De Santos 116C 2 10–10. Bill Tait 122D 2 6+6. Paul D Doherty 120F 1 3=3. Myles Heywood 116C2.5Tie-break: SPS:7.5 SOS:16.5 SNB:6.5251770L
8.3 🅑 Male 🅜   Steve G Hughes   1 3–3. Myles Heywood 116C 2 7–7. Phillip J Shaughnessy 102A 2 4–4. George Harman 117C 1 6=6. Paul D Doherty 120F 2 5+5. Andrew R De Santos 116C 1 9+9. John Reid 122F2.5Tie-break: SPS:4.5 SOS:15.5 SNB:5.75113202H
9.3 🅑 Male 🅜   John Reid 122F 1 4+4. George Harman 117C 2 3–3. Myles Heywood 116C 1 6+6. Paul D Doherty 120F 2 2–2. Christopher Riley 119D 1 1–1. Ifan Rathbone-Jones 2 8–8. Steve G Hughes 2Tie-break: SPS:10 SOS:21 SNB:5.5179077J
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bill Tait 122D 2 5–5. Andrew R De Santos 116C 1 4+4. George Harman 117C 2 1–1. Ifan Rathbone-Jones 1 7+7. Phillip J Shaughnessy 102A 1 2–2. Christopher Riley 119D 2 6–6. Paul D Doherty 120F2Tie-break: SPS:8 SOS:20.5 SNB:5.5281332E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).