Blackpool Chess Conference: The Minor (40th) - The Minor : Standard Standard 🐢 11 Mar 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Zigmond 127A 2 61+61. Peter C Westhead 2 6+6. Athar Ansari 139A 1 20+20. Noel J Boustred 134A 2 3+3. Jason Widdup 126F 1 4=4. Thomas E Cooper 132B4.5Tie-break: SPS:14.5 SOS:16.5 SNB:14.5192948D
2.5 🅖 Male 🅜   Peter Edhouse 133B 2 63=63. Kenneth Jardine 124A 1 65+65. Neil Milson 117A 2 47+47. Tom EC Webb 121A 1 7+7. Michael Horne 126C 2 10+10. William J Egan 124A4.5Tie-break: SPS:12.5 SOS:11.5 SNB:10.75246222K
3.90 🗙 Male 🅜   Jason Widdup 126F 2 64+64. Dave W Cook 107B 1 15+15. Frederick Clough 133A 2 28+28. Richard Houghton 119E 1 1–1. Andrew Zigmond 127A 1 19+19. Stephen M Chadaway 136A4Tie-break: SPS:13 SOS:15 SNB:10.5263419D
4.90 🗙 Male 🅜   Thomas E Cooper 132B 2 52+52. Martin Gill 125A 1 21=21. Ralph Stirrat 124E 2 34+34. Colin J White 135C 1 13+13. Mick J Renshaw 125A 2 1=1. Andrew Zigmond 127A4Tie-break: SPS:12.5 SOS:15.5 SNB:11.75201286J
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian D Strickland 128A 2 53+53. P Statham 1 12+12. Lee Bullock 130A 2 7=7. Michael Horne 126C 1 18=18. Jonathan Mahony 133A 2 22+22. Siefaldin A Holi 132A4Tie-break: SPS:12.5 SOS:15 SNB:11.75119839H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Athar Ansari 139A 2 68+68. Ray M Sayer 116A 1 1–1. Andrew Zigmond 127A 2 26+26. George Viszokai 110A 1 46+46. Mark A Mallard 124B 2 21+21. Ralph Stirrat 124E4Tie-break: SPS:11 SOS:13.5 SNB:9264465E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Horne 126C 1 26+26. George Viszokai 110A 2 25+25. David Teague 134D 1 5=5. Ian D Strickland 128A 2 2–2. Peter Edhouse 133B 1 38+38. Steve Robinson 98B3.5Tie-break: SPS:11.5 SOS:17 SNB:10.5166452K
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jozef Nemcek 129A 2 38+38. Steve Robinson 98B 1 22+22. Siefaldin A Holi 132A 2 18=18. Jonathan Mahony 133A 1 10–10. William J Egan 124A 1 29+29. Graham W Matthews 128A3.5Tie-break: SPS:11.5 SOS:14.5 SNB:9.5116130B
9.90 🗙 Male 🅜   Peter J Smith 118B 1 39+39. Brian Whitaker 116A 2 30=30. Timothy S Allen 126A 1 31+31. Christopher Paul 120B 2 19=19. Stephen M Chadaway 136A 1 11=11. Ray K Hunt 130A3.5Tie-break: SPS:11.5 SOS:14 SNB:9.5191239C
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William J Egan 124A 1 bye=Half Point Bye 1 63+63. Kenneth Jardine 124A 2 57+57. Duncan B McNab 117B 2 8+8. Jozef Nemcek 129A 1 2–2. Peter Edhouse 133B3.5Tie-break: SPS:11.5 SOS:11 SNB:6.5276572L
11.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ray K Hunt 130A 2 54+54. Graham Neil 124A 1 47=47. Tom EC Webb 121A 2 21=21. Ralph Stirrat 124E 1 32+32. Chris A Fraser 127A 2 9=9. Peter J Smith 118B3.5Tie-break: SPS:11 SOS:13 SNB:8.75113241G
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lee Bullock 130A 1 60+60. Paul Bamford 128A 2 5–5. Ian D Strickland 128A 1 59+59. Martin Beardsley 115A 2 49+49. Paul A Horman 111A 1 14=14. Nicholas A Burriss 109E3.5Tie-break: SPS:10.5 SOS:12.5 SNB:6.75283350F
13.5 🅖 Male 🅜   Mick J Renshaw 125A 1 bye=Half Point Bye 1 66+66. Derek Toyne 120D 2 33+33. Dale H Cullum 119D 2 4–4. Thomas E Cooper 132B 1 31+31. Christopher Paul 120B3.5Tie-break: SPS:10.5 SOS:10 SNB:6279774E
14.5 🅖 Male 🅜   Nicholas A Burriss 109E 2 37=37. Paul Gelder 125A 1 50=50. Richard Heathwood 132F 2 40+40. Keith Emerton 126A 1 36+36. Bruce R Oliver 134B 2 12=12. Lee Bullock 130A3.5Tie-break: SPS:10 SOS:13 SNB:9282412H
15.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Frederick Clough 133A 1 59+59. Martin Beardsley 115A 2 3–3. Jason Widdup 126F 1 30=30. Timothy S Allen 126A 2 57+57. Duncan B McNab 117B 1 20+20. Noel J Boustred 134A3.5Tie-break: SPS:9.5 SOS:12.5 SNB:7.25267670K
16.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Garry J Hewitt 133A 2 33–33. Dale H Cullum 119D 1 62+62. Trevor R Blower 119A 2 39=39. Brian Whitaker 116A 1 47+47. Tom EC Webb 121A 2 37+37. Paul Gelder 125A3.5Tie-break: SPS:8.5 SOS:11 SNB:7.25230803E
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Farthing 124A 2 66=66. Derek Toyne 120D 1 57–57. Duncan B McNab 117B 2 68+68. Ray M Sayer 116A 1 33+33. Dale H Cullum 119D 2 28+28. Richard Houghton 119E3.5Tie-break: SPS:8.5 SOS:8.5 SNB:6.5289044G
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan Mahony 133A 1 27+27. Frank Bishop 122A 2 48+48. Derek J Roebuck 132A 1 8=8. Jozef Nemcek 129A 2 5=5. Ian D Strickland 128A3Tie-break: SPS:11.5 SOS:12.5 SNB:8.75276212C
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen M Chadaway 136A 2 51+51. Bryan J Bainbridge 128B 1 34=34. Colin J White 135C 2 23+23. Stuart Ross 130A 1 9=9. Peter J Smith 118B 2 3–3. Jason Widdup 126F3Tie-break: SPS:11 SOS:15 SNB:8108147A
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Noel J Boustred 134A 2 70+70. David Summerland 113A 1 58+58. Mark AK Carter 126B 2 1–1. Andrew Zigmond 127A 1 35+35. David N Holt 137A 2 15–15. Frederick Clough 133A3Tie-break: SPS:11 SOS:13 SNB:5139288J
21.90 🗙 Male 🅜   Ralph Stirrat 124E 1 71+71. David J Clark 95C 2 4=4. Thomas E Cooper 132B 1 11=11. Ray K Hunt 130A 2 24+24. Mike D Barrett 129B 1 6–6. Athar Ansari 139A3Tie-break: SPS:10.5 SOS:15 SNB:7.25301087K
22.90 🗙 Male 🅜 SUD🇸🇩 Siefaldin A Holi 132A 1 73+73. Lincoln Tomlin 114A 2 8–8. Jozef Nemcek 129A 1 27+27. Frank Bishop 122A 2 30+30. Timothy S Allen 126A 1 5–5. Ian D Strickland 128A3Tie-break: SPS:10 SOS:13 SNB:5.5301941L
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stuart Ross 130A 1 55+55. William FN Henderson 110A 2 46=46. Mark A Mallard 124B 1 19–19. Stephen M Chadaway 136A 2 42=42. Paul Robert Jackson 112A 1 49+49. Paul A Horman 111A3Tie-break: SPS:9 SOS:11.5 SNB:6.25284700A
24.90 🗙 Male 🅜   Mike D Barrett 129B 2 32=32. Chris A Fraser 127A 1 41=41. Neil F Jolley 128A 2 52+52. Martin Gill 125A 1 21–21. Ralph Stirrat 124E 2 46+46. Mark A Mallard 124B3Tie-break: SPS:8.5 SOS:12 SNB:6.5106297K
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Teague 134D 2 45+45. Richard K Dowling 122D 1 7–7. Michael Horne 126C 2 32–32. Chris A Fraser 127A 1 52+52. Martin Gill 125A 2 51+51. Bryan J Bainbridge 128B3Tie-break: SPS:8 SOS:12.5 SNB:6.5220302K
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Viszokai 110A 2 7–7. Michael Horne 126C 1 45+45. Richard K Dowling 122D 1 6–6. Athar Ansari 139A 2 65+65. Neil Milson 117A 1 48+48. Derek J Roebuck 132A3Tie-break: SPS:7 SOS:13 SNB:5.5120879C
27.90 🗙 Male 🅜   Frank Bishop 122A 2 18–18. Jonathan Mahony 133A 1 69+69. Andrew R De Santos 111A 2 22–22. Siefaldin A Holi 132A 1 61+61. Peter C Westhead 2 53+53. P Statham 3Tie-break: SPS:7 SOS:10.5 SNB:4.5297427H
28.90 🗙 Male 🅜   Richard Houghton 119E 2 43+43. Behzad Parnian 125A 1 40+40. Keith Emerton 126A 1 3–3. Jason Widdup 126F 2 29=29. Graham W Matthews 128A 1 17–17. Michael Farthing 124A2.5Tie-break: SPS:10 SOS:15 SNB:6.25283025F
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham W Matthews 128A 2 62+62. Trevor R Blower 119A 1 33=33. Dale H Cullum 119D 2 46=46. Mark A Mallard 124B 1 28=28. Richard Houghton 119E 2 8–8. Jozef Nemcek 129A2.5Tie-break: SPS:9.5 SOS:12 SNB:5136698B
30.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy S Allen 126A 2 44+44. Jim K Wiseman 131A 1 9=9. Peter J Smith 118B 2 15=15. Frederick Clough 133A 1 22–22. Siefaldin A Holi 132A 2 35=35. David N Holt 137A2.5Tie-break: SPS:9 SOS:15 SNB:7.25258940A
31.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher Paul 120B 2 36=36. Bruce R Oliver 134B 1 37+37. Paul Gelder 125A 2 9–9. Peter J Smith 118B 1 43+43. Behzad Parnian 125A 2 13–13. Mick J Renshaw 125A2.5Tie-break: SPS:8.5 SOS:14.5 SNB:6.25248948L
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris A Fraser 127A 1 24=24. Mike D Barrett 129B 2 35=35. David N Holt 137A 1 25+25. David Teague 134D 2 11–11. Ray K Hunt 130A 1 44=44. Jim K Wiseman 131A2.5Tie-break: SPS:8 SOS:14.5 SNB:7274725L
33.5 🅖 Male 🅜   Dale H Cullum 119D 1 16+16. Garry J Hewitt 133A 2 29=29. Graham W Matthews 128A 1 13–13. Mick J Renshaw 125A 2 17–17. Michael Farthing 124A 1 65+65. Neil Milson 117A2.5Tie-break: SPS:8 SOS:14 SNB:5.75302373E
34.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin J White 135C 1 67+67. Bruce Chalmers 117D 2 19=19. Stephen M Chadaway 136A 1 4–4. Thomas E Cooper 132B 2 38–38. Steve Robinson 98B 1 62+62. Trevor R Blower 119A2.5Tie-break: SPS:8 SOS:12 SNB:4263899L
35.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David N Holt 137A 1 bye=Half Point Bye 1 32=32. Chris A Fraser 127A 2 41+41. Neil F Jolley 128A 2 20–20. Noel J Boustred 134A 1 30=30. Timothy S Allen 126A2.5Tie-break: SPS:8 SOS:10.5 SNB:5273804B
36.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bruce R Oliver 134B 1 31=31. Christopher Paul 120B 1 bye=Half Point Bye 2 54+54. Graham Neil 124A 2 14–14. Nicholas A Burriss 109E 1 42=42. Paul Robert Jackson 112A2.5Tie-break: SPS:8 SOS:10.5 SNB:4.5123783E
37.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Gelder 125A 1 14=14. Nicholas A Burriss 109E 2 31–31. Christopher Paul 120B 1 55+55. William FN Henderson 110A 2 58+58. Mark AK Carter 126B 1 16–16. Garry J Hewitt 133A2.5Tie-break: SPS:7.5 SOS:13 SNB:5.25125922C
38.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve Robinson 98B 1 8–8. Jozef Nemcek 129A 2 73+73. Lincoln Tomlin 114A 1 48=48. Derek J Roebuck 132A 1 34+34. Colin J White 135C 2 7–7. Michael Horne 126C2.5Tie-break: SPS:7.5 SOS:11.5 SNB:3.5163580D
39.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian Whitaker 116A 2 9–9. Peter J Smith 118B 1 44+44. Jim K Wiseman 131A 1 16=16. Garry J Hewitt 133A 2 48=48. Derek J Roebuck 132A 1 41=41. Neil F Jolley 128A2.5Tie-break: SPS:7 SOS:14 SNB:6.5228175C
40.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith Emerton 126A 1 42+42. Paul Robert Jackson 112A 2 28–28. Richard Houghton 119E 1 14–14. Nicholas A Burriss 109E 2 59=59. Martin Beardsley 115A 1 57+57. Duncan B McNab 117B2.5Tie-break: SPS:7 SOS:11.5 SNB:4.75298388G
41.90 🗙 Male 🅜   Neil F Jolley 128A 1 bye=Half Point Bye 2 24=24. Mike D Barrett 129B 1 35–35. David N Holt 137A 1 70+70. David Summerland 113A 2 39=39. Brian Whitaker 116A2.5Tie-break: SPS:7 SOS:9 SNB:3.75265302D
42.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Robert Jackson 112A 2 40–40. Keith Emerton 126A 1 43=43. Behzad Parnian 125A 2 56+56. Alec Grice 140B 1 23=23. Stuart Ross 130A 2 36=36. Bruce R Oliver 134B2.5Tie-break: SPS:6.5 SOS:12.5 SNB:6246658C
43.90 🗙 Male 🅜   Behzad Parnian 125A 1 28–28. Richard Houghton 119E 2 42=42. Paul Robert Jackson 112A 1 66+66. Derek Toyne 120D 2 31–31. Christopher Paul 120B 1 59+59. Martin Beardsley 115A2.5Tie-break: SPS:6 SOS:10 SNB:3.75294078E
44.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jim K Wiseman 131A 1 30–30. Timothy S Allen 126A 2 39–39. Brian Whitaker 116A 2 63+63. Kenneth Jardine 124A 1 54+54. Graham Neil 124A 2 32=32. Chris A Fraser 127A2.5Tie-break: SPS:5.5 SOS:11 SNB:4.75126943E
45.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Richard K Dowling 122D 1 25–25. David Teague 134D 2 26–26. George Viszokai 110A 1 64+64. Dave W Cook 107B 2 67+67. Bruce Chalmers 117D 1 50=50. Richard Heathwood 132F2.5Tie-break: SPS:5.5 SOS:10.5 SNB:3.5208810B
46.90 🗙 Male 🅜   Mark A Mallard 124B 2 56+56. Alec Grice 140B 1 23=23. Stuart Ross 130A 1 29=29. Graham W Matthews 128A 2 6–6. Athar Ansari 139A 1 24–24. Mike D Barrett 129B2Tie-break: SPS:8.5 SOS:14.5 SNB:4.75114842E
47.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tom EC Webb 121A 1 72+72. W Douglas McLellan 73D 2 11=11. Ray K Hunt 130A 1 2–2. Peter Edhouse 133B 2 16–16. Garry J Hewitt 133A 1 55=55. William FN Henderson 110A2Tie-break: SPS:7.5 SOS:14 SNB:3.25121290E
48.5 🅖 Male 🅜 AUS🇦🇺 Derek J Roebuck 132A 2 69+69. Andrew R De Santos 111A 1 18–18. Jonathan Mahony 133A 2 38=38. Steve Robinson 98B 1 39=39. Brian Whitaker 116A 2 26–26. George Viszokai 110A2Tie-break: SPS:7.5 SOS:12 SNB:3.5298881B
49.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul A Horman 111A 1 53+53. P Statham 2 50+50. Richard Heathwood 132F 1 12–12. Lee Bullock 130A 2 23–23. Stuart Ross 130A2Tie-break: SPS:7 SOS:10.5 SNB:4245804E
50.90 🗙 Male 🅜   Richard Heathwood 132F 1 bye=Half Point Bye 2 14=14. Nicholas A Burriss 109E 1 49–49. Paul A Horman 111A 1 62=62. Trevor R Blower 119A 2 45=45. Richard K Dowling 122D2Tie-break: SPS:6 SOS:9.5 SNB:3.75254147G
51.5 🅖 Male 🅜   Bryan J Bainbridge 128B 1 19–19. Stephen M Chadaway 136A 2 67=67. Bruce Chalmers 117D 1 61=61. Peter C Westhead 2 69+69. Andrew R De Santos 111A 1 25–25. David Teague 134D2Tie-break: SPS:5.5 SOS:9.5 SNB:2.25106061C
52.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Gill 125A 1 4–4. Thomas E Cooper 132B 2 71+71. David J Clark 95C 1 24–24. Mike D Barrett 129B 2 25–25. David Teague 134D 1 66+66. Derek Toyne 120D2Tie-break: SPS:5 SOS:11.5 SNB:1.5279183D
53.90 🗙   P Statham   1 5–5. Ian D Strickland 128A 2 49–49. Paul A Horman 111A 1 73+73. Lincoln Tomlin 114A 2 60+60. Paul Bamford 128A 1 27–27. Frank Bishop 122A2Tie-break: SPS:5 SOS:10.5 SNB:1.5176483E
54.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham Neil 124A 1 11–11. Ray K Hunt 130A 2 72+72. W Douglas McLellan 73D 1 36–36. Bruce R Oliver 134B 2 44–44. Jim K Wiseman 131A 1 67+67. Bruce Chalmers 117D2Tie-break: SPS:5 SOS:10 SNB:1.5116111J
55.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William FN Henderson 110A 2 23–23. Stuart Ross 130A 1 56=56. Alec Grice 140B 2 37–37. Paul Gelder 125A 1 63+63. Kenneth Jardine 124A 2 47=47. Tom EC Webb 121A2Tie-break: SPS:4.5 SOS:11 SNB:3.5112502D
56.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alec Grice 140B 1 46–46. Mark A Mallard 124B 2 55=55. William FN Henderson 110A 1 42–42. Paul Robert Jackson 112A 2 66=66. Derek Toyne 120D 1 69+69. Andrew R De Santos 111A2Tie-break: SPS:4 SOS:8.5 SNB:2.5111701E
57.90 🗙 Male 🅜   Duncan B McNab 117B 1 bye=Half Point Bye 2 17+17. Michael Farthing 124A 1 10–10. William J Egan 124A 1 15–15. Frederick Clough 133A 2 40–40. Keith Emerton 126A1.5Tie-break: SPS:6.5 SOS:13 SNB:3.5115363J
58.90 🗙 Male 🅜   Mark AK Carter 126B 1 bye=Half Point Bye 2 20–20. Noel J Boustred 134A 1 60+60. Paul Bamford 128A 1 37–37. Paul Gelder 125A1.5Tie-break: SPS:5.5 SOS:7 SNB:1.5164809D
59.5 🅖 Male 🅜   Martin Beardsley 115A 2 15–15. Frederick Clough 133A 1 64+64. Dave W Cook 107B 2 12–12. Lee Bullock 130A 1 40=40. Keith Emerton 126A 2 43–43. Behzad Parnian 125A1.5Tie-break: SPS:5 SOS:13.5 SNB:2.75180331B
60.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Bamford 128A 2 12–12. Lee Bullock 130A 1 70+70. David Summerland 113A 2 58–58. Mark AK Carter 126B 1 53–53. P Statham 2 61=61. Peter C Westhead 1.5Tie-break: SPS:4.5 SOS:9.5 SNB:1.75180149B
61.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter C Westhead   1 1–1. Andrew Zigmond 127A 1 68=68. Ray M Sayer 116A 2 51=51. Bryan J Bainbridge 128B 2 27–27. Frank Bishop 122A 1 60=60. Paul Bamford 128A1.5Tie-break: SPS:4 SOS:12 SNB:2.25254348F
62.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Trevor R Blower 119A 1 29–29. Graham W Matthews 128A 2 16–16. Garry J Hewitt 133A 1 71+71. David J Clark 95C 2 50=50. Richard Heathwood 132F 2 34–34. Colin J White 135C1.5Tie-break: SPS:4 SOS:11 SNB:1.5106913F
63.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kenneth Jardine 124A 1 2=2. Peter Edhouse 133B 2 10–10. William J Egan 124A 1 44–44. Jim K Wiseman 131A 2 55–55. William FN Henderson 110A 1 71+71. David J Clark 95C1.5Tie-break: SPS:3.5 SOS:13 SNB:2.75146410D
64.90 🗙 Male 🅜   Dave W Cook 107B 1 3–3. Jason Widdup 126F 2 59–59. Martin Beardsley 115A 2 45–45. Richard K Dowling 122D 1 72=72. W Douglas McLellan 73D 2 68+68. Ray M Sayer 116A1.5Tie-break: SPS:2 SOS:9.5 SNB:1.25188042B
65.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil Milson 117A 1 bye=Half Point Bye 2 2–2. Peter Edhouse 133B 1 67=67. Bruce Chalmers 117D 1 26–26. George Viszokai 110A 2 33–33. Dale H Cullum 119D1Tie-break: SPS:4 SOS:11 SNB:0.5265836H
66.90 🗙 Male 🅜   Derek Toyne 120D 1 17=17. Michael Farthing 124A 2 13–13. Mick J Renshaw 125A 2 43–43. Behzad Parnian 125A 1 56=56. Alec Grice 140B 2 52–52. Martin Gill 125A1Tie-break: SPS:3.5 SOS:13.5 SNB:2.75276580K
67.90 🗙 Male 🅜   Bruce Chalmers 117D 2 34–34. Colin J White 135C 1 51=51. Bryan J Bainbridge 128B 2 65=65. Neil Milson 117A 1 45–45. Richard K Dowling 122D 2 54–54. Graham Neil 124A1Tie-break: SPS:3.5 SOS:10 SNB:1.5287640B
68.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ray M Sayer 116A 1 6–6. Athar Ansari 139A 2 61=61. Peter C Westhead 1 17–17. Michael Farthing 124A 2 71=71. David J Clark 95C 1 64–64. Dave W Cook 107B1Tie-break: SPS:3 SOS:11 SNB:1143539F
69.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew R De Santos 111A 1 48–48. Derek J Roebuck 132A 2 27–27. Frank Bishop 122A 1 bye+Full Point Bye 1 51–51. Bryan J Bainbridge 128B 2 56–56. Alec Grice 140B1Tie-break: SPS:3 SOS:9 SNB:0180180G
70.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Summerland 113A 1 20–20. Noel J Boustred 134A 2 60–60. Paul Bamford 128A 1 72+72. W Douglas McLellan 73D 2 41–41. Neil F Jolley 128A1Tie-break: SPS:3 SOS:7.5 SNB:0.5187281D
71.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Clark 95C 2 21–21. Ralph Stirrat 124E 1 52–52. Martin Gill 125A 2 62–62. Trevor R Blower 119A 1 68=68. Ray M Sayer 116A 2 63–63. Kenneth Jardine 124A0.5Tie-break: SPS:1 SOS:9 SNB:0.5287119B
72.5 🅖 Male 🅜   W Douglas McLellan 73D 2 47–47. Tom EC Webb 121A 1 54–54. Graham Neil 124A 2 70–70. David Summerland 113A 2 64=64. Dave W Cook 107B0.5Tie-break: SPS:1 SOS:6.5 SNB:0.75269288A
73.90 🗙 Male 🅜   Lincoln Tomlin 114A 2 22–22. Siefaldin A Holi 132A 1 38–38. Steve Robinson 98B 2 53–53. P Statham 0Tie-break: SPS:0 SOS:7.5 SNB:0273470K
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).