Durham County Congress - Durham Congress Oen : Standard Standard 🐢 15 Apr 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan Hawkins 259A 2 8+8. David Armbruster 181A 1 10+10. David Henderson 191A 2 5+5. David J Walker 218A 1 11+11. Roger H Coathup 193A 2 2=2. Tim P Wall 203C4.5Tie-break: SPS:14.5 SOS:14 SNB:12174270L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim P Wall 203C 1 17+17. John S Garnett 176A 2 6=6. Joseph Dalton 178A 1 4+4. Clive L Waters 201A 2 5+5. David J Walker 218A 1 1=1. Jonathan Hawkins 259A4Tie-break: SPS:12.5 SOS:15 SNB:11.25103486J
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bret C Addison   1 15=15. Szymon C Palucha 176A 2 16=16. Zheming Zhang 180A 1 14+14. Mick D Riding 168A 2 4+4. Clive L Waters 201A 1 9+9. Chris Izod 183A4Tie-break: SPS:10.5 SOS:10 SNB:8.5157791J
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Clive L Waters 201A 2 18+18. George Gazis 176A 1 7+7. Paul R Bielby 171A 2 2–2. Tim P Wall 203C 1 3–3. Bret C Addison 2 11+11. Roger H Coathup 193A3Tie-break: SPS:10 SOS:14.5 SNB:6.5104553C
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Walker 218A 1 16+16. Zheming Zhang 180A 2 9+9. Chris Izod 183A 1 1–1. Jonathan Hawkins 259A 1 2–2. Tim P Wall 203C 2 10+10. David Henderson 191A3Tie-break: SPS:10 SOS:14.5 SNB:6124141C
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joseph Dalton 178A 1 19+19. Charles H Storey 216B 1 2=2. Tim P Wall 203C 2 11–11. Roger H Coathup 193A 1 12+12. David G Hall 159D 2 7=7. Paul R Bielby 171A3Tie-break: SPS:9.5 SOS:11 SNB:5.5277364J
7.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul R Bielby 171A 1 13+13. Chris Snook-Lumb 152A 2 4–4. Clive L Waters 201A 1 9=9. Chris Izod 183A 2 14+14. Mick D Riding 168A 1 6=6. Joseph Dalton 178A3Tie-break: SPS:9 SOS:11.5 SNB:5.75106717F
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Armbruster 181A 1 1–1. Jonathan Hawkins 259A 2 14–14. Mick D Riding 168A 1 16+16. Zheming Zhang 180A 2 15+15. Szymon C Palucha 176A 1 13+13. Chris Snook-Lumb 152A3Tie-break: SPS:6 SOS:10.5 SNB:4.5160041C
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Izod 183A 2 12+12. David G Hall 159D 1 5–5. David J Walker 218A 2 7=7. Paul R Bielby 171A 1 10+10. David Henderson 191A 2 3–3. Bret C Addison 2.5Tie-break: SPS:8.5 SOS:14 SNB:5.5283438J
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Henderson 191A 1 14+14. Mick D Riding 168A 2 1–1. Jonathan Hawkins 259A 1 13+13. Chris Snook-Lumb 152A 2 9–9. Chris Izod 183A 1 5–5. David J Walker 218A2Tie-break: SPS:8 SOS:13 SNB:3104700A
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger H Coathup 193A 2 15+15. Szymon C Palucha 176A 1 6+6. Joseph Dalton 178A 2 1–1. Jonathan Hawkins 259A 1 4–4. Clive L Waters 201A2Tie-break: SPS:7 SOS:12 SNB:4.5108530L
12.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 David G Hall 159D 1 9–9. Chris Izod 183A 2 17+17. John S Garnett 176A 1 15=15. Szymon C Palucha 176A 2 6–6. Joseph Dalton 178A 1 16=16. Zheming Zhang 180A2Tie-break: SPS:6 SOS:10 SNB:3162936A
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Snook-Lumb 152A 2 7–7. Paul R Bielby 171A 1 18+18. George Gazis 176A 2 10–10. David Henderson 191A 1 17=17. John S Garnett 176A 2 8–8. David Armbruster 181A1.5Tie-break: SPS:5 SOS:11 SNB:2.25295199L
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mick D Riding 168A 2 10–10. David Henderson 191A 1 8+8. David Armbruster 181A 2 3–3. Bret C Addison 1 7–7. Paul R Bielby 171A 2 18=18. George Gazis 176A1.5Tie-break: SPS:4.5 SOS:13.5 SNB:3.75117937J
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Szymon C Palucha 176A 2 3=3. Bret C Addison 1 11–11. Roger H Coathup 193A 2 12=12. David G Hall 159D 1 8–8. David Armbruster 181A 2 17=17. John S Garnett 176A1.5Tie-break: SPS:4.5 SOS:12.5 SNB:3.75286172A
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zheming Zhang 180A 2 5–5. David J Walker 218A 1 3=3. Bret C Addison 2 8–8. David Armbruster 181A 1 18=18. George Gazis 176A 2 12=12. David G Hall 159D1.5Tie-break: SPS:3.5 SOS:13.5 SNB:3.75276340A
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John S Garnett 176A 2 2–2. Tim P Wall 203C 1 12–12. David G Hall 159D 2 18=18. George Gazis 176A 2 13=13. Chris Snook-Lumb 152A 1 15=15. Szymon C Palucha 176A1.5Tie-break: SPS:3 SOS:10.5 SNB:2.25111078A
18.90 🗙 Male 🅜 GRE🇬🇷 George Gazis 176A 1 4–4. Clive L Waters 201A 2 13–13. Chris Snook-Lumb 152A 1 17=17. John S Garnett 176A 2 16=16. Zheming Zhang 180A 1 14=14. Mick D Riding 168A1.5Tie-break: SPS:3 SOS:9 SNB:2.25286035B
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charles H Storey 216B 2 6–6. Joseph Dalton 178A0Tie-break: SPS:0 SOS:3 SNB:0104762A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).