Basildon CC RP Championship - Basildon Rapidplay Championship 2016 : Rapid Rapid 🐇 9 Jun 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.3 🅑 Male 🅜   David Kraszewski   2 11+11. Anthony M Miles 1 9+9. Peter R Laundy 158E 2 3+3. Arunas Gedvilas 164B 1 6=6. Sean A Clarke 154D 2 7=7. David J Millward 166A 1 2=2. Paul A Savin 4.5Tie-break: SPS:18 SOS:20.5 SNB:14.75127723G
2.3 🅑 Male 🅜   Paul A Savin   2 8–8. William T Rippon 1 14+14. Ken Laundy 2 12+12. Neil G Axe 1 11+11. Anthony M Miles 2 6+6. Sean A Clarke 154D 2 1=1. David Kraszewski 4.5Tie-break: SPS:14.5 SOS:15 SNB:9.75118547A
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arunas Gedvilas 164B 1 10+10. Rob Hewitt 132E 2 5+5. Daniel AR Hardy-Wallace 1 1–1. David Kraszewski 2 8+8. William T Rippon 1 4–4. Tamas Somogyi 1 6+6. Sean A Clarke 154D4Tie-break: SPS:15 SOS:21 SNB:12.5241708L
4.3 🅑 Male 🅜 HUN🇭🇺 Tamas Somogyi   1 5+5. Daniel AR Hardy-Wallace 2 6–6. Sean A Clarke 154D 1 10+10. Rob Hewitt 132E 2 7–7. David J Millward 166A 2 3+3. Arunas Gedvilas 164B 1 8+8. William T Rippon 4Tie-break: SPS:13 SOS:20 SNB:13301719K
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel AR Hardy-Wallace   2 4–4. Tamas Somogyi 1 3–3. Arunas Gedvilas 164B 2 14+14. Ken Laundy 1 12+12. Neil G Axe 2 9+9. Peter R Laundy 158E 1 7+7. David J Millward 166A4Tie-break: SPS:10 SOS:16.5 SNB:8.5213883K
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sean A Clarke 154D 2 14+14. Ken Laundy 1 4+4. Tamas Somogyi 1 7+7. David J Millward 166A 2 1=1. David Kraszewski 1 2–2. Paul A Savin 2 3–3. Arunas Gedvilas 164B3.5Tie-break: SPS:16.5 SOS:20.5 SNB:9.75253947A
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Millward 166A 2 12+12. Neil G Axe 1 8+8. William T Rippon 2 6–6. Sean A Clarke 154D 1 4+4. Tamas Somogyi 1 1=1. David Kraszewski 2 5–5. Daniel AR Hardy-Wallace 3.5Tie-break: SPS:15 SOS:21 SNB:11.25115575B
8.90 🗙 Male 🅜   William T Rippon   1 2+2. Paul A Savin 2 7–7. David J Millward 166A 2 9+9. Peter R Laundy 158E 1 3–3. Arunas Gedvilas 164B 1 13+13. Tom Hedaux 2 4–4. Tamas Somogyi 3Tie-break: SPS:12 SOS:21 SNB:9.5267330H
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter R Laundy 158E 1 13+13. Tom Hedaux 2 1–1. David Kraszewski 1 8–8. William T Rippon 2 10+10. Rob Hewitt 132E 1 5–5. Daniel AR Hardy-Wallace 2 11+11. Anthony M Miles 3Tie-break: SPS:10 SOS:17.5 SNB:6114113C
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rob Hewitt 132E 2 3–3. Arunas Gedvilas 164B 1 11+11. Anthony M Miles 2 4–4. Tamas Somogyi 1 9–9. Peter R Laundy 158E 2 12+12. Neil G Axe 1 13–13. Tom Hedaux 2Tie-break: SPS:7 SOS:17 SNB:4278381C
11.90 🗙 Male 🅜   Anthony M Miles   1 1–1. David Kraszewski 2 10–10. Rob Hewitt 132E 1 13+13. Tom Hedaux 2 2–2. Paul A Savin 1 14+14. Ken Laundy 1 9–9. Peter R Laundy 158E2Tie-break: SPS:6 SOS:16 SNB:2122414B
12.90 🗙 Male 🅜   Neil G Axe   1 7–7. David J Millward 166A 2 13+13. Tom Hedaux 1 2–2. Paul A Savin 2 5–5. Daniel AR Hardy-Wallace 1 10–10. Rob Hewitt 132E 2 14+14. Ken Laundy 2Tie-break: SPS:6 SOS:16 SNB:2225223F
13.90 🗙 Male 🅜   Tom Hedaux   2 9–9. Peter R Laundy 158E 1 12–12. Neil G Axe 2 11–11. Anthony M Miles 1 14+14. Ken Laundy 2 8–8. William T Rippon 2 10+10. Rob Hewitt 132E2Tie-break: SPS:4 SOS:12 SNB:2112460C
14.91 🗙 Male 🅜   Ken Laundy   1 6–6. Sean A Clarke 154D 2 2–2. Paul A Savin 1 5–5. Daniel AR Hardy-Wallace 2 13–13. Tom Hedaux 2 11–11. Anthony M Miles 1 12–12. Neil G Axe 0Tie-break: SPS:0 SOS:18 SNB:0299146K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).