Checkmate London : Standard Standard 🐢 13 Jun 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 HUN🇭🇺 Richard Rapport 272D 1 4+4. Arjan Tari 248C 2 5+5. David C Smerdon 249D 1 6+6. Mariya Muzychuk 255C 1 2=2. Maxim Rodshtein 275D 2 10+10. Elisabeth Paehtz 237C 1 7+7. Anna Muzychuk 248D 2 9+9. Pia Cramling 234C 1 3=3. Nigel D Short 277C 2 8+8. Alexandra Kosteniuk 8Tie-break: SPS:41 SOS:37 SNB:30.75284618E
2.90 🗙 ISR🇮🇱 Maxim Rodshtein 275D 1 8+8. Alexandra Kosteniuk 2 4=4. Arjan Tari 248C 1 5+5. David C Smerdon 249D 2 1=1. Richard Rapport 272D 1 6+6. Mariya Muzychuk 255C 1 10=10. Elisabeth Paehtz 237C 2 7+7. Anna Muzychuk 248D 1 9+9. Pia Cramling 234C 2 3–3. Nigel D Short 277C6.5Tie-break: SPS:35 SOS:38.5 SNB:25297144G
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel D Short 277C 2 10+10. Elisabeth Paehtz 237C 1 7=7. Anna Muzychuk 248D 2 9=9. Pia Cramling 234C 2 6+6. Mariya Muzychuk 255C 1 8+8. Alexandra Kosteniuk 2 4–4. Arjan Tari 248C 1 5=5. David C Smerdon 249D 2 1=1. Richard Rapport 272D 1 2+2. Maxim Rodshtein 275D6Tie-break: SPS:31 SOS:39 SNB:25118942G
4.90 🗙 Male 🅜 NOR🇳🇴 Arjan Tari 248C 2 1–1. Richard Rapport 272D 1 2=2. Maxim Rodshtein 275D 2 10+10. Elisabeth Paehtz 237C 1 7=7. Anna Muzychuk 248D 2 9=9. Pia Cramling 234C 1 3+3. Nigel D Short 277C 2 8–8. Alexandra Kosteniuk 2 6=6. Mariya Muzychuk 255C 1 5+5. David C Smerdon 249D5Tie-break: SPS:22.5 SOS:40 SNB:20.5275052B
5.90 🗙 Male 🅜 AUS🇦🇺 David C Smerdon 249D 1 6=6. Mariya Muzychuk 255C 1 1–1. Richard Rapport 272D 2 2–2. Maxim Rodshtein 275D 1 10+10. Elisabeth Paehtz 237C 2 7+7. Anna Muzychuk 248D 1 9=9. Pia Cramling 234C 2 3=3. Nigel D Short 277C 1 8+8. Alexandra Kosteniuk 2 4–4. Arjan Tari 248C4.5Tie-break: SPS:21 SOS:40.5 SNB:15268824E
6.90 🗙 UKR🇺🇦 Mariya Muzychuk 255C 2 5=5. David C Smerdon 249D 1 9+9. Pia Cramling 234C 2 1–1. Richard Rapport 272D 1 3–3. Nigel D Short 277C 2 2–2. Maxim Rodshtein 275D 1 8=8. Alexandra Kosteniuk 2 10+10. Elisabeth Paehtz 237C 1 4=4. Arjan Tari 248C 2 7=7. Anna Muzychuk 248D4Tie-break: SPS:19 SOS:41 SNB:12.25289478G
7.90 🗙 Female 🅕 UKR🇺🇦 Anna Muzychuk 248D 1 9+9. Pia Cramling 234C 2 3=3. Nigel D Short 277C 1 8=8. Alexandra Kosteniuk 2 4=4. Arjan Tari 248C 1 5–5. David C Smerdon 249D 2 1–1. Richard Rapport 272D 1 2–2. Maxim Rodshtein 275D 2 10=10. Elisabeth Paehtz 237C 1 6=6. Mariya Muzychuk 255C3.5Tie-break: SPS:21 SOS:41.5 SNB:12.25273167J
8.90 🗙 Female 🅕 SUI🇨🇭 Alexandra Kosteniuk   2 2–2. Maxim Rodshtein 275D 1 10=10. Elisabeth Paehtz 237C 2 7=7. Anna Muzychuk 248D 1 9+9. Pia Cramling 234C 2 3–3. Nigel D Short 277C 2 6=6. Mariya Muzychuk 255C 1 4+4. Arjan Tari 248C 2 5–5. David C Smerdon 249D 1 1–1. Richard Rapport 272D3.5Tie-break: SPS:18.5 SOS:41.5 SNB:11.75230081D
9.90 🗙 Female 🅕 SWE🇸🇪 Pia Cramling 234C 2 7–7. Anna Muzychuk 248D 2 6–6. Mariya Muzychuk 255C 1 3=3. Nigel D Short 277C 2 8–8. Alexandra Kosteniuk 1 4=4. Arjan Tari 248C 2 5=5. David C Smerdon 249D 1 1–1. Richard Rapport 272D 2 2–2. Maxim Rodshtein 275D 1 10=10. Elisabeth Paehtz 237C2Tie-break: SPS:8.5 SOS:43 SNB:8.75246407L
10.90 🗙 Female 🅕 GER🇩🇪 Elisabeth Paehtz 237C 1 3–3. Nigel D Short 277C 2 8=8. Alexandra Kosteniuk 1 4–4. Arjan Tari 248C 2 5–5. David C Smerdon 249D 1 1–1. Richard Rapport 272D 2 2=2. Maxim Rodshtein 275D 1 6–6. Mariya Muzychuk 255C 1 7=7. Anna Muzychuk 248D 2 9=9. Pia Cramling 234C2Tie-break: SPS:7.5 SOS:43 SNB:7.75240480B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).