Norfolk - Norwich Dons Challengers - Norwich Dons Challengers : Standard Standard 🐢 5 Oct 2015

Rank
ECF
Sex.
Fedn
First Name
Last Name
Grade
R1
R2
R3
R4
R5
R6
Total
ECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoffrey R Moore 175B 2 6+6. Jamie Israel 120A 1 8+8. Graham R Jones 111A 2 2+2. Gregory H Tebble 140A 1 3+3. Chris J Tuffin 133A 2 4+4. John C Allison 153B 1 7+7. John E Dolamore 146A6Tie-break: SPS:21 SOS:20.5 SNB:20.5273650A
2.91 🗙 Male 🅜   Gregory H Tebble 140A 2 12+12. Stephen F Crane 96A 1 5+5. Colin R Payne 140A 1 1–1. Geoffrey R Moore 175B 2 7=7. John E Dolamore 146A 1 9+9. John C Hudson 142A 2 4=4. John C Allison 153B4Tie-break: SPS:15 SOS:21 SNB:11.75160524A
3.5 🅖 Male 🅜   Chris J Tuffin 133A 2 13+13. David W Johnson 44C 1 6+6. Jamie Israel 120A 2 4=4. John C Allison 153B 2 1–1. Geoffrey R Moore 175B 1 7=7. John E Dolamore 146A 1 5=5. Colin R Payne 140A3.5Tie-break: SPS:14.5 SOS:20.5 SNB:9.5120639E
4.90 🗙 Male 🅜   John C Allison 153B 1 10+10. Andrew S Pandian 120A 2 7=7. John E Dolamore 146A 1 3=3. Chris J Tuffin 133A 2 8+8. Graham R Jones 111A 1 1–1. Geoffrey R Moore 175B 1 2=2. Gregory H Tebble 140A3.5Tie-break: SPS:14 SOS:22.5 SNB:11.25105654C
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin R Payne 140A 1 14+14. Richard Alison 77E 2 2–2. Gregory H Tebble 140A 1 9=9. John C Hudson 142A 2 10=10. Andrew S Pandian 120A 1 8+8. Graham R Jones 111A 2 3=3. Chris J Tuffin 133A3.5Tie-break: SPS:12 SOS:17 SNB:8.25148487E
6.90 🗙 Male 🅜   Jamie Israel 120A 1 1–1. Geoffrey R Moore 175B 2 3–3. Chris J Tuffin 133A 1 12+12. Stephen F Crane 96A 2 11+11. Norman G Thomas 111B 1 10+10. Andrew S Pandian 120A 2 9=9. John C Hudson 142A3.5Tie-break: SPS:9.5 SOS:20 SNB:9277353D
7.5 🅖 Male 🅜   John E Dolamore 146A 2 11+11. Norman G Thomas 111B 1 4=4. John C Allison 153B 1 10=10. Andrew S Pandian 120A 1 2=2. Gregory H Tebble 140A 2 3=3. Chris J Tuffin 133A 2 1–1. Geoffrey R Moore 175B3Tie-break: SPS:13 SOS:22.5 SNB:9.5109769G
8.5 🅖 Male 🅜   Graham R Jones 111A 1 9+9. John C Hudson 142A 2 1–1. Geoffrey R Moore 175B 1 13+13. David W Johnson 44C 1 4–4. John C Allison 153B 2 5–5. Colin R Payne 140A 1 14+14. Richard Alison 77E3Tie-break: SPS:11 SOS:17.5 SNB:4.5113822E
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John C Hudson 142A 2 8–8. Graham R Jones 111A 1 12+12. Stephen F Crane 96A 2 5=5. Colin R Payne 140A 1 13+13. David W Johnson 44C 2 2–2. Gregory H Tebble 140A 1 6=6. Jamie Israel 120A3Tie-break: SPS:10.5 SOS:17 SNB:6.5287369C
10.5 🅖 Male 🅜   Andrew S Pandian 120A 2 4–4. John C Allison 153B 1 11+11. Norman G Thomas 111B 2 7=7. John E Dolamore 146A 1 5=5. Colin R Payne 140A 2 6–6. Jamie Israel 120A 1 13+13. David W Johnson 44C3Tie-break: SPS:9.5 SOS:17 SNB:6.75252538A
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Norman G Thomas 111B 1 7–7. John E Dolamore 146A 2 10–10. Andrew S Pandian 120A 1 14=14. Richard Alison 77E 1 6–6. Jamie Israel 120A 2 13+13. David W Johnson 44C 1 12+12. Stephen F Crane 96A2.5Tie-break: SPS:5 SOS:13 SNB:3.25120277H
12.3 🅑 Male 🅜   Stephen F Crane 96A 1 2–2. Gregory H Tebble 140A 2 9–9. John C Hudson 142A 2 6–6. Jamie Israel 120A 1 14+14. Richard Alison 77E 2 14+14. Richard Alison 77E 2 11–11. Norman G Thomas 111B2Tie-break: SPS:5 SOS:14 SNB:1109039C
13.91 🗙 Male 🅜   David W Johnson 44C 1 3–3. Chris J Tuffin 133A 2 14+14. Richard Alison 77E 2 8–8. Graham R Jones 111A 2 9–9. John C Hudson 142A 1 11–11. Norman G Thomas 111B 2 10–10. Andrew S Pandian 120A1Tie-break: SPS:5 SOS:15.5 SNB:0.5113678B
14.90 🗙 Male 🅜   Richard Alison 77E 2 5–5. Colin R Payne 140A 1 13–13. David W Johnson 44C 2 11=11. Norman G Thomas 111B 2 12–12. Stephen F Crane 96A 1 12–12. Stephen F Crane 96A 2 8–8. Graham R Jones 111A0.5Tie-break: SPS:2 SOS:14 SNB:1.25254562H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).