Frodsham IC 2016 - Club Championship : Standard Standard 🐢 19 Oct 2015

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜   Mark A Cromwell 150B 1 10+10. Frank McGuigan 98B 2 7+7. Christopher Goy 106A 1 3=3. Roy Julian 129B 2 6+6. Paul S Jones 98E 1 4+4. Patrick A Ridley 119B4.5Tie-break: SPS:13.5 SOS:11 SNB:9.25246224C
2.90 🗙 Male 🅜   Jeff Reid   1 9+9. John Hutchison 25C 2 3–3. Roy Julian 129B 1 4+4. Patrick A Ridley 119B 1 8+8. Jim McPhillips 83D 2 7+7. Christopher Goy 106A4Tie-break: SPS:11 SOS:11 SNB:7.5304143J
3.90 🗙 Male 🅜   Roy Julian 129B 2 6=6. Paul S Jones 98E 1 2+2. Jeff Reid 2 1=1. Mark A Cromwell 150B 2 5=5. Angus Weir 83B 1 8+8. Jim McPhillips 83D3.5Tie-break: SPS:10 SOS:15.5 SNB:10.5149664F
4.5 🅖 Male 🅜   Patrick A Ridley 119B 1 5+5. Angus Weir 83B 1 6+6. Paul S Jones 98E 2 2–2. Jeff Reid 1 10+10. Frank McGuigan 98B 2 1–1. Mark A Cromwell 150B3Tie-break: SPS:11 SOS:14 SNB:5.5123854B
5.5 🅖 Male 🅜   Angus Weir 83B 2 4–4. Patrick A Ridley 119B 2 10+10. Frank McGuigan 98B 2 8=8. Jim McPhillips 83D 1 3=3. Roy Julian 129B 1 9+9. John Hutchison 25C3Tie-break: SPS:7.5 SOS:9 SNB:3.5290684D
6.90 🗙 Male 🅜   Paul S Jones 98E 1 3=3. Roy Julian 129B 2 4–4. Patrick A Ridley 119B 1 7+7. Christopher Goy 106A 1 1–1. Mark A Cromwell 150B 2 10+10. Frank McGuigan 98B2.5Tie-break: SPS:6.5 SOS:13 SNB:3.75299349B
7.90 🗙 Male 🅜   Christopher Goy 106A 2 8+8. Jim McPhillips 83D 1 1–1. Mark A Cromwell 150B 2 6–6. Paul S Jones 98E 1 9+9. John Hutchison 25C 1 2–2. Jeff Reid 2Tie-break: SPS:7 SOS:13.5 SNB:2.5248782C
8.90 🗙 Male 🅜   Jim McPhillips 83D 1 7–7. Christopher Goy 106A 2 9+9. John Hutchison 25C 1 5=5. Angus Weir 83B 2 2–2. Jeff Reid 2 3–3. Roy Julian 129B1.5Tie-break: SPS:5.5 SOS:13.5 SNB:2.5115374C
9.90 🗙 Male 🅜   John Hutchison 25C 2 2–2. Jeff Reid 1 8–8. Jim McPhillips 83D 1 10+10. Frank McGuigan 98B 2 7–7. Christopher Goy 106A 2 5–5. Angus Weir 83B1Tie-break: SPS:3 SOS:10.5 SNB:0278976A
10.90 🗙 Male 🅜   Frank McGuigan 98B 2 1–1. Mark A Cromwell 150B 1 5–5. Angus Weir 83B 2 9–9. John Hutchison 25C 2 4–4. Patrick A Ridley 119B 1 6–6. Paul S Jones 98E0Tie-break: SPS:0 SOS:14 SNB:0210672D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).