Chipping Sodbury Rapidplay: Major - Major : Rapid Rapid 🐇 8 Oct 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Utibe Effiong   1 6+6. Steven G Woolgar 139B 1 5=5. Lander Arrasate Bedialauneta 2 9+9. Alastair JD Marston 133C 2 3=3. David J Faulkner 153D 1 2+2. Adrian W Champion 140B 2 4–4. David C Neagle 131E4Tie-break: SPS:16 SOS:22 SNB:14.25288600F
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian W Champion 140B 1 4+4. David C Neagle 131E 2 12+12. Greig A Sweetland 1 3–3. David J Faulkner 153D 2 10+10. Stephen M Pollyn 147D 2 1–1. Utibe Effiong 1 5+5. Lander Arrasate Bedialauneta 4Tie-break: SPS:15 SOS:18.5 SNB:10.5108189F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Faulkner 153D 1 11+11. Chris TJ McKinley 136C 2 10=10. Stephen M Pollyn 147D 2 2+2. Adrian W Champion 140B 1 1=1. Utibe Effiong 2 5–5. Lander Arrasate Bedialauneta 1 7+7. Kevin D Langmaid 133E4Tie-break: SPS:15 SOS:18 SNB:11.25101343K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David C Neagle 131E 2 2–2. Adrian W Champion 140B 2 7+7. Kevin D Langmaid 133E 1 8+8. Duncan M Macarthur 132A 1 5=5. Lander Arrasate Bedialauneta 2 10=10. Stephen M Pollyn 147D 1 1+1. Utibe Effiong 4Tie-break: SPS:12.5 SOS:20 SNB:13161242G
5.91 🗙 Male 🅜 ESP🇪🇸 Lander Arrasate Bedialauneta   1 7+7. Kevin D Langmaid 133E 2 1=1. Utibe Effiong 1 10=10. Stephen M Pollyn 147D 2 4=4. David C Neagle 131E 1 3+3. David J Faulkner 153D 2 2–2. Adrian W Champion 140B3.5Tie-break: SPS:14 SOS:21.5 SNB:12.25303953F
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven G Woolgar 139B 2 1–1. Utibe Effiong 1 9=9. Alastair JD Marston 133C 1 12+12. Greig A Sweetland 2 8–8. Duncan M Macarthur 132A 2 11+11. Chris TJ McKinley 136C 1 10+10. Stephen M Pollyn 147D3.5Tie-break: SPS:9.5 SOS:14 SNB:5.5171099A
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kevin D Langmaid 133E 2 5–5. Lander Arrasate Bedialauneta 1 4–4. David C Neagle 131E 1 11+11. Chris TJ McKinley 136C 2 9+9. Alastair JD Marston 133C 1 8+8. Duncan M Macarthur 132A 2 3–3. David J Faulkner 153D3Tie-break: SPS:9 SOS:18.5 SNB:7220755C
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Duncan M Macarthur 132A 1 10–10. Stephen M Pollyn 147D 2 11+11. Chris TJ McKinley 136C 2 4–4. David C Neagle 131E 1 6+6. Steven G Woolgar 139B 2 7–7. Kevin D Langmaid 133E 1 bye+Full Point Bye3Tie-break: SPS:9 SOS:14 SNB:4.5174167G
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alastair JD Marston 133C 1 12=12. Greig A Sweetland 2 6=6. Steven G Woolgar 139B 1 1–1. Utibe Effiong 1 7–7. Kevin D Langmaid 133E 1 bye+Full Point Bye 2 11+11. Chris TJ McKinley 136C3Tie-break: SPS:8.5 SOS:12 SNB:3114982K
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen M Pollyn 147D 2 8+8. Duncan M Macarthur 132A 1 3=3. David J Faulkner 153D 2 5=5. Lander Arrasate Bedialauneta 1 2–2. Adrian W Champion 140B 1 4=4. David C Neagle 131E 2 6–6. Steven G Woolgar 139B2.5Tie-break: SPS:11.5 SOS:22 SNB:8.75162932D
11.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris TJ McKinley 136C 2 3–3. David J Faulkner 153D 1 8–8. Duncan M Macarthur 132A 2 7–7. Kevin D Langmaid 133E 2 12+12. Greig A Sweetland 1 6–6. Steven G Woolgar 139B 1 9–9. Alastair JD Marston 133C1Tie-break: SPS:3 SOS:17 SNB:0.5115187D
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Greig A Sweetland   2 9=9. Alastair JD Marston 133C 1 2–2. Adrian W Champion 140B 2 6–6. Steven G Woolgar 139B 1 11–11. Chris TJ McKinley 136C0.5Tie-break: SPS:3 SOS:11.5 SNB:1.5104576D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).