e2e4 Gatwick International: Challenger A : Standard Standard 🐢 26 Oct 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen CV Prior 176A 2 3+3. Steven A Jones 206A 1 2=2. Harry Grieve 190A 2 6+6. Martin J Faulkner 160A 1 4=4. James Golding 178A 2 7+7. Kumar Dixit 1 5+5. M Onat Topal 176A 2 9+9. Daniel Rowan 160A 1 8+8. Rich Wiltshir 150A7Tie-break: SPS:32.5 SOS:29 SNB:24.25263507A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Grieve 190A 1 6+6. Martin J Faulkner 160A 2 1=1. Stephen CV Prior 176A 1 4+4. James Golding 178A 2 7=7. Kumar Dixit 1 5+5. M Onat Topal 176A 2 9+9. Daniel Rowan 160A 1 8–8. Rich Wiltshir 150A 2 3–3. Steven A Jones 206A5Tie-break: SPS:32 SOS:31 SNB:18.75272996K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven A Jones 206A 1 1–1. Stephen CV Prior 176A 2 4=4. James Golding 178A 1 7=7. Kumar Dixit 2 5+5. M Onat Topal 176A 1 9+9. Daniel Rowan 160A 2 8+8. Rich Wiltshir 150A 1 2+2. Harry Grieve 190A 2 6–6. Martin J Faulkner 160A5Tie-break: SPS:24.5 SOS:31 SNB:17245951G
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Golding 178A 2 8+8. Rich Wiltshir 150A 1 3=3. Steven A Jones 206A 2 2–2. Harry Grieve 190A 1 6+6. Martin J Faulkner 160A 2 1=1. Stephen CV Prior 176A 1 7=7. Kumar Dixit 2 5–5. M Onat Topal 176A 1 9+9. Daniel Rowan 160A4.5Tie-break: SPS:24 SOS:31.5 SNB:15.25283657K
5.90 🗙 Male 🅜 TUR🇹🇷 M Onat Topal 176A 1 9–9. Daniel Rowan 160A 2 8+8. Rich Wiltshir 150A 1 3–3. Steven A Jones 206A 2 2–2. Harry Grieve 190A 1 6+6. Martin J Faulkner 160A 2 1–1. Stephen CV Prior 176A 1 4+4. James Golding 178A 2 7+7. Kumar Dixit 4Tie-break: SPS:14 SOS:32 SNB:13303583K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin J Faulkner 160A 2 2–2. Harry Grieve 190A 1 1–1. Stephen CV Prior 176A 2 4–4. James Golding 178A 1 7+7. Kumar Dixit 2 5–5. M Onat Topal 176A 1 9+9. Daniel Rowan 160A 2 8=8. Rich Wiltshir 150A 1 3+3. Steven A Jones 206A3.5Tie-break: SPS:10 SOS:32.5 SNB:10.75110474D
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kumar Dixit   2 9+9. Daniel Rowan 160A 1 8–8. Rich Wiltshir 150A 2 3=3. Steven A Jones 206A 1 2=2. Harry Grieve 190A 2 6–6. Martin J Faulkner 160A 1 1–1. Stephen CV Prior 176A 2 4=4. James Golding 178A 1 5–5. M Onat Topal 176A2.5Tie-break: SPS:17 SOS:33.5 SNB:9.25279809J
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rich Wiltshir 150A 1 4–4. James Golding 178A 2 7+7. Kumar Dixit 1 5–5. M Onat Topal 176A 2 9–9. Daniel Rowan 160A 1 3–3. Steven A Jones 206A 2 2+2. Harry Grieve 190A 1 6=6. Martin J Faulkner 160A 2 1–1. Stephen CV Prior 176A2.5Tie-break: SPS:12 SOS:33.5 SNB:9.25300350E
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel Rowan 160A 1 7–7. Kumar Dixit 2 5+5. M Onat Topal 176A 1 8+8. Rich Wiltshir 150A 2 3–3. Steven A Jones 206A 1 2–2. Harry Grieve 190A 2 6–6. Martin J Faulkner 160A 1 1–1. Stephen CV Prior 176A 2 4–4. James Golding 178A2Tie-break: SPS:14 SOS:34 SNB:6.5258473G
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).