North Staffs Doubles 2016 - all : Rapid Rapid 🐇 10 Dec 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Douglas J Barnett 128A 1 15+15. Derek Whitehurst 2 8+8. Alberto Gissi 104E 1 4+4. Neville Layhe 125E 1 17+17. Robert L West 2 3+3. Michael A Lee 5Tie-break: SPS:15 SOS:12.5 SNB:12.5173135L
2.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Jonathan LB Blackburn   1 16+16. Rich Wiltshir 151A 2 18+18. George J Scattergood 115C 1 12+12. Ian Bates 135F 2 6=6. Suzy G Cooke 1 7+7. Alex Richardson 185B4.5Tie-break: SPS:14 SOS:11 SNB:9.5160594L
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael A Lee   1 4=4. Neville Layhe 125E 2 20+20. Les Hall 70A 1 15+15. Derek Whitehurst 2 13+13. Simon Layhe 72E 1 1–1. Douglas J Barnett 128A3.5Tie-break: SPS:11.5 SOS:12.5 SNB:5.75223150F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neville Layhe 125E 2 3=3. Michael A Lee 1 17+17. Robert L West 2 1–1. Douglas J Barnett 128A 2 8+8. Alberto Gissi 104E 1 15+15. Derek Whitehurst 3.5Tie-break: SPS:9.5 SOS:14 SNB:7.25114167D
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ben R Scattergood 161C 1 7+7. Alex Richardson 185B 2 19+19. Sandra G Blackburn 113D 1 16–16. Rich Wiltshir 151A 2 11=11. Geoff Laurence 162B 1 6=6. Suzy G Cooke 3Tie-break: SPS:10.5 SOS:11 SNB:6.75263554K
6.90 🗙 Female 🅕 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Suzy G Cooke   1 11+11. Geoff Laurence 162B 2 9–9. Chris Rhodes 1 14+14. Stephen James Emmerton 123C 1 2=2. Jonathan LB Blackburn 2 5=5. Ben R Scattergood 161C3Tie-break: SPS:9.5 SOS:15 SNB:8.25178106G
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alex Richardson 185B 2 5–5. Ben R Scattergood 161C 2 12+12. Ian Bates 135F 1 10+10. Jon EW Blackburn 127D 1 16+16. Rich Wiltshir 151A 2 2–2. Jonathan LB Blackburn 3Tie-break: SPS:9 SOS:14.5 SNB:7117886G
8.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alberto Gissi 104E 2 13+13. Simon Layhe 72E 1 1–1. Douglas J Barnett 128A 2 17+17. Robert L West 1 4–4. Neville Layhe 125E 2 20+20. Les Hall 70A3Tie-break: SPS:9 SOS:12 SNB:3.5297490D
9.90 🗙 Male 🅜   Chris Rhodes   1 19=19. Sandra G Blackburn 113D 1 6+6. Suzy G Cooke 1 18–18. George J Scattergood 115C 1 14=14. Stephen James Emmerton 123C 1 11+11. Geoff Laurence 162B3Tie-break: SPS:8.5 SOS:9.5 SNB:7306845G
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jon EW Blackburn 127D 2 12–12. Ian Bates 135F 1 16+16. Rich Wiltshir 151A 2 7–7. Alex Richardson 185B 2 19+19. Sandra G Blackburn 113D 1 18+18. George J Scattergood 115C3Tie-break: SPS:7 SOS:9 SNB:3.5178103A
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoff Laurence 162B 2 6–6. Suzy G Cooke 2 14+14. Stephen James Emmerton 123C 1 19+19. Sandra G Blackburn 113D 1 5=5. Ben R Scattergood 161C 2 9–9. Chris Rhodes 2.5Tie-break: SPS:8 SOS:12 SNB:4.5114116J
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian Bates 135F 1 10+10. Jon EW Blackburn 127D 1 7–7. Alex Richardson 185B 2 2–2. Jonathan LB Blackburn 2 18+18. George J Scattergood 115C 1 16=16. Rich Wiltshir 151A2.5Tie-break: SPS:7.5 SOS:13 SNB:4.75106389D
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon Layhe 72E 1 8–8. Alberto Gissi 104E 2 15=15. Derek Whitehurst 1 20+20. Les Hall 70A 1 3–3. Michael A Lee 2 17+17. Robert L West 2.5Tie-break: SPS:6 SOS:9 SNB:1.75269337K
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen James Emmerton 123C 1 18+18. George J Scattergood 115C 1 11–11. Geoff Laurence 162B 2 6–6. Suzy G Cooke 2 9=9. Chris Rhodes 1 19=19. Sandra G Blackburn 113D2Tie-break: SPS:6.5 SOS:10.5 SNB:3266803J
15.3 🅑 Male 🅜   Derek Whitehurst   2 1–1. Douglas J Barnett 128A 1 13=13. Simon Layhe 72E 2 3–3. Michael A Lee 1 20+20. Les Hall 70A 2 4–4. Neville Layhe 125E1.5Tie-break: SPS:4 SOS:14.5 SNB:1.25282297A
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rich Wiltshir 151A 2 2–2. Jonathan LB Blackburn 2 10–10. Jon EW Blackburn 127D 2 5+5. Ben R Scattergood 161C 2 7–7. Alex Richardson 185B 2 12=12. Ian Bates 135F1.5Tie-break: SPS:3.5 SOS:16 SNB:4.25300350E
17.90 🗙 Male 🅜   Robert L West   1 20+20. Les Hall 70A 2 4–4. Neville Layhe 125E 1 8–8. Alberto Gissi 104E 2 1–1. Douglas J Barnett 128A 1 13–13. Simon Layhe 72E1Tie-break: SPS:5 SOS:14 SNB:0166248L
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George J Scattergood 115C 2 14–14. Stephen James Emmerton 123C 1 2–2. Jonathan LB Blackburn 2 9+9. Chris Rhodes 1 12–12. Ian Bates 135F 2 10–10. Jon EW Blackburn 127D1Tie-break: SPS:3 SOS:15 SNB:3118574D
19.5 🅖 Female 🅕 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Sandra G Blackburn 113D 2 9=9. Chris Rhodes 1 5–5. Ben R Scattergood 161C 2 11–11. Geoff Laurence 162B 1 10–10. Jon EW Blackburn 127D 2 14=14. Stephen James Emmerton 123C1Tie-break: SPS:3 SOS:13.5 SNB:2.5178127D
20.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Les Hall 70A 2 17–17. Robert L West 1 3–3. Michael A Lee 2 13–13. Simon Layhe 72E 2 15–15. Derek Whitehurst 1 8–8. Alberto Gissi 104E0Tie-break: SPS:0 SOS:11.5 SNB:0289304G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).