London Chess Classic 2016 (8th) : Standard Standard 🐢 9 Dec 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 USA🇺🇸 Wesley So   2 5+5. Hikaru Nakamura 288C 1 9+9. Michael Adams 269C 2 7=7. Levon Aronian 290E 2 6=6. Anish Giri 296D 1 4=4. Viswanathan Anand 273D 2 10+10. Veselin Topalov 272D 1 3=3. Vladimir Kramnik 2 2=2. Fabiano Caruana 280E 1 8=8. Maxime Vachier-Lagrave 283C6Tie-break: SPS:33 SOS:39 SNB:25307145F
2.90 🗙 Male 🅜 USA🇺🇸 Fabiano Caruana 280E 1 4=4. Viswanathan Anand 273D 2 10+10. Veselin Topalov 272D 1 3=3. Vladimir Kramnik 1 7=7. Levon Aronian 290E 2 8=8. Maxime Vachier-Lagrave 283C 1 5+5. Hikaru Nakamura 288C 2 9=9. Michael Adams 269C 1 1=1. Wesley So 2 6=6. Anish Giri 296D5.5Tie-break: SPS:28.5 SOS:39.5 SNB:23.25268817H
3.90 🗙 Male 🅜 RUS🇷🇺 Vladimir Kramnik   1 10+10. Veselin Topalov 272D 1 7=7. Levon Aronian 290E 2 2=2. Fabiano Caruana 280E 1 8=8. Maxime Vachier-Lagrave 283C 2 5=5. Hikaru Nakamura 288C 1 9=9. Michael Adams 269C 2 1=1. Wesley So 1 6=6. Anish Giri 296D 2 4=4. Viswanathan Anand 273D5Tie-break: SPS:27 SOS:40 SNB:21280661H
4.90 🗙 Male 🅜 IND🇮🇳 Viswanathan Anand 273D 2 2=2. Fabiano Caruana 280E 1 8+8. Maxime Vachier-Lagrave 283C 2 5–5. Hikaru Nakamura 288C 1 9=9. Michael Adams 269C 2 1=1. Wesley So 1 6=6. Anish Giri 296D 2 7=7. Levon Aronian 290E 2 10+10. Veselin Topalov 272D 1 3=3. Vladimir Kramnik 5Tie-break: SPS:24 SOS:40 SNB:20.5284034A
5.90 🗙 Male 🅜 USA🇺🇸 Hikaru Nakamura 288C 1 1–1. Wesley So 2 6=6. Anish Giri 296D 1 4+4. Viswanathan Anand 273D 2 10+10. Veselin Topalov 272D 1 3=3. Vladimir Kramnik 2 2–2. Fabiano Caruana 280E 1 8+8. Maxime Vachier-Lagrave 283C 1 7=7. Levon Aronian 290E 2 9=9. Michael Adams 269C5Tie-break: SPS:24 SOS:40 SNB:19.75259052K
6.90 🗙 Male 🅜 NED🇳🇱 Anish Giri 296D 2 8=8. Maxime Vachier-Lagrave 283C 1 5=5. Hikaru Nakamura 288C 2 9=9. Michael Adams 269C 1 1=1. Wesley So 2 7=7. Levon Aronian 290E 2 4=4. Viswanathan Anand 273D 1 10=10. Veselin Topalov 272D 2 3=3. Vladimir Kramnik 1 2=2. Fabiano Caruana 280E4.5Tie-break: SPS:22.5 SOS:40.5 SNB:20.25297726G
7.90 🗙 Male 🅜 USA🇺🇸 Levon Aronian 290E 1 9+9. Michael Adams 269C 2 3=3. Vladimir Kramnik 1 1=1. Wesley So 2 2=2. Fabiano Caruana 280E 1 6=6. Anish Giri 296D 2 8–8. Maxime Vachier-Lagrave 283C 1 4=4. Viswanathan Anand 273D 2 5=5. Hikaru Nakamura 288C 1 10–10. Veselin Topalov 272D4Tie-break: SPS:24.5 SOS:41 SNB:19.5259048H
8.90 🗙 Male 🅜 FRA🇫🇷 Maxime Vachier-Lagrave 283C 1 6=6. Anish Giri 296D 2 4–4. Viswanathan Anand 273D 1 10=10. Veselin Topalov 272D 2 3=3. Vladimir Kramnik 1 2=2. Fabiano Caruana 280E 1 7+7. Levon Aronian 290E 2 5–5. Hikaru Nakamura 288C 1 9=9. Michael Adams 269C 2 1=1. Wesley So 4Tie-break: SPS:19 SOS:41 SNB:17.5275682B
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Adams 269C 2 7–7. Levon Aronian 290E 2 1–1. Wesley So 1 6=6. Anish Giri 296D 2 4=4. Viswanathan Anand 273D 1 10+10. Veselin Topalov 272D 2 3=3. Vladimir Kramnik 1 2=2. Fabiano Caruana 280E 2 8=8. Maxime Vachier-Lagrave 283C 1 5=5. Hikaru Nakamura 288C4Tie-break: SPS:16.5 SOS:41 SNB:16.5105483B
10.90 🗙 Male 🅜 BUL🇧🇬 Veselin Topalov 272D 2 3–3. Vladimir Kramnik 1 2–2. Fabiano Caruana 280E 2 8=8. Maxime Vachier-Lagrave 283C 1 5–5. Hikaru Nakamura 288C 2 9–9. Michael Adams 269C 1 1–1. Wesley So 2 6=6. Anish Giri 296D 1 4–4. Viswanathan Anand 273D 2 7+7. Levon Aronian 290E2Tie-break: SPS:6 SOS:43 SNB:8.25300828K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).