National Prep Schools Rapidplay - U10 : Rapid Rapid 🐇 17 Dec 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜   George Starmer-Smith 101F 1 5+5. Riley Snook 22B 2 2+2. Gad Toko 1 3+3. Theo Kendall 75F 2 6+6. Oliver Lucas 1 9+9. Kezia Monk 25D5Tie-break: SPS:15 SOS:13 SNB:13304089G
2.90 🗙 Male 🅜   Gad Toko   2 4+4. Matteo Bouget-Kotlar 24F 1 1–1. George Starmer-Smith 101F 2 7+7. Ben Blackshire 1 9+9. Kezia Monk 25D 2 3+3. Theo Kendall 75F4Tie-break: SPS:11 SOS:14.5 SNB:9.5306668L
3.90 🗙 Male 🅜   Theo Kendall 75F 2 10+10. Dominic Devuyst 1 7+7. Ben Blackshire 2 1–1. George Starmer-Smith 101F 1 4+4. Matteo Bouget-Kotlar 24F 1 2–2. Gad Toko 3Tie-break: SPS:11 SOS:14 SNB:5304096D
4.90 🗙 Male 🅜   Matteo Bouget-Kotlar 24F 1 2–2. Gad Toko 2 8+8. Ted Harris 50E 1 6+6. Oliver Lucas 2 3–3. Theo Kendall 75F 2 10+10. Dominic Devuyst 3Tie-break: SPS:8 SOS:11 SNB:4304094L
5.90 🗙 Male 🅜   Riley Snook 22B 2 1–1. George Starmer-Smith 101F 1 9=9. Kezia Monk 25D 2 10+10. Dominic Devuyst 1 7+7. Ben Blackshire 2 8–8. Ted Harris 50E2.5Tie-break: SPS:7 SOS:10.5 SNB:2.75299468K
6.90 🗙 Male 🅜   Oliver Lucas   2 9+9. Kezia Monk 25D 1 10+10. Dominic Devuyst 2 4–4. Matteo Bouget-Kotlar 24F 1 1–1. George Starmer-Smith 101F 1 7–7. Ben Blackshire 2Tie-break: SPS:9 SOS:11.5 SNB:1.5308788J
7.90 🗙 Male 🅜   Ben Blackshire   1 8+8. Ted Harris 50E 2 3–3. Theo Kendall 75F 1 2–2. Gad Toko 2 5–5. Riley Snook 22B 2 6+6. Oliver Lucas 2Tie-break: SPS:6 SOS:13.5 SNB:4306664C
8.90 🗙 Male 🅜   Ted Harris 50E 2 7–7. Ben Blackshire 1 4–4. Matteo Bouget-Kotlar 24F 2 9–9. Kezia Monk 25D 1 10+10. Dominic Devuyst 1 5+5. Riley Snook 22B2Tie-break: SPS:3 SOS:9 SNB:2.5302453C
9.90 🗙 Female 🅕   Kezia Monk 25D 1 6–6. Oliver Lucas 2 5=5. Riley Snook 22B 1 8+8. Ted Harris 50E 2 2–2. Gad Toko 2 1–1. George Starmer-Smith 101F1.5Tie-break: SPS:5 SOS:15.5 SNB:3.25301821A
10.90 🗙 Male 🅜   Dominic Devuyst   1 3–3. Theo Kendall 75F 2 6–6. Oliver Lucas 1 5–5. Riley Snook 22B 2 8–8. Ted Harris 50E 1 4–4. Matteo Bouget-Kotlar 24F0Tie-break: SPS:0 SOS:12.5 SNB:0308787G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).