Forest Hall Easter Congress - Forest Hall Congress Open : Standard Standard 🐢 14 Apr 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel W Gormally 242A 2 6+6. Max N Turner 197B 1 2=2. Tim P Wall 203A 2 3+3. Mark JL Orr 183E 1 5+5. John S Garnett 177A 2 4=4. David J Walker 212A4Tie-break: SPS:12.5 SOS:14.5 SNB:11.25103545K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim P Wall 203A 2 10+10. Paul R Bielby 172A 2 1=1. Daniel W Gormally 242A 1 5=5. John S Garnett 177A 1 3=3. Mark JL Orr 183E 2 6+6. Max N Turner 197B3.5Tie-break: SPS:10.5 SOS:13 SNB:8.25103486J
3.90 🗙 Male 🅜 IRL🇮🇪 Mark JL Orr 183E 2 8+8. Stuart Skelsey 166A 1 4=4. David J Walker 212A 1 1–1. Daniel W Gormally 242A 2 2=2. Tim P Wall 203A 1 12+12. Takaedza Chipanga 188E3Tie-break: SPS:9 SOS:13 SNB:5.75305585B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Walker 212A 1 5=5. John S Garnett 177A 2 3=3. Mark JL Orr 183E 1 7=7. Zheming Zhang 171A 2 12+12. Takaedza Chipanga 188E 1 1=1. Daniel W Gormally 242A3Tie-break: SPS:8.5 SOS:12 SNB:6.25124141C
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John S Garnett 177A 2 4=4. David J Walker 212A 1 12+12. Takaedza Chipanga 188E 2 2=2. Tim P Wall 203A 2 1–1. Daniel W Gormally 242A 1 8=8. Stuart Skelsey 166A2.5Tie-break: SPS:8.5 SOS:13 SNB:4.75111078A
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max N Turner 197B 1 1–1. Daniel W Gormally 242A 2 11+11. Mark Younger 148A 1 8=8. Stuart Skelsey 166A 2 7+7. Zheming Zhang 171A 1 2–2. Tim P Wall 203A2.5Tie-break: SPS:7.5 SOS:12.5 SNB:4286863F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zheming Zhang 171A 2 9–9. Paul E Roberts 199C 1 10+10. Paul R Bielby 172A 2 4=4. David J Walker 212A 1 6–6. Max N Turner 197B 2 11=11. Mark Younger 148A2Tie-break: SPS:6 SOS:8.5 SNB:3276340A
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stuart Skelsey 166A 1 3–3. Mark JL Orr 183E 2 6=6. Max N Turner 197B 1 10+10. Paul R Bielby 172A 2 5=5. John S Garnett 177A2Tie-break: SPS:4 SOS:9 SNB:3.5119085E
9.9 🅔 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Paul E Roberts 199C 1 7+7. Zheming Zhang 171A1Tie-break: SPS:5 SOS:2 SNB:2136071B
10.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul R Bielby 172A 1 2–2. Tim P Wall 203A 2 7–7. Zheming Zhang 171A 1 11+11. Mark Younger 148A 2 8–8. Stuart Skelsey 166A1Tie-break: SPS:3 SOS:8.5 SNB:1106717F
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Younger 148A 2 12=12. Takaedza Chipanga 188E 1 6–6. Max N Turner 197B 2 10–10. Paul R Bielby 172A 1 7=7. Zheming Zhang 171A1Tie-break: SPS:2.5 SOS:6 SNB:1.25294632E
12.90 🗙 Male 🅜 ZIM🇿🇼 Takaedza Chipanga 188E 1 11=11. Mark Younger 148A 2 5–5. John S Garnett 177A 1 4–4. David J Walker 212A 2 3–3. Mark JL Orr 183E0.5Tie-break: SPS:2 SOS:9.5 SNB:0.5247052E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).