Copperworks CC Championship - Copperworks Chess Club Championship : Standard Standard 🐢 30 Nov 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin S Procter 162A 2 3+3. Adam Routledge 135C 2 6+6. Ron S Laing 96F 1 5+5. Mike Farley 118C 2 2=2. David Hulme 1 4+4. William Pinder 115C 1 3=3. Adam Routledge 135C 1 6+6. Ron S Laing 96F 2 5=5. Mike Farley 118C 1 2=2. David Hulme 2 4+4. William Pinder 115C8Tie-break: SPS:46.5 SOS:44 SNB:33.25117487D
2.3 🅑 Male 🅜   David Hulme   1 6+6. Ron S Laing 96F 2 4–4. William Pinder 115C 2 3=3. Adam Routledge 135C 1 1=1. Colin S Procter 162A 1 5+5. Mike Farley 118C 2 6+6. Ron S Laing 96F 1 4–4. William Pinder 115C 1 3+3. Adam Routledge 135C 2 1=1. Colin S Procter 162A 2 5=5. Mike Farley 118C6Tie-break: SPS:33 SOS:48 SNB:25.25306636J
3.3 🅑 Male 🅜   Adam Routledge 135C 1 1–1. Colin S Procter 162A 2 5=5. Mike Farley 118C 1 2=2. David Hulme 2 4–4. William Pinder 115C 1 6+6. Ron S Laing 96F 2 1=1. Colin S Procter 162A 1 5+5. Mike Farley 118C 2 2–2. David Hulme 1 4+4. William Pinder 115C 2 6+6. Ron S Laing 96F5.5Tie-break: SPS:24 SOS:49 SNB:21254407G
4.90 🗙 Male 🅜   William Pinder 115C 2 5–5. Mike Farley 118C 1 2+2. David Hulme 2 6=6. Ron S Laing 96F 1 3+3. Adam Routledge 135C 2 1–1. Colin S Procter 162A 1 5=5. Mike Farley 118C 2 2+2. David Hulme 1 6+6. Ron S Laing 96F 2 3–3. Adam Routledge 135C 1 1–1. Colin S Procter 162A5Tie-break: SPS:29.5 SOS:50 SNB:21.75158499G
5.90 🗙 Male 🅜   Mike Farley 118C 1 4+4. William Pinder 115C 1 3=3. Adam Routledge 135C 2 1–1. Colin S Procter 162A 1 6=6. Ron S Laing 96F 2 2–2. David Hulme 2 4=4. William Pinder 115C 2 3–3. Adam Routledge 135C 1 1=1. Colin S Procter 162A 2 6=6. Ron S Laing 96F 1 2=2. David Hulme 4Tie-break: SPS:23.5 SOS:52 SNB:18.75110429K
6.90 🗙   Ron S Laing 96F 2 2–2. David Hulme 1 1–1. Colin S Procter 162A 1 4=4. William Pinder 115C 2 5=5. Mike Farley 118C 2 3–3. Adam Routledge 135C 1 2–2. David Hulme 2 1–1. Colin S Procter 162A 2 4–4. William Pinder 115C 1 5=5. Mike Farley 118C 1 3–3. Adam Routledge 135C1.5Tie-break: SPS:8.5 SOS:57 SNB:6.5113987D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).