MCA Division 1 : Standard Standard 🐢 1 Sep 2016

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 A David Odunaiya 177B 1 21+21. Brian R Ewart 161A 1 58+58. David Aldridge 136B 2 59+59. Mark LJ Spriggs 141A 1 75+75. Tony Morley (Ag) AG 137B 1 28+28. James Faulkner 154C 1 111+111. Ian Magee 124E 2 14=14. Mike Stoddart 142B11.5Tie-break: SPS:81.5 SOS:27.5 SNB:23.75242506D
2.5 🅖 Male 🅜 IRL🇮🇪 John P Redmond 200B 1 20+20. Giovanni Sala 198A 2 51+51. Mike J Coffey 165A 1 38+38. Colin D Horton 192C 2 31=31. Roger G Williamson 208A 1 52–52. Steven A Jones 206A 2 3=3. David J Tebb 196B 1 78+78. Graham Lilley 174B11Tie-break: SPS:89 SOS:36 SNB:24.5264205A
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Tebb 196B 1 51+51. Mike J Coffey 165A 2 38+38. Colin D Horton 192C 1 57+57. Gerald M Cohen 178C 2 24+24. Mark Ellis 184A 1 78+78. Graham Lilley 174B 1 2=2. John P Redmond 200B 2 20–20. Giovanni Sala 198A9.5Tie-break: SPS:75.5 SOS:37 SNB:25120196H
4.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nicholas E Martin 182B 2 8=8. Steve Kee 182A 1 48=48. Stuart Smiley 160C 1 75+75. Tony Morley (Ag) AG 137B 1 39=39. Steven Lee 158B 2 55=55. Damian M McCarthy 170A 1 9=9. Thomas Carroll 157A 1 22=22. Ian Campbell 167C9.5Tie-break: SPS:74 SOS:38 SNB:20130915J
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tom Bimpson 183A 2 53+53. Linda Wall 168C 2 72+72. Anthony J Pimblett 150C 1 30+30. Phil A Brine 152C 2 47=47. Scott Bradshaw 129C 2 39=39. Steven Lee 158B 2 13+13. Michael I Connor 150A 1 46+46. DR Tim Jones 163D9.5Tie-break: SPS:65.5 SOS:32.5 SNB:28106747D
6.90 🗙 Male 🅜 CZE🇨🇿 Andrej Stancak 197C 2 10+10. David J James 187C 2 22=22. Ian Campbell 167C 1 50=50. T Jeff Povall 153A 2 60+60. Steve Hulligan 136D 2 57–57. Gerald M Cohen 178C 2 41+41. Steven Potter 160A 1 11+11. Mike Stone 178B9.5Tie-break: SPS:64 SOS:37 SNB:29270467F
7.90 🗙 Male 🅜   David Healiss 162B 2 43+43. John F Lambert 148A 2 29+29. Stephen Gerrard 135B 1 12–12. Edward A Taylor 147A 2 49–49. Brian G Jenkins 129E 2 32+32. Robert J Frith 156B 2 84–84. Paul D Doherty 111A 1 92+92. Seth Collinson 129A9Tie-break: SPS:67 SOS:29.5 SNB:16.5176480K
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve Kee 182A 1 4=4. Nicholas E Martin 182B 1 15+15. David F Pearcey 152B 2 48+48. Stuart Smiley 160C 1 45+45. Graeme R Solomon 135C 1 17+17. Brendan D Kane 165A 1 18+18. Tom Dugdale 159A 2 9–9. Thomas Carroll 157A9Tie-break: SPS:62 SOS:47.5 SNB:34.25286095J
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Carroll 157A 1 30+30. Phil A Brine 152C 2 45+45. Graeme R Solomon 135C 2 28–28. James Faulkner 154C 2 18–18. Tom Dugdale 159A 2 15+15. David F Pearcey 152B 2 4=4. Nicholas E Martin 182B 1 8+8. Steve Kee 182A8.5Tie-break: SPS:59 SOS:48 SNB:30.75295018C
10.3 🅑 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 David J James 187C 1 6–6. Andrej Stancak 197C 2 50+50. T Jeff Povall 153A 2 27+27. Peter O'Driscoll 148B 2 17+17. Brendan D Kane 165A 1 24+24. Mark Ellis 184A 2 11=11. Mike Stone 178B 1 23+23. Martin E Cooksey 170A8.5Tie-break: SPS:51 SOS:46 SNB:32.5113507H
11.5 🅖 Male 🅜   Mike Stone 178B 2 35=35. Greg Hughes 160A 1 27–27. Peter O'Driscoll 148B 1 39+39. Steven Lee 158B 1 41=41. Steven Potter 160A 1 22+22. Ian Campbell 167C 1 10=10. David J James 187C 2 6–6. Andrej Stancak 197C8Tie-break: SPS:69.5 SOS:44 SNB:20261533C
12.3 🅑 Male 🅜   Edward A Taylor 147A 1 14=14. Mike Stoddart 142B 1 53=53. Linda Wall 168C 2 7+7. David Healiss 162B 2 66=66. James N Hawkins 149B 2 47+47. Scott Bradshaw 129C 2 19=19. David Eisen 143C 2 41+41. Steven Potter 160A7.5Tie-break: SPS:55 SOS:38.5 SNB:28151934H
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael I Connor 150A 1 49+49. Brian G Jenkins 129E 1 105+105. Sean Kane 106D 2 29–29. Stephen Gerrard 135B 2 46+46. DR Tim Jones 163D 2 43=43. John F Lambert 148A 1 5–5. Tom Bimpson 183A 1 104+104. Phil Owen 137A7.5Tie-break: SPS:54.5 SOS:29 SNB:11.75108722J
14.3 🅑 Male 🅜   Mike Stoddart 142B 2 12=12. Edward A Taylor 147A 2 47=47. Scott Bradshaw 129C 1 19+19. David Eisen 143C 2 89=89. Craig Ellison 156B 1 90=90. Andrew M Barber 156A 1 16+16. Derek Rooney 133C 1 1=1. A David Odunaiya 177B7.5Tie-break: SPS:53 SOS:39 SNB:26.5144010L
15.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David F Pearcey 152B 1 39+39. Steven Lee 158B 2 8–8. Steve Kee 182A 1 18=18. Tom Dugdale 159A 2 30–30. Phil A Brine 152C 1 9–9. Thomas Carroll 157A 2 82=82. Paul Stephenson 141D 1 21–21. Brian R Ewart 161A7Tie-break: SPS:62 SOS:43 SNB:9.25116873D
16.5 🅖 Male 🅜   Derek Rooney 133C 2 54+54. Michael I Williams 147B 1 101=101. Martin Hargreaves 122D 2 49–49. Brian G Jenkins 129E 1 68=68. Alistair Bond 110A 2 25–25. Phil Coughlin 150A 2 14–14. Mike Stoddart 142B 1 66=66. James N Hawkins 149B7Tie-break: SPS:54.5 SOS:27 SNB:6.75281870L
17.3 🅑 Male 🅜 IRL🇮🇪 Brendan D Kane 165A 1 22=22. Ian Campbell 167C 1 110+110. David F Hill 185A 1 34=34. Mike Smith 183B 1 10–10. David J James 187C 2 8–8. Steve Kee 182A 2 35=35. Greg Hughes 160A 2 27+27. Peter O'Driscoll 148B7Tie-break: SPS:48 SOS:39 SNB:13.5157701D
18.90 🗙 Male 🅜   Tom Dugdale 159A 2 47+47. Scott Bradshaw 129C 2 113+113. Steven Korb 126E 2 15=15. David F Pearcey 152B 1 9+9. Thomas Carroll 157A 1 21=21. Brian R Ewart 161A 2 8–8. Steve Kee 182A 2 50+50. T Jeff Povall 153A7Tie-break: SPS:46.5 SOS:39 SNB:23.25149980E
19.3 🅑 Male 🅜   David Eisen 143C 1 74=74. Daniel Rowlandson 140D 2 14–14. Mike Stoddart 142B 1 43+43. John F Lambert 148A 2 61=61. Steve J Burge 127A 1 12=12. Edward A Taylor 147A 2 47=47. Scott Bradshaw 129C7Tie-break: SPS:41 SOS:28.5 SNB:12.75110161E
20.90 🗙 Male 🅜   Giovanni Sala 198A 2 2–2. John P Redmond 200B 2 78=78. Graham Lilley 174B 1 51+51. Mike J Coffey 165A 2 38+38. Colin D Horton 192C 1 31=31. Roger G Williamson 208A 2 83–83. Marek Mazek 188A 1 3+3. David J Tebb 196B6.5Tie-break: SPS:35.5 SOS:38 SNB:22300185E
21.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian R Ewart 161A 2 1–1. A David Odunaiya 177B 1 59+59. Mark LJ Spriggs 141A 1 47+47. Scott Bradshaw 129C 1 32–32. Robert J Frith 156B 2 18=18. Tom Dugdale 159A 2 46–46. DR Tim Jones 163D 2 15+15. David F Pearcey 152B6.5Tie-break: SPS:34.5 SOS:42.5 SNB:17.5110381H
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian Campbell 167C 2 17=17. Brendan D Kane 165A 1 6=6. Andrej Stancak 197C 2 41+41. Steven Potter 160A 1 48–48. Stuart Smiley 160C 2 11–11. Mike Stone 178B 1 27=27. Peter O'Driscoll 148B 2 4=4. Nicholas E Martin 182B6Tie-break: SPS:46.5 SOS:48 SNB:20.25103068B
23.90 🗙 Male 🅜   Martin E Cooksey 170A 1 57+57. Gerald M Cohen 178C 2 33=33. David DA Lawson 197D 1 110+110. David F Hill 185A 2 35=35. Greg Hughes 160A 1 34=34. Mike Smith 183B 2 77=77. Joe P Ormrod 179D 1 26–26. Dominic Foord 195A6Tie-break: SPS:46.5 SOS:26.5 SNB:11.75124679D
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Ellis 184A 2 27+27. Peter O'Driscoll 148B 1 40=40. Peter Bernhard 150F 1 78+78. Graham Lilley 174B 1 3–3. David J Tebb 196B 2 10–10. David J James 187C 1 48=48. Stuart Smiley 160C6Tie-break: SPS:43 SOS:34 SNB:11.5124867E
25.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil Coughlin 150A 1 63+63. Filip Molnar 131A 2 42+42. R Dave Picken 138A 1 16+16. Derek Rooney 133C 1 12+12. Edward A Taylor 147A6Tie-break: SPS:25 SOS:21.5 SNB:21.5278557C
26.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominic Foord 195A 2 33=33. David DA Lawson 197D 1 35–35. Greg Hughes 160A 1 57+57. Gerald M Cohen 178C 2 83+83. Marek Mazek 188A 1 34=34. Mike Smith 183B 2 23+23. Martin E Cooksey 170A6Tie-break: SPS:24 SOS:26 SNB:15.75233996B
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter O'Driscoll 148B 1 24–24. Mark Ellis 184A 2 11+11. Mike Stone 178B 1 10–10. David J James 187C 2 33–33. David DA Lawson 197D 2 48=48. Stuart Smiley 160C 2 22=22. Ian Campbell 167C 1 17–17. Brendan D Kane 165A5.5Tie-break: SPS:41 SOS:45 SNB:13116375K
28.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Faulkner 154C 2 29=29. Stephen Gerrard 135B 1 9+9. Thomas Carroll 157A 1 53–53. Linda Wall 168C 2 1–1. A David Odunaiya 177B 1 101+101. Martin Hargreaves 122D 2 75–75. Tony Morley (Ag) AG 137B5.5Tie-break: SPS:37.5 SOS:32 SNB:11.75292633H
29.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen Gerrard 135B 1 28=28. James Faulkner 154C 1 7–7. David Healiss 162B 1 13+13. Michael I Connor 150A 2 101+101. Martin Hargreaves 122D 1 42=42. R Dave Picken 138A 2 49+49. Brian G Jenkins 129E 2 95–95. Tom EC Webb 124A5.5Tie-break: SPS:34 SOS:32 SNB:17270451B
30.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil A Brine 152C 2 9–9. Thomas Carroll 157A 1 67–67. Steve Heung 167F 2 5–5. Tom Bimpson 183A 1 15+15. David F Pearcey 152B 1 60+60. Steve Hulligan 136D 2 39=39. Steven Lee 158B 1 55=55. Damian M McCarthy 170A5.5Tie-break: SPS:30.5 SOS:39 SNB:14.25190667H
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger G Williamson 208A 1 78=78. Graham Lilley 174B 1 3=3. David J Tebb 196B 1 2=2. John P Redmond 200B 2 20=20. Giovanni Sala 198A 2 51+51. Mike J Coffey 165A 2 38–38. Colin D Horton 192C5.5Tie-break: SPS:29.5 SOS:37.5 SNB:18.25163166E
32.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert J Frith 156B 1 66=66. James N Hawkins 149B 1 55–55. Damian M McCarthy 170A 2 46=46. DR Tim Jones 163D 2 21+21. Brian R Ewart 161A 1 7–7. David Healiss 162B 2 73=73. Chris Latham 145A 1 45+45. Graeme R Solomon 135C5.5Tie-break: SPS:27.5 SOS:32.5 SNB:15.5264241E
33.3 🅑 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 David DA Lawson 197D 1 26=26. Dominic Foord 195A 1 23=23. Martin E Cooksey 170A 2 35+35. Greg Hughes 160A 1 27+27. Peter O'Driscoll 148B 1 70+70. Gareth Ellis 136A 2 34+34. Mike Smith 183B5.5Tie-break: SPS:20.5 SOS:29.5 SNB:23.5247565A
34.91 🗙 Male 🅜   Mike Smith 183B 1 50=50. T Jeff Povall 153A 2 82=82. Paul Stephenson 141D 2 17=17. Brendan D Kane 165A 1 56=56. Jonathan M Smith 172B 2 23=23. Martin E Cooksey 170A 2 26=26. Dominic Foord 195A 1 33–33. David DA Lawson 197D5Tie-break: SPS:34 SOS:33.5 SNB:14299933L
35.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Greg Hughes 160A 1 11=11. Mike Stone 178B 2 26+26. Dominic Foord 195A 1 33–33. David DA Lawson 197D 1 23=23. Martin E Cooksey 170A 2 77=77. Joe P Ormrod 179D 1 17=17. Brendan D Kane 165A 1 56–56. Jonathan M Smith 172B5Tie-break: SPS:30 SOS:38 SNB:17.5113167K
36.3 🅑 Male 🅜   Bahkti Vasiev 114D 2 101+101. Martin Hargreaves 122D 1 81+81. Steve Jenkins 120D 2 62–62. AM McNamara (Tony) 136B 1 111+111. Ian Magee 124E 2 66=66. James N Hawkins 149B 1 61=61. Steve J Burge 127A5Tie-break: SPS:30 SOS:10.5 SNB:4.75300183A
37.90 🗙 Male 🅜   Giorgos Christodoulou   2 85=85. Chris Wentworth 140C 2 101+101. Martin Hargreaves 122D 1 81+81. Steve Jenkins 120D 1 62+62. AM McNamara (Tony) 136B5Tie-break: SPS:27 SOS:6.5 SNB:5.75282075E
38.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin D Horton 192C 2 52–52. Steven A Jones 206A 1 3–3. David J Tebb 196B 2 2–2. John P Redmond 200B 1 20–20. Giovanni Sala 198A 2 51=51. Mike J Coffey 165A 2 78+78. Graham Lilley 174B 1 31+31. Roger G Williamson 208A5Tie-break: SPS:25.5 SOS:42 SNB:9113020B
39.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven Lee 158B 2 15–15. David F Pearcey 152B 2 11–11. Mike Stone 178B 2 4=4. Nicholas E Martin 182B 1 5=5. Tom Bimpson 183A 1 30=30. Phil A Brine 152C 1 82=82. Paul Stephenson 141D5Tie-break: SPS:24 SOS:41 SNB:13183486B
40.90 🗙 Male 🅜 AUT🇦🇹 Peter Bernhard 150F 1 58=58. David Aldridge 136B 2 24=24. Mark Ellis 184A 1 44+44. Peter Holian 151C 2 43+43. John F Lambert 148A 1 37=37. Giorgos Christodoulou 2 114+114. Ron J Champion 92A 2 60=60. Steve Hulligan 136D5Tie-break: SPS:19.5 SOS:26 SNB:17.5289070H
41.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven Potter 160A 1 45+45. Graeme R Solomon 135C 1 22–22. Ian Campbell 167C 2 11=11. Mike Stone 178B 2 53=53. Linda Wall 168C 1 6–6. Andrej Stancak 197C 1 12–12. Edward A Taylor 147A4.5Tie-break: SPS:31 SOS:39.5 SNB:10.5223757L
42.90 🗙 Male 🅜   R Dave Picken 138A 1 59+59. Mark LJ Spriggs 141A 2 47=47. Scott Bradshaw 129C 1 62=62. AM McNamara (Tony) 136B 1 25–25. Phil Coughlin 150A 2 29=29. Stephen Gerrard 135B 2 76–76. Martin Blasczyk 129C 2 7–7. David Healiss 162B4.5Tie-break: SPS:31 SOS:32.5 SNB:9.25126139D
43.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John F Lambert 148A 1 7–7. David Healiss 162B 2 80=80. Anthony J Roberts 137A 1 45+45. Graeme R Solomon 135C 2 19–19. David Eisen 143C 1 13=13. Michael I Connor 150A 1 44=44. Peter Holian 151C 2 15–15. David F Pearcey 152B4.5Tie-break: SPS:29 SOS:41 SNB:11.25114021J
44.90 🗙 Male 🅜   Peter Holian 151C 1 30=30. Phil A Brine 152C 1 45=45. Graeme R Solomon 135C 2 40–40. Peter Bernhard 150F 1 41=41. Steven Potter 160A 1 63=63. Filip Molnar 131A 2 43=43. John F Lambert 148A4.5Tie-break: SPS:28.5 SOS:26.5 SNB:10.75244492G
45.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graeme R Solomon 135C 2 41–41. Steven Potter 160A 2 44=44. Peter Holian 151C 2 43–43. John F Lambert 148A 2 8–8. Steve Kee 182A 1 30+30. Phil A Brine 152C 2 66+66. James N Hawkins 149B 2 32–32. Robert J Frith 156B4.5Tie-break: SPS:26.5 SOS:36 SNB:10.25121629G
46.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 DR Tim Jones 163D 2 48=48. Stuart Smiley 160C 2 60=60. Steve Hulligan 136D 1 32=32. Robert J Frith 156B 1 13–13. Michael I Connor 150A 1 15=15. David F Pearcey 152B 1 21+21. Brian R Ewart 161A 2 5–5. Tom Bimpson 183A4.5Tie-break: SPS:25.5 SOS:43 SNB:16.25113922J
47.90 🗙 Male 🅜   Scott Bradshaw 129C 1 18–18. Tom Dugdale 159A 1 14=14. Mike Stoddart 142B 2 21–21. Brian R Ewart 161A 1 5=5. Tom Bimpson 183A 1 12–12. Edward A Taylor 147A 1 72–72. Anthony J Pimblett 150C 1 19=19. David Eisen 143C4Tie-break: SPS:30.5 SOS:47 SNB:12281932G
48.90 🗙 Male 🅜   Stuart Smiley 160C 1 46=46. DR Tim Jones 163D 2 4=4. Nicholas E Martin 182B 1 8–8. Steve Kee 182A 2 22+22. Ian Campbell 167C 1 27=27. Peter O'Driscoll 148B 2 24=24. Mark Ellis 184A4Tie-break: SPS:25 SOS:40.5 SNB:18.75194277D
49.90 🗙 Male 🅜   Brian G Jenkins 129E 2 13–13. Michael I Connor 150A 2 14–14. Mike Stoddart 142B 1 16+16. Derek Rooney 133C 1 7+7. David Healiss 162B 1 59=59. Mark LJ Spriggs 141A 1 29–29. Stephen Gerrard 135B4Tie-break: SPS:22.5 SOS:39.5 SNB:17.5113594G
50.3 🅑 Male 🅜   T Jeff Povall 153A 2 34=34. Mike Smith 183B 1 10–10. David J James 187C 2 6=6. Andrej Stancak 197C 1 72=72. Anthony J Pimblett 150C 1 75+75. Tony Morley (Ag) AG 137B 1 18–18. Tom Dugdale 159A4Tie-break: SPS:21 SOS:34 SNB:10.25117337G
51.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike J Coffey 165A 2 3–3. David J Tebb 196B 1 2–2. John P Redmond 200B 2 20–20. Giovanni Sala 198A 2 78+78. Graham Lilley 174B 1 38=38. Colin D Horton 192C 2 57–57. Gerald M Cohen 178C 1 83+83. Marek Mazek 188A4Tie-break: SPS:18.5 SOS:38 SNB:5.5108556G
52.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven A Jones 206A 1 38+38. Colin D Horton 192C 2 78+78. Graham Lilley 174B 2 2+2. John P Redmond 200B4Tie-break: SPS:18 SOS:17.5 SNB:17.5245951G
53.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Linda Wall 168C 1 5–5. Tom Bimpson 183A 2 12=12. Edward A Taylor 147A 1 45=45. Graeme R Solomon 135C 2 28+28. James Faulkner 154C 1 41=41. Steven Potter 160A 1 9+9. Thomas Carroll 157A4Tie-break: SPS:17 SOS:40 SNB:22.25149971D
54.3 🅑 Male 🅜   Michael I Williams 147B 1 16–16. Derek Rooney 133C 1 63=63. Filip Molnar 131A 1 47+47. Scott Bradshaw 129C 2 68=68. Alistair Bond 110A 1 93–93. Lee Walls 1 116+116. John W Smallthwaite 105C4Tie-break: SPS:16 SOS:17 SNB:6.5301442D
55.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Damian M McCarthy 170A 2 60=60. Steve Hulligan 136D 2 32+32. Robert J Frith 156B 1 15–15. David F Pearcey 152B 1 9=9. Thomas Carroll 157A 1 4=4. Nicholas E Martin 182B 2 30=30. Phil A Brine 152C3.5Tie-break: SPS:17 SOS:39 SNB:18.75230117K
56.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan M Smith 172B 1 75+75. Tony Morley (Ag) AG 137B 2 34=34. Mike Smith 183B 2 35+35. Greg Hughes 160A3.5Tie-break: SPS:9 SOS:12 SNB:9.5264344D
57.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gerald M Cohen 178C 2 23–23. Martin E Cooksey 170A 2 83=83. Marek Mazek 188A 2 3–3. David J Tebb 196B 2 26–26. Dominic Foord 195A 1 6+6. Andrej Stancak 197C 1 51+51. Mike J Coffey 165A 1 77–77. Joe P Ormrod 179D3Tie-break: SPS:17.5 SOS:38.5 SNB:14.25108566K
58.90 🗙 Male 🅜   David Aldridge 136B 2 40=40. Peter Bernhard 150F 2 1–1. A David Odunaiya 177B 2 18=18. Tom Dugdale 159A 1 59+59. Mark LJ Spriggs 141A 1 88–88. Pete Steeples 105C 1 45=45. Graeme R Solomon 135C 1 16–16. Derek Rooney 133C3Tie-break: SPS:17 SOS:39 SNB:11.25278653K
59.3 🅑 Male 🅜   Mark LJ Spriggs 141A 2 42–42. R Dave Picken 138A 2 21–21. Brian R Ewart 161A 1 1–1. A David Odunaiya 177B 2 58–58. David Aldridge 136B 2 49=49. Brian G Jenkins 129E 1 62–62. AM McNamara (Tony) 136B 1 94+94. Andy Kelly 134A3Tie-break: SPS:14 SOS:33.5 SNB:3129476D
60.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve Hulligan 136D 1 55=55. Damian M McCarthy 170A 1 46=46. DR Tim Jones 163D 1 69–69. Luke S Boumphrey 176A 1 6–6. Andrej Stancak 197C 2 30–30. Phil A Brine 152C 1 15+15. David F Pearcey 152B 1 40=40. Peter Bernhard 150F3Tie-break: SPS:12 SOS:37 SNB:13.5256047B
61.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve J Burge 127A 2 76=76. Martin Blasczyk 129C 1 63+63. Filip Molnar 131A 1 80–80. Anthony J Roberts 137A 1 19=19. David Eisen 143C 2 36=36. Bahkti Vasiev 114D3Tie-break: SPS:11 SOS:18 SNB:9.5107666J
62.5 🅖 Male 🅜   AM (Tony) McNamara 136B 2 79–79. William KT Cook 128B 1 36+36. Bahkti Vasiev 114D 2 37–37. Giorgos Christodoulou 2 59+59. Mark LJ Spriggs 141A 2 47=47. Scott Bradshaw 129C3Tie-break: SPS:9 SOS:18.5 SNB:10157669A
63.90 🗙 Male 🅜   Filip Molnar 131A 2 68=68. Alistair Bond 110A 2 61–61. Steve J Burge 127A 2 25–25. Phil Coughlin 150A 1 104=104. Phil Owen 137A 2 44=44. Peter Holian 151C 2 65–65. Mal Hanlon 131D 1 108=108. Sanjoy K Banerjee 118C2.5Tie-break: SPS:12.5 SOS:19.5 SNB:4297417E
64.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joao Rita 187B 1 3=3. David J Tebb 196B 1 117+117. Steven Philp 120A 1 78+78. Graham Lilley 174B2.5Tie-break: SPS:12 SOS:11 SNB:6.25234769G
65.3 🅑 Male 🅜   Mal Hanlon 131D 1 55=55. Damian M McCarthy 170A 2 44–44. Peter Holian 151C 1 67+67. Steve Heung 167F 1 5–5. Tom Bimpson 183A 2 73–73. Chris Latham 145A 1 63+63. Filip Molnar 131A2.5Tie-break: SPS:10.5 SOS:24.5 SNB:6.75262100K
66.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James N Hawkins 149B 2 32=32. Robert J Frith 156B 1 12=12. Edward A Taylor 147A 1 36=36. Bahkti Vasiev 114D 1 45–45. Graeme R Solomon 135C 2 16=16. Derek Rooney 133C2.5Tie-break: SPS:9.5 SOS:29.5 SNB:12.5112355F
67.90 🗙 Male 🅜   Steve Heung 167F 2 30+30. Phil A Brine 152C 2 65–65. Mal Hanlon 131D 1 32+32. Robert J Frith 156B 2 44=44. Peter Holian 151C2.5Tie-break: SPS:9 SOS:18 SNB:13.25304110E
68.3 🅑 Male 🅜   Alistair Bond 110A 1 63=63. Filip Molnar 131A 2 16=16. Derek Rooney 133C 1 54=54. Michael I Williams 147B 1 118+118. David Williams 71A2.5Tie-break: SPS:8 SOS:13.5 SNB:6.75299260H
69.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luke S Boumphrey 176A 1 1=1. A David Odunaiya 177B 2 60+60. Steve Hulligan 136D 2 39=39. Steven Lee 158B2Tie-break: SPS:10 SOS:19.5 SNB:11.25107035G
70.3 🅑 Male 🅜   Gareth Ellis 136A 2 99=99. Robert McConnell (Bob) 115D 2 79+79. William KT Cook 128B 1 92–92. Seth Collinson 129A 2 33–33. David DA Lawson 197D 2 109=109. Leon Wolszczak 127A2Tie-break: SPS:7 SOS:9 SNB:2143939L
71.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin J Moore-Hughes 155A 2 21+21. Brian R Ewart 161A 2 82+82. Paul Stephenson 141D2Tie-break: SPS:7 SOS:8 SNB:8286093E
72.3 🅑 Male 🅜   Anthony J Pimblett 150C 1 5–5. Tom Bimpson 183A 1 41–41. Steven Potter 160A 2 50=50. T Jeff Povall 153A 2 103=103. Radu T Tatar 114E 2 47+47. Scott Bradshaw 129C2Tie-break: SPS:5.5 SOS:22.5 SNB:6.25117166F
73.3 🅑 Male 🅜   Chris Latham 145A 1 65+65. Mal Hanlon 131D 1 32=32. Robert J Frith 156B 1 13=13. Michael I Connor 150A2Tie-break: SPS:4.5 SOS:15.5 SNB:9129494F
74.3 🅑 Male 🅜   Daniel Rowlandson 140D 2 19=19. David Eisen 143C 2 89=89. Craig Ellison 156B 1 75–75. Tony Morley (Ag) AG 137B 1 115+115. Jim K Wiseman 126A2Tie-break: SPS:4.5 SOS:10 SNB:4157671K
75.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tony (Ag) AG Morley 137B 2 56–56. Jonathan M Smith 172B 2 4–4. Nicholas E Martin 182B 2 1–1. A David Odunaiya 177B 2 50–50. T Jeff Povall 153A 2 74+74. Daniel Rowlandson 140D 1 28+28. James Faulkner 154C2Tie-break: SPS:4 SOS:36 SNB:7.5115786D
76.90 🗙 Male 🅜   Martin Blasczyk 129C 1 61=61. Steve J Burge 127A 1 42+42. R Dave Picken 138A 1 29=29. Stephen Gerrard 135B2Tie-break: SPS:4 SOS:13 SNB:8.75275071F
