DeMontford Bell Kings Place Festival: Open (5th) : Rapid Rapid 🐇 8 Jul 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luke J McShane 271B 1 23+23. Chris Davison 185A 2 11+11. John R Richardson 202A 1 43+43. John C Pigott 221A 2 5+5. Mark L Hebden 250A 1 6+6. John Merriman 208B 2 2=2. Stephen J Gordon 232D5.5Tie-break: SPS:20.5 SOS:26.5 SNB:23.75136665J
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen J Gordon 232D 1 13+13. Jovica Radovanovic 211C 2 46+46. Thomas A Quilter 190C 1 41+41. Robert F Willmoth 201A 2 17+17. David WL Howell 265C 1 4+4. Ameet K Ghasi 259A 1 1=1. Luke J McShane 271B5.5Tie-break: SPS:20.5 SOS:25 SNB:22.25171269L
3.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard A Bates 236A 1 99=99. Alexandros N Ethelontis 174C 2 69+69. David J Whitehead 166D 1 32+32. Federico Rocco 188A 2 12+12. Theodoros Varvadoukas 203F 1 17+17. David WL Howell 265C 2 7+7. Thomas E Rendle 236B5.5Tie-break: SPS:18 SOS:19.5 SNB:19.25101997B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ameet K Ghasi 259A 2 54+54. Krzysztof Jamroz 173C 1 31+31. Michael W Healey 205A 2 42+42. Antanas Zapolskis 209A 1 9+9. Graeme N Buckley 222A 2 2–2. Stephen J Gordon 232D 1 16+16. Tamas Jr Fodor 242A5Tie-break: SPS:19 SOS:23.5 SNB:18175386B
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark L Hebden 250A 2 34+34. Zaki Harari 183B 1 75+75. Andrew P Smith 200C 2 18+18. Charles H Storey 211A 1 1–1. Luke J McShane 271B 2 42+42. Antanas Zapolskis 209A 1 20+20. Koby Kalavannan 207A5Tie-break: SPS:18 SOS:22 SNB:16.5112455K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Merriman 208B 1 66+66. Simon Wilks 180D 2 92+92. Harry Symeonidis 2 16+16. Tamas Jr Fodor 242A 1 8+8. Simon K Williams 249C 2 1–1. Luke J McShane 271B 1 9=9. Graeme N Buckley 222A4.5Tie-break: SPS:18.5 SOS:22 SNB:14.25115448F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas E Rendle 236B 2 36+36. Conor E Murphy 183E 1 20+20. Koby Kalavannan 207A 2 30=30. Roman C Mitra 201A 2 27+27. William Claridge-Hansen 211C 1 10+10. Paul A Talsma 1 3–3. Richard A Bates 236A4.5Tie-break: SPS:18 SOS:24.5 SNB:17.25154724A
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon K Williams 249C 1 80+80. Kanwal K Bhatia 180C 2 93+93. Robert S Eames 205D 1 19+19. Hugh W Murphy 200E 2 6–6. John Merriman 208B 1 22+22. Adam Bukojemski 226C 2 11=11. John R Richardson 202A4.5Tie-break: SPS:17.5 SOS:20 SNB:13.25132288G
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graeme N Buckley 222A 1 84+84. Colum Jezierski 177C 2 74+74. Mark E Page 191D 1 45+45. Mikhail Sedykh 196D 2 4–4. Ameet K Ghasi 259A 1 41+41. Robert F Willmoth 201A 2 6=6. John Merriman 208B4.5Tie-break: SPS:17.5 SOS:19.5 SNB:12.25107599J
10.5 🅖 Male 🅜 NED🇳🇱 Paul A Talsma   2 57+57. Pardeep S Bahra 187D 1 64=64. James Golding 189A 2 35+35. Viktor Stoyanov 157C 1 30+30. Roman C Mitra 201A 2 7–7. Thomas E Rendle 236B 1 34+34. Zaki Harari 183B4.5Tie-break: SPS:16.5 SOS:20.5 SNB:14.75263321J
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John R Richardson 202A 2 40+40. Oscar Pollack 178B 1 1–1. Luke J McShane 271B 2 88+88. Lucas Duda 175D 1 38+38. Zoe Varney 174A 2 31+31. Michael W Healey 205A 1 8=8. Simon K Williams 249C4.5Tie-break: SPS:15.5 SOS:22 SNB:14.25135399J
12.90 🗙 GRE🇬🇷 Theodoros Varvadoukas 203F 2 47+47. Rohan Bansal 165A 1 63=63. Savin Dias 161A 2 64+64. James Golding 189A 1 3–3. Richard A Bates 236A 2 36+36. Conor E Murphy 183E 1 28+28. Malcolm Pein 223D4.5Tie-break: SPS:15.5 SOS:20.5 SNB:13.75307141J
13.5 🅖 Male 🅜 SRB🇷🇸 Jovica Radovanovic 211C 2 2–2. Stephen J Gordon 232D 1 57+57. Pardeep S Bahra 187D 2 51+51. Francesco Salerno 155F 1 39+39. Alex Golding 196A 2 28=28. Malcolm Pein 223D 2 27+27. William Claridge-Hansen 211C4.5Tie-break: SPS:14 SOS:22 SNB:14.75245224J
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lorin AR D'Costa 230C 2 45–45. Mikhail Sedykh 196D 1 55+55. Ananthanarayanan Balaji 176C 2 54+54. Krzysztof Jamroz 173C 1 31=31. Michael W Healey 205A 2 30+30. Roman C Mitra 201A 1 18+18. Charles H Storey 211A4.5Tie-break: SPS:13.5 SOS:20 SNB:15.25170221L
15.90 🗙 POL🇵🇱 Michal Lercel   2 16–16. Tamas Jr Fodor 242A 1 40=40. Oscar Pollack 178B 2 89+89. David Shepherd 164D 1 68+68. Rangarirai Ernest Karumazondo 174A 2 65+65. Robert Kane 149C 1 29+29. Gavin Wall 215C4.5Tie-break: SPS:12.5 SOS:17.5 SNB:11.75297088A
16.90 🗙 Male 🅜 HUN🇭🇺 Tamas Jr Fodor 242A 1 15+15. Michal Lercel 2 50+50. Andrew M Stone 208D 1 6–6. John Merriman 208B 2 48+48. Edmund C Player 202C 1 19+19. Hugh W Murphy 200E 2 4–4. Ameet K Ghasi 259A4Tie-break: SPS:16 SOS:24 SNB:14.5299463L
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David WL Howell 265C 2 49+49. Philip A Tozer 181D 1 48+48. Edmund C Player 202C 2 29+29. Gavin Wall 215C 1 2–2. Stephen J Gordon 232D 2 3–3. Richard A Bates 236A 2 41+41. Robert F Willmoth 201A4Tie-break: SPS:16 SOS:23.5 SNB:12.5188586J
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charles H Storey 211A 1 82+82. Joel Bird 167B 2 78+78. Wolfgang Jekel 160C 1 5–5. Mark L Hebden 250A 2 45+45. Mikhail Sedykh 196D 1 21+21. Peter T Roberson 232A 2 14–14. Lorin AR D'Costa 230C4Tie-break: SPS:16 SOS:20.5 SNB:11104762A
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hugh W Murphy 200E 1 67+67. Vincent Sagues 172A 2 68+68. Rangarirai Ernest Karumazondo 174A 2 8–8. Simon K Williams 249C 1 49+49. Philip A Tozer 181D 2 16–16. Tamas Jr Fodor 242A 1 47+47. Rohan Bansal 165A4Tie-break: SPS:15 SOS:19.5 SNB:11115984H
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Koby Kalavannan 207A 1 77+77. Mikey J Watson 174A 2 7–7. Thomas E Rendle 236B 1 87+87. Daniel J Young 152A 2 43+43. John C Pigott 221A 1 44+44. Peter J Sowray 224A 2 5–5. Mark L Hebden 250A4Tie-break: SPS:15 SOS:19 SNB:9.5282399J
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter T Roberson 232A 2 26+26. Philipp Orgler 184A 1 30–30. Roman C Mitra 201A 2 63+63. Savin Dias 161A 1 37+37. Chris Briscoe 194D 2 18–18. Charles H Storey 211A 1 49+49. Philip A Tozer 181D4Tie-break: SPS:14 SOS:20.5 SNB:13192596K
22.90 🗙 Male 🅜 POL🇵🇱 Adam Bukojemski 226C 2 35=35. Viktor Stoyanov 157C 1 89+89. David Shepherd 164D 2 61=61. Costas Karayiannis 204E 1 33+33. Meri Grigoryan 188B 2 8–8. Simon K Williams 249C 1 51+51. Francesco Salerno 155F4Tie-break: SPS:14 SOS:18.5 SNB:11261527H
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Davison 185A 2 1–1. Luke J McShane 271B 1 98+98. Dustin Tennessee Opasiak 148E 2 25+25. David Zakarian 223B 1 42–42. Antanas Zapolskis 209A 2 76+76. Daniel Varney 159B 1 52+52. Richard Britton 203C4Tie-break: SPS:12 SOS:18.5 SNB:10260370G
24.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominic Klingher 200A 2 95+95. Antonio Jose Femenias Canuelo 171F 1 28–28. Malcolm Pein 223D 2 38–38. Zoe Varney 174A 1 81+81. Oluwaseun Odiase 159B 2 55+55. Ananthanarayanan Balaji 176C 1 43+43. John C Pigott 221A4Tie-break: SPS:12 SOS:16 SNB:9275719K
25.90 🗙 Male 🅜 ARM🇦🇲 David Zakarian 223B 1 32=32. Federico Rocco 188A 2 87=87. Daniel J Young 152A 1 23–23. Chris Davison 185A 2 82+82. Joel Bird 167B 1 45+45. Mikhail Sedykh 196D 2 46+46. Thomas A Quilter 190C4Tie-break: SPS:11.5 SOS:17 SNB:10.5284406A
26.90 🗙 Male 🅜 AUT🇦🇹 Philipp Orgler 184A 1 21–21. Peter T Roberson 232A 2 77–77. Mikey J Watson 174A 1 96+96. Tibor T Jones 161A 2 78+78. Wolfgang Jekel 160C 1 48+48. Edmund C Player 202C 2 44+44. Peter J Sowray 224A4Tie-break: SPS:10 SOS:15 SNB:9251938A
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Claridge-Hansen 211C 1 97+97. Christopher Tombolis 154A 2 44+44. Peter J Sowray 224A 2 28+28. Malcolm Pein 223D 1 7–7. Thomas E Rendle 236B 2 29=29. Gavin Wall 215C 1 13–13. Jovica Radovanovic 211C3.5Tie-break: SPS:16 SOS:20 SNB:9.25267799E
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Malcolm Pein 223D 1 51+51. Francesco Salerno 155F 2 24+24. Dominic Klingher 200A 1 27–27. William Claridge-Hansen 211C 2 75+75. Andrew P Smith 200C 1 13=13. Jovica Radovanovic 211C 2 12–12. Theodoros Varvadoukas 203F3.5Tie-break: SPS:15 SOS:21.5 SNB:11.25116913A
29.5 🅖 Male 🅜 IRL🇮🇪 Gavin Wall 215C 1 79+79. Tony D Wells 173C 2 62+62. Ed Stembridge 195F 1 17–17. David WL Howell 265C 2 74+74. Mark E Page 191D 1 27=27. William Claridge-Hansen 211C 2 15–15. Michal Lercel 3.5Tie-break: SPS:15 SOS:18.5 SNB:8.25121008H
30.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roman C Mitra 201A 1 90+90. Mohammed Islam 146B 2 21+21. Peter T Roberson 232A 1 7=7. Thomas E Rendle 236B 2 10–10. Paul A Talsma 1 14–14. Lorin AR D'Costa 230C 2 53+53. Luis Ortiz Sanchez 162A3.5Tie-break: SPS:14 SOS:22 SNB:10.75275583L
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael W Healey 205A 1 71+71. Aaravamudhan Balaji 175A 2 4–4. Ameet K Ghasi 259A 1 66+66. Simon Wilks 180D 2 14=14. Lorin AR D'Costa 230C 1 11–11. John R Richardson 202A 2 72+72. James M Robinson 169C3.5Tie-break: SPS:12.5 SOS:21.5 SNB:9.75163085E
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Federico Rocco 188A 2 25=25. David Zakarian 223B 1 83+83. Robert A Akeya-Price 147A 2 3–3. Richard A Bates 236A 1 63+63. Savin Dias 161A 2 43–43. John C Pigott 221A 1 65+65. Robert Kane 149C3.5Tie-break: SPS:12 SOS:19.5 SNB:9283704D
33.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Meri Grigoryan 188B 1 73+73. Cem Ozturan 139D 2 43–43. John C Pigott 221A 1 77+77. Mikey J Watson 174A 2 22–22. Adam Bukojemski 226C 1 66=66. Simon Wilks 180D 2 71+71. Aaravamudhan Balaji 175A3.5Tie-break: SPS:12 SOS:16.5 SNB:8.25240315J
34.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zaki Harari 183B 1 5–5. Mark L Hebden 250A 2 71=71. Aaravamudhan Balaji 175A 1 56+56. Katherine M Shepherd 160D 2 40+40. Oscar Pollack 178B 1 60+60. Alex L Therrien 208E 2 10–10. Paul A Talsma 3.5Tie-break: SPS:11.5 SOS:21 SNB:10.25101442A
35.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Viktor Stoyanov 157C 1 22=22. Adam Bukojemski 226C 2 99+99. Alexandros N Ethelontis 174C 1 10–10. Paul A Talsma 1 52=52. Richard Britton 203C 2 37=37. Chris Briscoe 194D 2 70+70. Akito Oyama 208C3.5Tie-break: SPS:11.5 SOS:18 SNB:8.25299313C
36.90 🗙 Male 🅜 IRL🇮🇪 Conor E Murphy 183E 1 7–7. Thomas E Rendle 236B 2 96+96. Tibor T Jones 161A 1 60=60. Alex L Therrien 208E 2 64+64. James Golding 189A 1 12–12. Theodoros Varvadoukas 203F 2 66+66. Simon Wilks 180D3.5Tie-break: SPS:11 SOS:17.5 SNB:7.25267878A
37.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Briscoe 194D 1 78–78. Wolfgang Jekel 160C 2 82+82. Joel Bird 167B 1 53+53. Luis Ortiz Sanchez 162A 2 21–21. Peter T Roberson 232A 1 35=35. Viktor Stoyanov 157C 2 67+67. Vincent Sagues 172A3.5Tie-break: SPS:11 SOS:17 SNB:9.25107290A
38.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zoe Varney 174A 1 93–93. Robert S Eames 205D 2 70+70. Akito Oyama 208C 1 24+24. Dominic Klingher 200A 2 11–11. John R Richardson 202A 1 62=62. Ed Stembridge 195F 2 74+74. Mark E Page 191D3.5Tie-break: SPS:11 SOS:16.5 SNB:9.75280882B
39.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alex Golding 196A 1 43–43. John C Pigott 221A 2 97+97. Christopher Tombolis 154A 1 93+93. Robert S Eames 205D 2 13–13. Jovica Radovanovic 211C 1 70=70. Akito Oyama 208C 2 60+60. Alex L Therrien 208E3.5Tie-break: SPS:11 SOS:14.5 SNB:5.75283656H
40.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oscar Pollack 178B 1 11–11. John R Richardson 202A 2 15=15. Michal Lercel 1 80+80. Kanwal K Bhatia 180C 1 34–34. Zaki Harari 183B 2 63+63. Savin Dias 161A 2 62+62. Ed Stembridge 195F3.5Tie-break: SPS:9.5 SOS:19.5 SNB:9.25283788C
41.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert F Willmoth 201A 1 58+58. Gautam R Jain 174A 2 94+94. Jacob Watson 155A 2 2–2. Stephen J Gordon 232D 1 47+47. Rohan Bansal 165A 2 9–9. Graeme N Buckley 222A 1 17–17. David WL Howell 265C3Tie-break: SPS:14 SOS:21 SNB:7126824H
42.5 🅖 Male 🅜 LTU🇱🇹 Antanas Zapolskis 209A 1 53+53. Luis Ortiz Sanchez 162A 2 86+86. Chris Fegan 188E 1 4–4. Ameet K Ghasi 259A 2 23+23. Chris Davison 185A 1 5–5. Mark L Hebden 250A3Tie-break: SPS:14 SOS:18.5 SNB:8.5303863E
43.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John C Pigott 221A 2 39+39. Alex Golding 196A 1 33+33. Meri Grigoryan 188B 2 1–1. Luke J McShane 271B 1 20–20. Koby Kalavannan 207A 1 32+32. Federico Rocco 188A 2 24–24. Dominic Klingher 200A3Tie-break: SPS:13 SOS:24 SNB:10.5117144G
44.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter J Sowray 224A 2 88+88. Lucas Duda 175D 1 27–27. William Claridge-Hansen 211C 2 86+86. Chris Fegan 188E 1 61+61. Costas Karayiannis 204E 2 20–20. Koby Kalavannan 207A 1 26–26. Philipp Orgler 184A3Tie-break: SPS:13 SOS:17 SNB:5.5119460E
45.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mikhail Sedykh 196D 1 14+14. Lorin AR D'Costa 230C 2 60+60. Alex L Therrien 208E 2 9–9. Graeme N Buckley 222A 1 18–18. Charles H Storey 211A 2 25–25. David Zakarian 223B 1 76+76. Daniel Varney 159B3Tie-break: SPS:12 SOS:21.5 SNB:9282940L
46.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas A Quilter 190C 2 98+98. Dustin Tennessee Opasiak 148E 1 2–2. Stephen J Gordon 232D 2 47–47. Rohan Bansal 165A 1 57+57. Pardeep S Bahra 187D 2 69+69. David J Whitehead 166D 1 25–25. David Zakarian 223B3Tie-break: SPS:11 SOS:19 SNB:6.5158909L
47.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rohan Bansal 165A 1 12–12. Theodoros Varvadoukas 203F 2 85+85. Dimitar Mogilarov 189E 1 46+46. Thomas A Quilter 190C 2 41–41. Robert F Willmoth 201A 1 74+74. Mark E Page 191D 2 19–19. Hugh W Murphy 200E3Tie-break: SPS:11 SOS:18.5 SNB:7263594L
48.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Edmund C Player 202C 1 72+72. James M Robinson 169C 2 17–17. David WL Howell 265C 1 79+79. Tony D Wells 173C 1 16–16. Tamas Jr Fodor 242A 2 26–26. Philipp Orgler 184A 2 82+82. Joel Bird 167B3Tie-break: SPS:11 SOS:18.5 SNB:6.5136670B
49.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip A Tozer 181D 1 17–17. David WL Howell 265C 2 58+58. Gautam R Jain 174A 1 92+92. Harry Symeonidis 2 19–19. Hugh W Murphy 200E 1 77+77. Mikey J Watson 174A 2 21–21. Peter T Roberson 232A3Tie-break: SPS:11 SOS:18 SNB:6120561E
50.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew M Stone 208D 2 81+81. Oluwaseun Odiase 159B 1 16–16. Tamas Jr Fodor 242A 1 68=68. Rangarirai Ernest Karumazondo 174A 2 67=67. Vincent Sagues 172A 1 53–53. Luis Ortiz Sanchez 162A 2 79+79. Tony D Wells 173C3Tie-break: SPS:10.5 SOS:16 SNB:6.5119788F
51.5 🅖 Male 🅜 ITA🇮🇹 Francesco Salerno 155F 2 28–28. Malcolm Pein 223D 1 95+95. Antonio Jose Femenias Canuelo 171F 1 13–13. Jovica Radovanovic 211C 2 87+87. Daniel J Young 152A 1 75+75. Andrew P Smith 200C 2 22–22. Adam Bukojemski 226C3Tie-break: SPS:10 SOS:16.5 SNB:4.5307385D
52.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard Britton 203C 2 68–68. Rangarirai Ernest Karumazondo 174A 1 67=67. Vincent Sagues 172A 1 94+94. Jacob Watson 155A 2 35=35. Viktor Stoyanov 157C 1 79+79. Tony D Wells 173C 2 23–23. Chris Davison 185A3Tie-break: SPS:10 SOS:15.5 SNB:6107309G
53.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Luis Ortiz Sanchez 162A 2 42–42. Antanas Zapolskis 209A 1 100+100. Ashir V Valjee 81D 2 37–37. Chris Briscoe 194D 1 83+83. Robert A Akeya-Price 147A 2 50+50. Andrew M Stone 208D 1 30–30. Roman C Mitra 201A3Tie-break: SPS:10 SOS:15 SNB:5305122F
54.90 🗙 Male 🅜 POL🇵🇱 Krzysztof Jamroz 173C 1 4–4. Ameet K Ghasi 259A 2 72+72. James M Robinson 169C 1 14–14. Lorin AR D'Costa 230C 2 66–66. Simon Wilks 180D 1 96+96. Tibor T Jones 161A 2 77+77. Mikey J Watson 174A3Tie-break: SPS:8 SOS:17.5 SNB:5.5230044J
55.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ananthanarayanan Balaji 176C 1 60–60. Alex L Therrien 208E 2 14–14. Lorin AR D'Costa 230C 1 90+90. Mohammed Islam 146B 2 73+73. Cem Ozturan 139D 1 24–24. Dominic Klingher 200A 2 80+80. Kanwal K Bhatia 180C3Tie-break: SPS:8 SOS:17 SNB:6276253F
56.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Katherine M Shepherd 160D bye=Half Point Bye 1 61–61. Costas Karayiannis 204E 2 34–34. Zaki Harari 183B 2 99+99. Alexandros N Ethelontis 174C 1 80=80. Kanwal K Bhatia 180C 1 75+75. Andrew P Smith 200C3Tie-break: SPS:8 SOS:10.5 SNB:3.5263196K
57.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Pardeep S Bahra 187D 1 10–10. Paul A Talsma 2 13–13. Jovica Radovanovic 211C 1 97+97. Christopher Tombolis 154A 2 46–46. Thomas A Quilter 190C 1 90+90. Mohammed Islam 146B 2 84+84. Colum Jezierski 177C3Tie-break: SPS:7 SOS:16.5 SNB:4.5244178A
58.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gautam R Jain 174A 2 41–41. Robert F Willmoth 201A 1 49–49. Philip A Tozer 181D 1 85+85. Dimitar Mogilarov 189E 2 70–70. Akito Oyama 208C 1 94+94. Jacob Watson 155A 2 86+86. Chris Fegan 188E3Tie-break: SPS:7 SOS:13 SNB:4.5276071L
59.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robin W Haldane 195A 2 63–63. Savin Dias 161A 1 81–81. Oluwaseun Odiase 159B 2 95–95. Antonio Jose Femenias Canuelo 171F 1 98+98. Dustin Tennessee Opasiak 148E 1 64+64. James Golding 189A 2 78+78. Wolfgang Jekel 160C3Tie-break: SPS:6 SOS:11 SNB:5.5111878L
60.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alex L Therrien 208E 2 55+55. Ananthanarayanan Balaji 176C 1 45–45. Mikhail Sedykh 196D 2 36=36. Conor E Murphy 183E 1 76+76. Daniel Varney 159B 2 34–34. Zaki Harari 183B 1 39–39. Alex Golding 196A2.5Tie-break: SPS:11 SOS:18.5 SNB:6.75227748H
61.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Costas Karayiannis 204E 1 87=87. Daniel J Young 152A 2 56+56. Katherine M Shepherd 160D 1 22=22. Adam Bukojemski 226C 2 44–44. Peter J Sowray 224A 1 67=67. Vincent Sagues 172A2.5Tie-break: SPS:11 SOS:14 SNB:7127323B
62.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ed Stembridge 195F 2 100+100. Ashir V Valjee 81D 1 29–29. Gavin Wall 215C 2 76–76. Daniel Varney 159B 1 92+92. Harry Symeonidis 2 38=38. Zoe Varney 174A 1 40–40. Oscar Pollack 178B2.5Tie-break: SPS:10 SOS:13.5 SNB:2.75252654C
63.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Savin Dias 161A 1 59+59. Robin W Haldane 195A 2 12=12. Theodoros Varvadoukas 203F 1 21–21. Peter T Roberson 232A 2 32–32. Federico Rocco 188A 1 40–40. Oscar Pollack 178B 2 96+96. Tibor T Jones 161A2.5Tie-break: SPS:9.5 SOS:19.5 SNB:6.25295006G
64.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Golding 189A 1 85+85. Dimitar Mogilarov 189E 2 10=10. Paul A Talsma 1 12–12. Theodoros Varvadoukas 203F 1 36–36. Conor E Murphy 183E 2 59–59. Robin W Haldane 195A 1 88+88. Lucas Duda 175D2.5Tie-break: SPS:9.5 SOS:19 SNB:5.75283657K
65.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Kane 149C 1 86–86. Chris Fegan 188E 2 80=80. Kanwal K Bhatia 180C 1 99+99. Alexandros N Ethelontis 174C 2 93+93. Robert S Eames 205D 1 15–15. Michal Lercel 2 32–32. Federico Rocco 188A2.5Tie-break: SPS:9.5 SOS:13 SNB:2.5127320G
66.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon Wilks 180D 2 6–6. John Merriman 208B 1 91+91. Justin Hadi 2 31–31. Michael W Healey 205A 1 54+54. Krzysztof Jamroz 173C 2 33=33. Meri Grigoryan 188B 1 36–36. Conor E Murphy 183E2.5Tie-break: SPS:9 SOS:19.5 SNB:6.25263862K
67.5 🅖 Male 🅜 FRA🇫🇷 Vincent Sagues 172A 2 19–19. Hugh W Murphy 200E 2 52=52. Richard Britton 203C 1 71+71. Aaravamudhan Balaji 175A 1 50=50. Andrew M Stone 208D 2 61=61. Costas Karayiannis 204E 1 37–37. Chris Briscoe 194D2.5Tie-break: SPS:9 SOS:18.5 SNB:6.75271868G
68.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rangarirai Ernest Karumazondo 174A 1 52+52. Richard Britton 203C 1 19–19. Hugh W Murphy 200E 2 50=50. Andrew M Stone 208D 2 15–15. Michal Lercel 1 72–72. James M Robinson 169C 2 87+87. Daniel J Young 152A2.5Tie-break: SPS:9 SOS:18.5 SNB:6251005E
69.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Whitehead 166D bye=Half Point Bye 1 3–3. Richard A Bates 236A 2 83=83. Robert A Akeya-Price 147A 2 94+94. Jacob Watson 155A 1 46–46. Thomas A Quilter 190C 2 73=73. Cem Ozturan 139D2.5Tie-break: SPS:8.5 SOS:14 SNB:3.25132284K
70.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Akito Oyama 208C 2 92–92. Harry Symeonidis 1 38–38. Zoe Varney 174A 2 98+98. Dustin Tennessee Opasiak 148E 1 58+58. Gautam R Jain 174A 2 39=39. Alex Golding 196A 1 35–35. Viktor Stoyanov 157C2.5Tie-break: SPS:8 SOS:15.5 SNB:5.75273236B
71.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aaravamudhan Balaji 175A 2 31–31. Michael W Healey 205A 1 34=34. Zaki Harari 183B 2 67–67. Vincent Sagues 172A 1 85+85. Dimitar Mogilarov 189E 2 86+86. Chris Fegan 188E 1 33–33. Meri Grigoryan 188B2.5Tie-break: SPS:7.5 SOS:16.5 SNB:5.25289709L
