British Championships (104th) : Standard Standard 🐢 29 Jul 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luke J McShane 260E 1 76+76. Roger H Coathup 197A 2 16+16. Andrew P Horton 226A 1 21=21. Joseph McPhillips 230B 2 42+42. Ketevan E Arakhamia-Grant 221B 1 59+59. John Merriman 210A 1 3+3. David WL Howell 272A 2 8=8. Daniel W Gormally 237A 2 5=5. John M Emms 238A 1 2=2. Gawain Maroroa Jones 264B7Tie-break: SPS:38.5 SOS:50 SNB:37.5136665J
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gawain Maroroa Jones 264B 2 20+20. Conor E Murphy 211B 1 27+27. Alexander Longson 220C 2 7+7. Richard JD Palliser 232A 1 8=8. Daniel W Gormally 237A 2 3=3. David WL Howell 272A 1 4=4. Craig A Hanley 2 19+19. Jovanka Houska 230A 1 14+14. Nicholas Pert 249A 2 1=1. Luke J McShane 260E7Tie-break: SPS:37 SOS:56 SNB:42.5170263E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David WL Howell 272A 1 30+30. Graham J Moore 207A 2 51+51. Craig W Pritchett 1 12+12. Peter K Wells 239A 2 32+32. Chris G Ward 239B 1 2=2. Gawain Maroroa Jones 264B 2 1–1. Luke J McShane 260E 1 10=10. David J Eggleston 231B 2 22+22. Keith C Arkell 237A 1 5+5. John M Emms 238A7Tie-break: SPS:37 SOS:53 SNB:39.5188586J
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Craig A Hanley   1 57+57. Paul GM Lam 196D 2 59=59. John Merriman 210A 1 35+35. John R Richardson 205A 2 31=31. James P Jackson 215A 1 16+16. Andrew P Horton 226A 2 2=2. Gawain Maroroa Jones 264B 1 13+13. James R Adair 247A 1 8=8. Daniel W Gormally 237A 2 11+11. Yang-Fan Zhou 246B7Tie-break: SPS:35 SOS:49.5 SNB:38.5164898G
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John M Emms 238A 2 68+68. David J Coleman 192A 1 43+43. Jack Rudd 215A 2 34=34. David Zakarian 213B 1 41+41. David Fitzsimons 233C 2 8=8. Daniel W Gormally 237A 1 23+23. Alan B Merry 240A 2 9+9. Jonathan Hawkins 260C 1 1=1. Luke J McShane 260E 2 3–3. David WL Howell 272A6.5Tie-break: SPS:37 SOS:49.5 SNB:33.5110255C
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ameet K Ghasi 239C 2 55+55. Xinyue Sun 212D 1 38+38. Alex Golding 203A 2 41=41. David Fitzsimons 233C 1 10=10. David J Eggleston 231B 2 34+34. David Zakarian 213B 1 9–9. Jonathan Hawkins 260C 2 42+42. Ketevan E Arakhamia-Grant 221B 1 7=7. Richard JD Palliser 232A 2 8+8. Daniel W Gormally 237A6.5Tie-break: SPS:33.5 SOS:48 SNB:33.5175386B
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard JD Palliser 232A 2 67+67. Sacha Brozel 195A 1 94+94. Anantha P Anilkumar (jnr) 179A 1 2–2. Gawain Maroroa Jones 264B 2 48=48. Koby Kalavannan 213A 1 26+26. Peter J Batchelor 222A 2 10=10. David J Eggleston 231B 1 49+49. Jonathan IM Grant 193D 2 6=6. Ameet K Ghasi 239C 1 24+24. Simon K Williams 236B6.5Tie-break: SPS:32 SOS:46 SNB:30.5153052F
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel W Gormally 237A 1 78+78. Akshaya Kalaiyalahan 198A 2 36+36. Katarzyna Toma 224D 1 28+28. William Claridge-Hansen 216B 2 2=2. Gawain Maroroa Jones 264B 1 5=5. John M Emms 238A 2 13+13. James R Adair 247A 1 1=1. Luke J McShane 260E 2 4=4. Craig A Hanley 1 6–6. Ameet K Ghasi 239C6Tie-break: SPS:36 SOS:54 SNB:33.75103545K
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan Hawkins 260C 2 54+54. James E Moreby 206A 1 25=25. Dietmar Kolbus 219A 1 45+45. Steven A Jones 206A 2 21=21. Joseph McPhillips 230B 1 22+22. Keith C Arkell 237A 2 6+6. Ameet K Ghasi 239C 1 5–5. John M Emms 238A 2 10=10. David J Eggleston 231B 1 12=12. Peter K Wells 239A6Tie-break: SPS:33.5 SOS:50.5 SNB:32.5174270L
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Eggleston 231B 1 70+70. Aditya Verma 187A 2 102+102. Nicholas D Arkell 191A 1 13=13. James R Adair 247A 2 6=6. Ameet K Ghasi 239C 1 32+32. Chris G Ward 239B 1 7=7. Richard JD Palliser 232A 2 3=3. David WL Howell 272A 1 9=9. Jonathan Hawkins 260C 2 15=15. Mark L Hebden 242A6Tie-break: SPS:33.5 SOS:48 SNB:29186877K
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yang-Fan Zhou 246B 1 47+47. Olugbemiga Ogunshola (Ben) 200C 2 28–28. William Claridge-Hansen 216B 1 76+76. Roger H Coathup 197A 2 33+33. Peter Shaw 199A 1 21+21. Joseph McPhillips 230B 2 12=12. Peter K Wells 239A 1 20=20. Conor E Murphy 211B 2 31+31. James P Jackson 215A 1 4–4. Craig A Hanley 6Tie-break: SPS:32.5 SOS:47.5 SNB:29.25243515K
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter K Wells 239A 2 90+90. Shabir Okhai 202A 1 44+44. Jamie A Horton 204A 2 3–3. David WL Howell 272A 1 60+60. Charles H Storey 214B 2 43+43. Jack Rudd 215A 1 11=11. Yang-Fan Zhou 246B 2 14–14. Nicholas Pert 249A 1 20+20. Conor E Murphy 211B 2 9=9. Jonathan Hawkins 260C6Tie-break: SPS:32.5 SOS:46.5 SNB:27.5121370C
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James R Adair 247A 2 65+65. Alex Richardson 194A 1 50+50. Richard DP Dineley 204C 2 10=10. David J Eggleston 231B 1 34=34. David Zakarian 213B 2 25+25. Dietmar Kolbus 219A 1 8–8. Daniel W Gormally 237A 2 4–4. Craig A Hanley 1 36+36. Katarzyna Toma 224D 2 31+31. James P Jackson 215A6Tie-break: SPS:31.5 SOS:48 SNB:29.5259489E
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nicholas Pert 249A 1 53+53. Daniel GH Gallagher 207A 2 26=26. Peter J Batchelor 222A 1 31–31. James P Jackson 215A 1 62+62. Allan J Pleasants 183A 2 50+50. Richard DP Dineley 204C 2 59+59. John Merriman 210A 1 12+12. Peter K Wells 239A 2 2–2. Gawain Maroroa Jones 264B 1 16=16. Andrew P Horton 226A6Tie-break: SPS:31.5 SOS:46.5 SNB:28.75129715G
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark L Hebden 242A 1 63+63. Andrew P Smith 199A 2 31=31. James P Jackson 215A 1 26+26. Peter J Batchelor 222A 2 59–59. John Merriman 210A 1 35=35. John R Richardson 205A 2 28+28. William Claridge-Hansen 216B 1 21+21. Joseph McPhillips 230B 2 16=16. Andrew P Horton 226A 1 10=10. David J Eggleston 231B6Tie-break: SPS:31 SOS:46.5 SNB:31.5112455K
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew P Horton 226A 2 79+79. Jerry Humphreys 169A 1 1–1. Luke J McShane 260E 2 75+75. Martin P Burrows 196A 1 45+45. Steven A Jones 206A 2 4–4. Craig A Hanley 1 61+61. David B Graham 204A 2 23+23. Alan B Merry 240A 1 15=15. Mark L Hebden 242A 2 14=14. Nicholas Pert 249A6Tie-break: SPS:30.5 SOS:47 SNB:27265014K
17.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lawrence Trent 235D 2 66+66. Sheila Jackson 192C 1 60–60. Charles H Storey 214B 2 55–55. Xinyue Sun 212D 1 87=87. Joe Fathallah 174C 2 90+90. Shabir Okhai 202A 1 64+64. Adam A Taylor 206B 2 25=25. Dietmar Kolbus 219A 1 61+61. David B Graham 204A 2 19+19. Jovanka Houska 230A6Tie-break: SPS:25.5 SOS:37.5 SNB:24.75182019K
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ravi Haria 242A 2 82+82. Elliot Cocks 183A 1 74+74. Mike P Waddington 191A 1 54=54. James E Moreby 206A 2 63+63. Andrew P Smith 199A 1 59+59. John Merriman 210A 2 26=26. Peter J Batchelor 222A 1 33+33. Peter Shaw 199A6Tie-break: SPS:24.5 SOS:30 SNB:25263798E
19.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jovanka Houska 230A 1 56+56. Jonah B Willow 200A 2 85=85. Daniel Abrahams 199D 1 33–33. Peter Shaw 199A 2 53+53. Daniel GH Gallagher 207A 1 48+48. Koby Kalavannan 213A 2 30+30. Graham J Moore 207A 1 2–2. Gawain Maroroa Jones 264B 2 47+47. Olugbemiga Ogunshola (Ben) 200C 1 17–17. Lawrence Trent 235D5.5Tie-break: SPS:30 SOS:44.5 SNB:25123515B
20.90 🗙 Male 🅜 IRL🇮🇪 Conor E Murphy 211B 1 2–2. Gawain Maroroa Jones 264B 2 69+69. Ioannis Lentzos 192A 1 86+86. Stephen Rush 2 28+28. William Claridge-Hansen 216B 1 24=24. Simon K Williams 236B 1 27+27. Alexander Longson 220C 2 11=11. Yang-Fan Zhou 246B 2 12–12. Peter K Wells 239A 1 22=22. Keith C Arkell 237A5.5Tie-break: SPS:29.5 SOS:48 SNB:26.5267878A
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joseph McPhillips 230B 2 40+40. Sarah N Longson 197B 1 87+87. Joe Fathallah 174C 2 1=1. Luke J McShane 260E 1 9=9. Jonathan Hawkins 260C 2 11–11. Yang-Fan Zhou 246B 1 38+38. Alex Golding 203A 2 15–15. Mark L Hebden 242A 1 44=44. Jamie A Horton 204A 2 48+48. Koby Kalavannan 213A5.5Tie-break: SPS:29.5 SOS:47 SNB:26.25267851C
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith C Arkell 237A 2 62=62. Allan J Pleasants 183A 1 74+74. Mike P Waddington 191A 2 25=25. Dietmar Kolbus 219A 1 44+44. Jamie A Horton 204A 2 9–9. Jonathan Hawkins 260C 1 35+35. John R Richardson 205A 2 41+41. David Fitzsimons 233C 1 3–3. David WL Howell 272A 2 20=20. Conor E Murphy 211B5.5Tie-break: SPS:29.5 SOS:45.5 SNB:25105817E
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan B Merry 240A 1 73+73. Ashley Stewart 208A 2 45–45. Steven A Jones 206A 1 63+63. Andrew P Smith 199A 2 37+37. Robert F Willmoth 210A 1 31+31. James P Jackson 215A 2 5–5. John M Emms 238A 1 16–16. Andrew P Horton 226A 2 28=28. William Claridge-Hansen 216B 1 49+49. Jonathan IM Grant 193D5.5Tie-break: SPS:29 SOS:44.5 SNB:24.75258768D
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon K Williams 236B 1 77+77. Sue Y Maroroa 213D 2 35=35. John R Richardson 205A 1 59–59. John Merriman 210A 1 85+85. Daniel Abrahams 199D 2 20=20. Conor E Murphy 211B 2 36=36. Katarzyna Toma 224D 1 46+46. Valentin Gaudeau 202A 1 27+27. Alexander Longson 220C 2 7–7. Richard JD Palliser 232A5.5Tie-break: SPS:28.5 SOS:42.5 SNB:24.25132288G
25.90 🗙 Male 🅜 IOM🇮🇲 Dietmar Kolbus 219A 1 83+83. Richard Zhu 191B 2 9=9. Jonathan Hawkins 260C 1 22=22. Keith C Arkell 237A 2 52+52. Peter M Gayson 198A 1 13–13. James R Adair 247A 2 46=46. Valentin Gaudeau 202A 1 17=17. Lawrence Trent 235D 2 32=32. Chris G Ward 239B 1 47+47. Olugbemiga Ogunshola (Ben) 200C5.5Tie-break: SPS:28 SOS:45.5 SNB:26233784J
26.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter J Batchelor 222A 2 82+82. Elliot Cocks 183A 1 14=14. Nicholas Pert 249A 2 15–15. Mark L Hebden 242A 1 65+65. Alex Richardson 194A 2 7–7. Richard JD Palliser 232A 1 52+52. Peter M Gayson 198A 2 43+43. Jack Rudd 215A 1 18=18. Ravi Haria 242A 2 29=29. Adam C Hunt 5.5Tie-break: SPS:27.5 SOS:46.5 SNB:25.25263174L
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Longson 220C 1 69+69. Ioannis Lentzos 192A 2 2–2. Gawain Maroroa Jones 264B 1 78=78. Akshaya Kalaiyalahan 198A 2 67+67. Sacha Brozel 195A 1 33+33. Peter Shaw 199A 2 20–20. Conor E Murphy 211B 1 30+30. Graham J Moore 207A 2 24–24. Simon K Williams 236B 1 53+53. Daniel GH Gallagher 207A5.5Tie-break: SPS:27.5 SOS:44.5 SNB:24.75163164A
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Claridge-Hansen 216B 2 84+84. Geoffrey R Moore 187A 1 11+11. Yang-Fan Zhou 246B 2 8–8. Daniel W Gormally 237A 1 20–20. Conor E Murphy 211B 2 68+68. David J Coleman 192A 1 15–15. Mark L Hebden 242A 2 62+62. Allan J Pleasants 183A 1 23=23. Alan B Merry 240A 2 44+44. Jamie A Horton 204A5.5Tie-break: SPS:27 SOS:45 SNB:24.75267799E
29.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam C Hunt   1 33=33. Peter Shaw 199A 2 39=39. Taran Jina 162B 1 47=47. Olugbemiga Ogunshola (Ben) 200C 2 54=54. James E Moreby 206A 1 55+55. Xinyue Sun 212D 2 37+37. Robert F Willmoth 210A 1 31–31. James P Jackson 215A 2 60+60. Charles H Storey 214B 1 26=26. Peter J Batchelor 222A5.5Tie-break: SPS:26.5 SOS:43 SNB:25.75102347A
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham J Moore 207A 2 3–3. David WL Howell 272A 1 99+99. Nugith Jayawarna 196A 2 88+88. Aditya Munshi 177A 1 50=50. Richard DP Dineley 204C 2 51+51. Craig W Pritchett 1 19–19. Jovanka Houska 230A 2 27–27. Alexander Longson 220C 1 43+43. Jack Rudd 215A 2 42+42. Ketevan E Arakhamia-Grant 221B5.5Tie-break: SPS:26 SOS:41 SNB:20.75115711F
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James P Jackson 215A 2 72+72. Ollie Willson 185A 1 15=15. Mark L Hebden 242A 2 14+14. Nicholas Pert 249A 1 4=4. Craig A Hanley 2 23–23. Alan B Merry 240A 1 44+44. Jamie A Horton 204A 2 29+29. Adam C Hunt 1 11–11. Yang-Fan Zhou 246B 1 13–13. James R Adair 247A5Tie-break: SPS:30 SOS:50 SNB:26245061G
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris G Ward 239B 2 75+75. Martin P Burrows 196A 1 61+61. David B Graham 204A 2 60+60. Charles H Storey 214B 1 3–3. David WL Howell 272A 2 10–10. David J Eggleston 231B 1 43=43. Jack Rudd 215A 2 36=36. Katarzyna Toma 224D 1 25=25. Dietmar Kolbus 219A 2 37=37. Robert F Willmoth 210A5Tie-break: SPS:29 SOS:44.5 SNB:21.5121112C
33.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Shaw 199A 2 29=29. Adam C Hunt 1 64+64. Adam A Taylor 206B 2 19+19. Jovanka Houska 230A 1 11–11. Yang-Fan Zhou 246B 2 27–27. Alexander Longson 220C 1 51=51. Craig W Pritchett 2 38+38. Alex Golding 203A 1 41+41. David Fitzsimons 233C 2 18–18. Ravi Haria 242A5Tie-break: SPS:26.5 SOS:46.5 SNB:24166609F
34.90 🗙 Male 🅜 ARM🇦🇲 David Zakarian 213B 1 58+58. Alan M Byron 193A 2 86+86. Stephen Rush 1 5=5. John M Emms 238A 2 13=13. James R Adair 247A 1 6–6. Ameet K Ghasi 239C 2 49–49. Jonathan IM Grant 193D 1 47–47. Olugbemiga Ogunshola (Ben) 200C 2 73+73. Ashley Stewart 208A 1 64+64. Adam A Taylor 206B5Tie-break: SPS:26.5 SOS:43 SNB:21.25284406A
35.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John R Richardson 205A 2 81+81. Amardip Ahluwalia 184A 1 24=24. Simon K Williams 236B 2 4–4. Craig A Hanley 1 66+66. Sheila Jackson 192C 2 15=15. Mark L Hebden 242A 2 22–22. Keith C Arkell 237A 1 53=53. Daniel GH Gallagher 207A 1 54=54. James E Moreby 206A 2 68+68. David J Coleman 192A5Tie-break: SPS:25 SOS:44.5 SNB:21.75135399J
36.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Katarzyna Toma 224D 2 103+103. John S Garnett 176A 1 8–8. Daniel W Gormally 237A 2 62–62. Allan J Pleasants 183A 1 58+58. Alan M Byron 193A 2 57+57. Paul GM Lam 196D 1 24=24. Simon K Williams 236B 1 32=32. Chris G Ward 239B 2 13–13. James R Adair 247A 2 65+65. Alex Richardson 194A5Tie-break: SPS:24.5 SOS:40.5 SNB:19.25305272C
37.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert F Willmoth 210A 2 91=91. Michael J Ashworth 192A 1 62=62. Allan J Pleasants 183A 2 81+81. Amardip Ahluwalia 184A 1 23–23. Alan B Merry 240A 2 87+87. Joe Fathallah 174C 1 29–29. Adam C Hunt 2 45=45. Steven A Jones 206A 1 55+55. Xinyue Sun 212D 1 32=32. Chris G Ward 239B5Tie-break: SPS:24.5 SOS:38.5 SNB:19.25126824H
38.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alex Golding 203A 1 92+92. Girinath Haridas 176C 2 6–6. Ameet K Ghasi 239C 1 67=67. Sacha Brozel 195A 2 56=56. Jonah B Willow 200A 1 73+73. Ashley Stewart 208A 2 21–21. Joseph McPhillips 230B 1 33–33. Peter Shaw 199A 2 70+70. Aditya Verma 187A 1 63+63. Andrew P Smith 199A5Tie-break: SPS:23.5 SOS:40 SNB:18.75283656H
39.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Taran Jina 162B 2 64=64. Adam A Taylor 206B 1 29=29. Adam C Hunt 2 52–52. Peter M Gayson 198A 1 75+75. Martin P Burrows 196A 2 45+45. Steven A Jones 206A 1 41–41. David Fitzsimons 233C 2 44–44. Jamie A Horton 204A 1 95+95. Tim P Wall 208A 1 60+60. Charles H Storey 214B5Tie-break: SPS:22.5 SOS:37.5 SNB:16.75272621L
40.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sarah N Longson 197B 1 21–21. Joseph McPhillips 230B 2 49=49. Jonathan IM Grant 193D 2 64=64. Adam A Taylor 206B 1 86–86. Stephen Rush 2 81+81. Amardip Ahluwalia 184A 1 68=68. David J Coleman 192A 2 95+95. Tim P Wall 208A 1 52=52. Peter M Gayson 198A 2 61+61. David B Graham 204A5Tie-break: SPS:19.5 SOS:35.5 SNB:18.5185204J
41.5 🅖 Male 🅜 IRL🇮🇪 David Fitzsimons 233C 2 99+99. Nugith Jayawarna 196A 1 88+88. Aditya Munshi 177A 1 6=6. Ameet K Ghasi 239C 2 5–5. John M Emms 238A 1 46=46. Valentin Gaudeau 202A 2 39+39. Taran Jina 162B 1 22–22. Keith C Arkell 237A 2 33–33. Peter Shaw 199A 2 52=52. Peter M Gayson 198A4.5Tie-break: SPS:27.5 SOS:42.5 SNB:17.75275660C
42.90 🗙 Female 🅕 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Ketevan E Arakhamia-Grant 221B 2 74=74. Mike P Waddington 191A 1 91+91. Michael J Ashworth 192A 2 85+85. Daniel Abrahams 199D 1 1–1. Luke J McShane 260E 2 61=61. David B Graham 204A 1 60+60. Charles H Storey 214B 1 6–6. Ameet K Ghasi 239C 2 49=49. Jonathan IM Grant 193D 1 30–30. Graham J Moore 207A4.5Tie-break: SPS:27 SOS:41 SNB:16162980D
43.5 🅖 Non-binary 🅝 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jack Rudd 215A 1 93+93. Callum D Brewer 192A 2 5–5. John M Emms 238A 1 73+73. Ashley Stewart 208A 2 55+55. Xinyue Sun 212D 1 12–12. Peter K Wells 239A 2 32=32. Chris G Ward 239B 1 26–26. Peter J Batchelor 222A 2 30–30. Graham J Moore 207A 1 74+74. Mike P Waddington 191A4.5Tie-break: SPS:25 SOS:42.5 SNB:16.5118310C
44.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jamie A Horton 204A 1 89+89. Katherine M Shepherd 173C 2 12–12. Peter K Wells 239A 1 93+93. Callum D Brewer 192A 2 22–22. Keith C Arkell 237A 1 72+72. Ollie Willson 185A 2 31–31. James P Jackson 215A 1 39+39. Taran Jina 162B 2 21=21. Joseph McPhillips 230B 1 28–28. William Claridge-Hansen 216B4.5Tie-break: SPS:25 SOS:41.5 SNB:16.75247371K
45.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven A Jones 206A 1 96+96. Shyam Jagdish Modi 175A 1 23+23. Alan B Merry 240A 2 9–9. Jonathan Hawkins 260C 2 16–16. Andrew P Horton 226A 1 39–39. Taran Jina 162B 2 73+73. Ashley Stewart 208A 1 37=37. Robert F Willmoth 210A 2 63=63. Andrew P Smith 199A 1 56=56. Jonah B Willow 200A4.5Tie-break: SPS:24 SOS:42 SNB:18.25245951G
46.90 🗙 Male 🅜 FRA🇫🇷 Valentin Gaudeau 202A 2 88–88. Aditya Munshi 177A 1 58+58. Alan M Byron 193A 2 87=87. Joe Fathallah 174C 1 90+90. Shabir Okhai 202A 2 41=41. David Fitzsimons 233C 1 25=25. Dietmar Kolbus 219A 2 24–24. Simon K Williams 236B 1 57+57. Paul GM Lam 196D4.5Tie-break: SPS:24 SOS:33.5 SNB:18.5250022L
47.5 🅖 Male 🅜 NGR🇳🇬 Olugbemiga (Ben) Ogunshola 200C 2 11–11. Yang-Fan Zhou 246B 1 84+84. Geoffrey R Moore 187A 2 29=29. Adam C Hunt 1 51–51. Craig W Pritchett 2 93+93. Callum D Brewer 192A 1 50+50. Richard DP Dineley 204C 2 34+34. David Zakarian 213B 1 19–19. Jovanka Houska 230A 2 25–25. Dietmar Kolbus 219A4.5Tie-break: SPS:23.5 SOS:42.5 SNB:18.25150462K
48.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Koby Kalavannan 213A 2 87–87. Joe Fathallah 174C 1 70+70. Aditya Verma 187A 2 94+94. Anantha P Anilkumar (jnr) 179A 1 7=7. Richard JD Palliser 232A 2 19–19. Jovanka Houska 230A 1 62=62. Allan J Pleasants 183A 2 51=51. Craig W Pritchett 1 66+66. Sheila Jackson 192C 1 21–21. Joseph McPhillips 230B4.5Tie-break: SPS:23.5 SOS:39.5 SNB:18282399J
49.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Jonathan IM Grant 193D 2 94–94. Anantha P Anilkumar (jnr) 179A 1 40=40. Sarah N Longson 197B 2 74=74. Mike P Waddington 191A 1 80+80. William J Taylor 178A 2 86+86. Stephen Rush 1 34+34. David Zakarian 213B 2 7–7. Richard JD Palliser 232A 1 42=42. Ketevan E Arakhamia-Grant 221B 2 23–23. Alan B Merry 240A4.5Tie-break: SPS:23.5 SOS:39 SNB:18179261B
50.3 🅑 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Richard DP Dineley 204C 1 98+98. Brian WR Hewson 184A 2 13–13. James R Adair 247A 1 57+57. Paul GM Lam 196D 2 30=30. Graham J Moore 207A 1 14–14. Nicholas Pert 249A 2 47–47. Olugbemiga Ogunshola (Ben) 200C 1 56=56. Jonah B Willow 200A 2 67+67. Sacha Brozel 195A 2 54=54. James E Moreby 206A4.5Tie-break: SPS:23 SOS:42 SNB:18.25109691G
51.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Craig W Pritchett   1 80+80. William J Taylor 178A 1 3–3. David WL Howell 272A 2 66=66. Sheila Jackson 192C 2 47+47. Olugbemiga Ogunshola (Ben) 200C 1 30–30. Graham J Moore 207A 2 33=33. Peter Shaw 199A 1 48=48. Koby Kalavannan 213A 2 53–53. Daniel GH Gallagher 207A 1 75+75. Martin P Burrows 196A4.5Tie-break: SPS:23 SOS:42 SNB:18.25117482E
52.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter M Gayson 198A 1 86–86. Stephen Rush 2 80+80. William J Taylor 178A 1 39+39. Taran Jina 162B 1 25–25. Dietmar Kolbus 219A 2 62=62. Allan J Pleasants 183A 2 26–26. Peter J Batchelor 222A 1 74+74. Mike P Waddington 191A 2 40=40. Sarah N Longson 197B 1 41=41. David Fitzsimons 233C4.5Tie-break: SPS:22 SOS:39.5 SNB:18.75111123B
53.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel GH Gallagher 207A 2 14–14. Nicholas Pert 249A 1 82=82. Elliot Cocks 183A 2 91+91. Michael J Ashworth 192A 1 19–19. Jovanka Houska 230A 2 66=66. Sheila Jackson 192C 1 54+54. James E Moreby 206A 2 35=35. John R Richardson 205A 1 51+51. Craig W Pritchett 2 27–27. Alexander Longson 220C4.5Tie-break: SPS:21 SOS:41.5 SNB:18.25279873G
54.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James E Moreby 206A 1 9–9. Jonathan Hawkins 260C 2 83=83. Richard Zhu 191B 1 98+98. Brian WR Hewson 184A 1 29=29. Adam C Hunt 2 18=18. Ravi Haria 242A 2 53–53. Daniel GH Gallagher 207A 1 80+80. William J Taylor 178A 2 35=35. John R Richardson 205A 1 50=50. Richard DP Dineley 204C4.5Tie-break: SPS:21 SOS:41 SNB:18.25283609K
55.90 🗙 Female 🅕 CHN🇨🇳 Xinyue Sun 212D 1 6–6. Ameet K Ghasi 239C 2 92+92. Girinath Haridas 176C 1 17+17. Lawrence Trent 235D 1 43–43. Jack Rudd 215A 2 29–29. Adam C Hunt 2 69=69. Ioannis Lentzos 192A 1 93+93. Callum D Brewer 192A 2 37–37. Robert F Willmoth 210A 1 72+72. Ollie Willson 185A4.5Tie-break: SPS:21 SOS:40.5 SNB:17308073A
