British Championships Under 11 (104th) : Standard Standard 🐢 28 Jul 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 NED🇳🇱 Yichen Han 178A 2 23+23. Abhishekdev Ramesh 99D 1 2+2. Logan Fear 121A 2 22+22. James Merriman 130A 1 3+3. Hiya Ray 130B 2 12+12. Ben Aubury 114A 1 7+7. Shahjahon Saidmurodov 137A 2 8+8. Julia Volovich 139A7Tie-break: SPS:28 SOS:30.5 SNB:30.5306442G
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Logan Fear 121A 1 51+51. William Lau 85B 2 1–1. Yichen Han 178A 1 36+36. Sasha Kamotskiy 105A 2 30+30. Nandinee Thatte 95A 1 15=15. Abigail R Weersing 108A 2 10+10. Kian Shah 135A 1 3+3. Hiya Ray 130B5.5Tie-break: SPS:20.5 SOS:27.5 SNB:18.5291229G
3.90 🗙 Female 🅕 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Hiya Ray 130B 2 52+52. Alisha Vyas 94D 1 24+24. Henry Huang 121A 2 13+13. Elizabeth Finn 101A 2 1–1. Yichen Han 178A 1 4+4. Andrew Kirby 128A 1 5+5. Adam Hussain 145A 2 2–2. Logan Fear 121A5Tie-break: SPS:23 SOS:30 SNB:17.5294840A
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Kirby 128A 2 39+39. Joe AJ Hirst 93A 1 34+34. Adam Faulkner 89A 2 16+16. Jacob D Yoon 170A 1 8=8. Julia Volovich 139A 2 3–3. Hiya Ray 130B 1 6=6. Anum Sheikh 137A 2 13+13. Elizabeth Finn 101A5Tie-break: SPS:22 SOS:28.5 SNB:18.75303329G
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam Hussain 145A 1 30+30. Nandinee Thatte 95A 2 12–12. Ben Aubury 114A 1 20+20. X Henry Yu 150B 2 18+18. Samir Khan 104A 1 14+14. Oliver Faulkner 89A 2 3–3. Hiya Ray 130B 2 7+7. Shahjahon Saidmurodov 137A5Tie-break: SPS:20 SOS:28.5 SNB:19.5298598G
6.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anum Sheikh 137A 1 32+32. Levi Weston 103B 2 9–9. Hari Stewart 111A 1 41+41. Navieinaah Haridas 98C 2 13=13. Elizabeth Finn 101A 1 24+24. Henry Huang 121A 2 4=4. Andrew Kirby 128A 1 17+17. Aarnavh Trivedi 121A5Tie-break: SPS:19 SOS:26.5 SNB:17.5294266F
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shahjahon Saidmurodov 137A 2 27+27. Jerry Z Zheng 105D 1 26+26. Oliver White 104A 2 12=12. Ben Aubury 114A 1 16+16. Jacob D Yoon 170A 2 8+8. Julia Volovich 139A 2 1–1. Yichen Han 178A 1 5–5. Adam Hussain 145A4.5Tie-break: SPS:22.5 SOS:31.5 SNB:17.5300010C
8.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julia Volovich 139A 1 36+36. Sasha Kamotskiy 105A 2 18+18. Samir Khan 104A 1 9+9. Hari Stewart 111A 2 4=4. Andrew Kirby 128A 1 7–7. Shahjahon Saidmurodov 137A 2 15+15. Abigail R Weersing 108A 1 1–1. Yichen Han 178A4.5Tie-break: SPS:22 SOS:32 SNB:18293599F
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hari Stewart 111A 1 47+47. Yuvraj Singh 79E 1 6+6. Anum Sheikh 137A 2 8–8. Julia Volovich 139A 2 10=10. Kian Shah 135A 1 20=20. X Henry Yu 150B 2 25+25. Niamh Bridgeman 135A 1 11=11. Leo Yu 109A4.5Tie-break: SPS:19 SOS:28 SNB:17295832G
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kian Shah 135A 2 21–21. James Love 100A 1 35+35. George Kardashyan 47D 2 17+17. Aarnavh Trivedi 121A 1 9=9. Hari Stewart 111A 2 29+29. Toby Kan 126A 1 2–2. Logan Fear 121A 2 23+23. Abhishekdev Ramesh 99D4.5Tie-break: SPS:17 SOS:27.5 SNB:15.75294756A
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Leo Yu 109A 2 34–34. Adam Faulkner 89A 1 39=39. Joe AJ Hirst 93A 2 40+40. Raina Jithendra 56D 1 21+21. James Love 100A 2 17=17. Aarnavh Trivedi 121A 1 12+12. Ben Aubury 114A 2 9=9. Hari Stewart 111A4.5Tie-break: SPS:16 SOS:25 SNB:16.25295741D
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ben Aubury 114A 2 49+49. Charlie Mooney 66D 1 5+5. Adam Hussain 145A 1 7=7. Shahjahon Saidmurodov 137A 2 14+14. Oliver Faulkner 89A 1 1–1. Yichen Han 178A 2 11–11. Leo Yu 109A 1 20=20. X Henry Yu 150B4Tie-break: SPS:20 SOS:30.5 SNB:14.75301706A
13.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Elizabeth Finn 101A 1 33+33. Kyle Pelling 94A 2 25+25. Niamh Bridgeman 135A 1 3–3. Hiya Ray 130B 1 6=6. Anum Sheikh 137A 2 23+23. Abhishekdev Ramesh 99D 2 19=19. Shahvez Ali 113D 1 4–4. Andrew Kirby 128A4Tie-break: SPS:19 SOS:29 SNB:14.5290444F
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Faulkner 89A 2 44+44. Jason Lv 75D 1 31+31. Lakshya Lokwani 103E 2 29+29. Toby Kan 126A 1 12–12. Ben Aubury 114A 2 5–5. Adam Hussain 145A 1 16–16. Jacob D Yoon 170A 2 35+35. George Kardashyan 47D4Tie-break: SPS:19 SOS:24 SNB:11294196L
15.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Abigail R Weersing 108A 2 40+40. Raina Jithendra 56D 1 29–29. Toby Kan 126A 2 34+34. Adam Faulkner 89A 1 22+22. James Merriman 130A 2 2=2. Logan Fear 121A 1 8–8. Julia Volovich 139A 2 25=25. Niamh Bridgeman 135A4Tie-break: SPS:18 SOS:25.5 SNB:13.5295496F
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jacob D Yoon 170A 1 41+41. Navieinaah Haridas 98C 2 19+19. Shahvez Ali 113D 1 4–4. Andrew Kirby 128A 2 7–7. Shahjahon Saidmurodov 137A 1 26+26. Oliver White 104A 2 14+14. Oliver Faulkner 89A4Tie-break: SPS:18 SOS:23.5 SNB:14294993D
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarnavh Trivedi 121A 1 50+50. Willow Griffith 74F 2 20=20. X Henry Yu 150B 1 10–10. Kian Shah 135A 2 48+48. Lucas Barnett-Harris 94E 1 11=11. Leo Yu 109A 2 32+32. Levi Weston 103B 2 6–6. Anum Sheikh 137A4Tie-break: SPS:17.5 SOS:24 SNB:10.25304349G
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samir Khan 104A 2 43+43. Sai Chinmayee N Kumaar 87D 1 8–8. Julia Volovich 139A 2 27+27. Jerry Z Zheng 105D 1 5–5. Adam Hussain 145A 2 31+31. Lakshya Lokwani 103E 1 23=23. Abhishekdev Ramesh 99D 1 19=19. Shahvez Ali 113D4Tie-break: SPS:16.5 SOS:25.5 SNB:12.25298526D
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shahvez Ali 113D 2 46+46. Jake Remus Elliot 63B 1 16–16. Jacob D Yoon 170A 2 42+42. Zahra Jaufarally 100B 1 23–23. Abhishekdev Ramesh 99D 2 43+43. Sai Chinmayee N Kumaar 87D 1 13=13. Elizabeth Finn 101A 2 18=18. Samir Khan 104A4Tie-break: SPS:16.5 SOS:21.5 SNB:10302390E
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 X Henry Yu 150B 2 42+42. Zahra Jaufarally 100B 1 17=17. Aarnavh Trivedi 121A 2 5–5. Adam Hussain 145A 1 26=26. Oliver White 104A 2 9=9. Hari Stewart 111A 1 40+40. Raina Jithendra 56D 2 12=12. Ben Aubury 114A4Tie-break: SPS:16 SOS:25.5 SNB:12.5293985L
21.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Love 100A 1 10+10. Kian Shah 135A 1 22–22. James Merriman 130A 2 26=26. Oliver White 104A 2 11–11. Leo Yu 109A 1 33=33. Kyle Pelling 94A 2 37+37. Luke Maher 86D 1 29+29. Toby Kan 126A4Tie-break: SPS:14 SOS:25 SNB:13.75303654G
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Merriman 130A 1 37+37. Luke Maher 86D 2 21+21. James Love 100A 1 1–1. Yichen Han 178A 2 15–15. Abigail R Weersing 108A 1 30+30. Nandinee Thatte 95A 2 29=29. Toby Kan 126A3.5Tie-break: SPS:17 SOS:24 SNB:11.5297597L
23.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Abhishekdev Ramesh 99D 1 1–1. Yichen Han 178A 2 51+51. William Lau 85B 1 25+25. Niamh Bridgeman 135A 2 19+19. Shahvez Ali 113D 1 13–13. Elizabeth Finn 101A 2 18=18. Samir Khan 104A 1 10–10. Kian Shah 135A3.5Tie-break: SPS:16 SOS:28 SNB:10.5299325K
24.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Henry Huang 121A 1 35+35. George Kardashyan 47D 2 3–3. Hiya Ray 130B 1 32+32. Levi Weston 103B 1 29=29. Toby Kan 126A 2 6–6. Anum Sheikh 137A 2 27–27. Jerry Z Zheng 105D 1 33+33. Kyle Pelling 94A3.5Tie-break: SPS:15 SOS:25.5 SNB:10.5301438B
25.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Niamh Bridgeman 135A 2 45+45. Christopher Johnson 98F 1 13–13. Elizabeth Finn 101A 2 23–23. Abhishekdev Ramesh 99D 1 34+34. Adam Faulkner 89A 2 42+42. Zahra Jaufarally 100B 1 9–9. Hari Stewart 111A 1 15=15. Abigail R Weersing 108A3.5Tie-break: SPS:14.5 SOS:23 SNB:9301293B
26.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver White 104A 1 28+28. Reya Karpe 72B 2 7–7. Shahjahon Saidmurodov 137A 1 21=21. James Love 100A 2 20=20. X Henry Yu 150B 2 16–16. Jacob D Yoon 170A 1 35=35. George Kardashyan 47D 2 40+40. Raina Jithendra 56D3.5Tie-break: SPS:13.5 SOS:25.5 SNB:11.5293189J
27.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jerry Z Zheng 105D 1 7–7. Shahjahon Saidmurodov 137A 2 28+28. Reya Karpe 72B 1 18–18. Samir Khan 104A 2 35=35. George Kardashyan 47D 2 37+37. Luke Maher 86D 1 24+24. Henry Huang 121A3.5Tie-break: SPS:13 SOS:21.5 SNB:11.5299732A
28.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Reya Karpe 72B 2 26–26. Oliver White 104A 1 27–27. Jerry Z Zheng 105D 2 46+46. Jake Remus Elliot 63B 1 42–42. Zahra Jaufarally 100B 2 45=45. Christopher Johnson 98F 1 51+51. William Lau 85B 1 48+48. Lucas Barnett-Harris 94E3.5Tie-break: SPS:9.5 SOS:15.5 SNB:5.5298251B
29.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Toby Kan 126A 1 38+38. Tarini Jayawarna 100A 2 15+15. Abigail R Weersing 108A 1 14–14. Oliver Faulkner 89A 2 24=24. Henry Huang 121A 1 10–10. Kian Shah 135A 1 22=22. James Merriman 130A 2 21–21. James Love 100A3Tie-break: SPS:16 SOS:26.5 SNB:10.5299269D
30.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nandinee Thatte 95A 2 5–5. Adam Hussain 145A 1 49+49. Charlie Mooney 66D 2 31+31. Lakshya Lokwani 103E 1 2–2. Logan Fear 121A 2 22–22. James Merriman 130A 1 46+46. Jake Remus Elliot 63B3Tie-break: SPS:13 SOS:20.5 SNB:6.5299031D
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lakshya Lokwani 103E 1 48+48. Lucas Barnett-Harris 94E 2 14–14. Oliver Faulkner 89A 1 30–30. Nandinee Thatte 95A 2 33+33. Kyle Pelling 94A 1 18–18. Samir Khan 104A 2 34+34. Adam Faulkner 89A3Tie-break: SPS:13 SOS:18.5 SNB:7.5300425K
32.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Levi Weston 103B 2 6–6. Anum Sheikh 137A 1 47+47. Yuvraj Singh 79E 2 24–24. Henry Huang 121A 1 40=40. Raina Jithendra 56D 2 44+44. Jason Lv 75D 1 17–17. Aarnavh Trivedi 121A 2 39=39. Joe AJ Hirst 93A3Tie-break: SPS:11.5 SOS:22 SNB:6.75295717G
33.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kyle Pelling 94A 2 13–13. Elizabeth Finn 101A 1 45=45. Christopher Johnson 98F 2 39+39. Joe AJ Hirst 93A 1 31–31. Lakshya Lokwani 103E 2 21=21. James Love 100A 1 42+42. Zahra Jaufarally 100B 2 24–24. Henry Huang 121A3Tie-break: SPS:11.5 SOS:21.5 SNB:8306071J
34.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam Faulkner 89A 1 11+11. Leo Yu 109A 2 4–4. Andrew Kirby 128A 1 15–15. Abigail R Weersing 108A 2 25–25. Niamh Bridgeman 135A 1 47+47. Yuvraj Singh 79E 1 31–31. Lakshya Lokwani 103E 2 46+46. Jake Remus Elliot 63B3Tie-break: SPS:11 SOS:24 SNB:8.5295158H
35.90 🗙 Male 🅜   George Kardashyan 47D 2 24–24. Henry Huang 121A 2 10–10. Kian Shah 135Abye+Full Point Bye 1 27=27. Jerry Z Zheng 105D 1 48+48. Lucas Barnett-Harris 94E 2 26=26. Oliver White 104A 1 14–14. Oliver Faulkner 89A3Tie-break: SPS:11 SOS:20.5 SNB:5299330C
36.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sasha Kamotskiy 105A 2 8–8. Julia Volovich 139A 1 43+43. Sai Chinmayee N Kumaar 87D 2 2–2. Logan Fear 121A 1 44=44. Jason Lv 75D 2 40–40. Raina Jithendra 56D 1 45=45. Christopher Johnson 98F 1 47+47. Yuvraj Singh 79E3Tie-break: SPS:10 SOS:20.5 SNB:6295820L
37.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Luke Maher 86D 2 22–22. James Merriman 130A 1 49+49. Charlie Mooney 66D 2 41+41. Navieinaah Haridas 98C 1 27–27. Jerry Z Zheng 105D 1 21–21. James Love 100A 2 45+45. Christopher Johnson 98F3Tie-break: SPS:10 SOS:17 SNB:6305898A
38.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tarini Jayawarna 100A 2 29–29. Toby Kan 126A 1 40–40. Raina Jithendra 56D 2 44=44. Jason Lv 75D 1 39=39. Joe AJ Hirst 93A 2 49+49. Charlie Mooney 66D 1 43+43. Sai Chinmayee N Kumaar 87D3Tie-break: SPS:9.5 SOS:14 SNB:6300650F
39.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joe AJ Hirst 93A 1 4–4. Andrew Kirby 128A 2 11=11. Leo Yu 109A 1 33–33. Kyle Pelling 94A 2 38=38. Tarini Jayawarna 100A 1 41=41. Navieinaah Haridas 98C 2 48+48. Lucas Barnett-Harris 94E 1 32=32. Levi Weston 103B3Tie-break: SPS:9 SOS:22.5 SNB:8302472G
40.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raina Jithendra 56D 1 15–15. Abigail R Weersing 108A 2 38+38. Tarini Jayawarna 100A 1 11–11. Leo Yu 109A 2 32=32. Levi Weston 103B 1 36+36. Sasha Kamotskiy 105A 2 20–20. X Henry Yu 150B 1 26–26. Oliver White 104A2.5Tie-break: SPS:11 SOS:25 SNB:7.5305200L
41.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Navieinaah Haridas 98C 2 16–16. Jacob D Yoon 170A 1 46+46. Jake Remus Elliot 63B 2 6–6. Anum Sheikh 137A 1 37–37. Luke Maher 86D 2 39=39. Joe AJ Hirst 93A 1 44+44. Jason Lv 75D2.5Tie-break: SPS:9.5 SOS:19 SNB:5.5287616E
42.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zahra Jaufarally 100B 1 20–20. X Henry Yu 150B 2 50+50. Willow Griffith 74F 1 19–19. Shahvez Ali 113D 2 28+28. Reya Karpe 72B 1 25–25. Niamh Bridgeman 135A 2 33–33. Kyle Pelling 94A2Tie-break: SPS:10 SOS:19.5 SNB:5297620B
43.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sai Chinmayee N Kumaar 87D 1 18–18. Samir Khan 104A 2 36–36. Sasha Kamotskiy 105A 1 51+51. William Lau 85B 2 50+50. Willow Griffith 74F 1 19–19. Shahvez Ali 113D 2 38–38. Tarini Jayawarna 100A2Tie-break: SPS:9 SOS:16.5 SNB:2.5304744B
44.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jason Lv 75D 1 14–14. Oliver Faulkner 89A 2 48=48. Lucas Barnett-Harris 94E 1 38=38. Tarini Jayawarna 100A 2 36=36. Sasha Kamotskiy 105A 1 32–32. Levi Weston 103B 2 41–41. Navieinaah Haridas 98C 2 49=49. Charlie Mooney 66D2Tie-break: SPS:8 SOS:18.5 SNB:4.5304297C
45.90 🗙 POL🇵🇱 Christopher Johnson 98F 1 25–25. Niamh Bridgeman 135A 2 33=33. Kyle Pelling 94A 1 48–48. Lucas Barnett-Harris 94E 2 47=47. Yuvraj Singh 79E 1 28=28. Reya Karpe 72B 2 36=36. Sasha Kamotskiy 105A 1 37–37. Luke Maher 86D2Tie-break: SPS:7.5 SOS:19.5 SNB:5.75299144F
46.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jake Remus Elliot 63B 1 19–19. Shahvez Ali 113D 2 41–41. Navieinaah Haridas 98C 1 28–28. Reya Karpe 72B 2 51+51. William Lau 85B 1 50+50. Willow Griffith 74F 2 30–30. Nandinee Thatte 95A 1 34–34. Adam Faulkner 89A2Tie-break: SPS:7 SOS:18.5 SNB:2.5291580H
47.90 🗙 Male 🅜 JCI🇯🇪 Yuvraj Singh 79E 2 9–9. Hari Stewart 111A 2 32–32. Levi Weston 103B 1 50=50. Willow Griffith 74F 1 45=45. Christopher Johnson 98F 2 34–34. Adam Faulkner 89A 1 49+49. Charlie Mooney 66D 2 36–36. Sasha Kamotskiy 105A2Tie-break: SPS:6.5 SOS:18.5 SNB:3.25306387C
48.90 🗙 Male 🅜 NZL🇳🇿 Lucas Barnett-Harris 94E 2 31–31. Lakshya Lokwani 103E 1 44=44. Jason Lv 75D 2 45+45. Christopher Johnson 98F 1 17–17. Aarnavh Trivedi 121A 2 35–35. George Kardashyan 47D 1 39–39. Joe AJ Hirst 93A 2 28–28. Reya Karpe 72B1.5Tie-break: SPS:8 SOS:20.5 SNB:3297796F
49.90 🗙 Male 🅜   Charlie Mooney 66D 1 12–12. Ben Aubury 114A 2 30–30. Nandinee Thatte 95A 2 37–37. Luke Maher 86Dbye+Full Point Bye 1 38–38. Tarini Jayawarna 100A 2 47–47. Yuvraj Singh 79E 1 44=44. Jason Lv 75D1.5Tie-break: SPS:4.5 SOS:17 SNB:1299218J
50.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Willow Griffith 74F 2 17–17. Aarnavh Trivedi 121A 1 42–42. Zahra Jaufarally 100B 2 47=47. Yuvraj Singh 79E 1 43–43. Sai Chinmayee N Kumaar 87D 2 46–46. Jake Remus Elliot 63Bbye+Full Point Bye1.5Tie-break: SPS:4.5 SOS:12 SNB:1302900B
51.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Lau 85B 2 2–2. Logan Fear 121A 1 23–23. Abhishekdev Ramesh 99D 2 43–43. Sai Chinmayee N Kumaar 87D 1 46–46. Jake Remus Elliot 63Bbye+Full Point Bye 2 28–28. Reya Karpe 72B1Tie-break: SPS:3 SOS:16.5 SNB:0302083G
52.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alisha Vyas 94D 1 3–3. Hiya Ray 130B0Tie-break: SPS:0 SOS:5 SNB:0297799A
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).