British Championships Under 140/1750 (104th) : Standard Standard 🐢 30 Jul 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike J O'Mahony 152A 1 62+62. Grant Daly 119A 2 7=7. Thomas McLaren 151A 1 47+47. Denis K Dupuis 98A 2 10+10. Julia Volovich 139A 1 3=3. Garry J Hewitt 130A4Tie-break: SPS:12.5 SOS:15 SNB:11116393A
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Stubbs 146A 1 64+64. Gursharanjit S Gill 123C 2 59+59. Boris Stoyanov 112A 1 16=16. Gavith Dharmasena 123A 2 5=5. Kennan Kesterson 119A 1 14+14. Armaan Gogia 145A4Tie-break: SPS:12.5 SOS:13 SNB:9.5295663K
3.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Garry J Hewitt 130A 1 75+75. Steven J Rush 143A 2 21=21. Arthur B Graham 130D 1 25+25. Judith Heffer 139A 2 31+31. Steve Clare 133A 2 1=1. Mike J O'Mahony 152A4Tie-break: SPS:12.5 SOS:12.5 SNB:9230803E
4.90 🗙 Male 🅜 IRL🇮🇪 Graeme S McCormick 153E 1 68+68. Sohum Lohia 104A 2 67+67. Douglas M Forbes 117A 1 10=10. Julia Volovich 139A 2 17=17. David J Fowler 134A 1 31+31. Steve Clare 133A4Tie-break: SPS:12.5 SOS:11 SNB:7.75128474F
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kennan Kesterson 119A 1 48+48. Sarah Rowles 113A 2 17=17. David J Fowler 134A 1 35+35. Dave Riley 132C 1 2=2. Oliver Stubbs 146A 2 15+15. Andrew Zigmond 121A4Tie-break: SPS:12 SOS:14.5 SNB:11305373J
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy Lewis 151A 1 52+52. Reece W Whittington 131A 1 24=24. Peter J Collicott 121E 2 22+22. Ethan CJ Chung 118C 2 14=14. Armaan Gogia 145A 1 17+17. David J Fowler 134A4Tie-break: SPS:12 SOS:14 SNB:11280161K
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas McLaren 151A 1 37+37. Anton Petkov 139C 1 1=1. Mike J O'Mahony 152A 2 8=8. Robert M Ashworth 161A 2 21+21. Arthur B Graham 130D 1 20+20. William J Egan 130A4Tie-break: SPS:11.5 SOS:16.5 SNB:12.5283860G
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert M Ashworth 161A 1 27+27. Devan Patel 146A 2 18=18. Petko Petkov 132C 1 7=7. Thomas McLaren 151A 2 46+46. Kamlesh Karia 125B 1 16+16. Gavith Dharmasena 123A4Tie-break: SPS:11.5 SOS:15 SNB:11.5280974G
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Clegg 156A 1 11=11. Lee Bullock 134A 2 36=36. Michael J Gunn 123A 1 66+66. Manel Fernando 125C 2 48+48. Sarah Rowles 113A 1 19+19. Timothy J Crouch 116A4Tie-break: SPS:10.5 SOS:12 SNB:9230106E
10.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julia Volovich 139A 2 53+53. Michael A Lee 130A 1 38+38. Bruce R Oliver 135A 2 4=4. Graeme S McCormick 153E 1 1–1. Mike J O'Mahony 152A 2 39+39. Ifan Rathbone-Jones 145A3.5Tie-break: SPS:11.5 SOS:15 SNB:9293599F
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lee Bullock 134A 2 9=9. Robert Clegg 156A 1 40+40. John Shaddick 136A 1 31–31. Steve Clare 133A 2 47+47. Denis K Dupuis 98A 1 37+37. Anton Petkov 139C3.5Tie-break: SPS:9.5 SOS:13.5 SNB:9283350F
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brendan O'Gorman 151A 2 41=41. Shlok Verma 129A 1 49=49. Richard EA Livermore 129A 2 28+28. Louis Khoo-Thwe 146F 1 18=18. Petko Petkov 132C 2 33+33. Frederick Coleman 140A3.5Tie-break: SPS:9.5 SOS:13 SNB:9.25116382G
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Foster 138B 1 20=20. William J Egan 130A 2 56+56. Malcolm A Roberts 136A 1 17–17. David J Fowler 134A 2 35+35. Dave Riley 132C 1 34+34. Gerald F Parfett 119A3.5Tie-break: SPS:9.5 SOS:13 SNB:8.5110795B
14.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Armaan Gogia 145A 2 29+29. Julian N Hawthorne 116A 1 46+46. Kamlesh Karia 125B 2 15=15. Andrew Zigmond 121A 1 6=6. Timothy Lewis 151A 2 2–2. Oliver Stubbs 146A3Tie-break: SPS:11.5 SOS:16 SNB:8.5295680K
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Zigmond 121A 1 65+65. Samuel A Parry 107A 2 19+19. Timothy J Crouch 116A 1 14=14. Armaan Gogia 145A 2 16=16. Gavith Dharmasena 123A 1 5–5. Kennan Kesterson 119A3Tie-break: SPS:11.5 SOS:14.5 SNB:7.5192948D
16.90 🗙 Male 🅜 NZL🇳🇿 Gavith Dharmasena 123A 1 44+44. Chris A Fraser 121A 2 66+66. Manel Fernando 125C 2 2=2. Oliver Stubbs 146A 1 15=15. Andrew Zigmond 121A 2 8–8. Robert M Ashworth 161A3Tie-break: SPS:11.5 SOS:14.5 SNB:7304986D
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Fowler 134A 2 69+69. Susan E Chadwick 114A 1 5=5. Kennan Kesterson 119A 2 13+13. Paul Foster 138B 1 4=4. Graeme S McCormick 153E 2 6–6. Timothy Lewis 151A3Tie-break: SPS:11 SOS:16.5 SNB:8.5253169A
18.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Petko Petkov 132C 1 50+50. Laurence JM Tarbuck 141C 1 8=8. Robert M Ashworth 161A 2 24=24. Peter J Collicott 121E 2 12=12. Brendan O'Gorman 151A 1 22=22. Ethan CJ Chung 118C3Tie-break: SPS:10 SOS:15.5 SNB:8.75297866A
19.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy J Crouch 116A 2 63+63. Stephen C Pride 144A 1 15–15. Andrew Zigmond 121A 2 74+74. Mark Heffer 142A 1 32+32. Colin M Newton 138A 2 9–9. Robert Clegg 156A3Tie-break: SPS:10 SOS:11.5 SNB:4.5264336E
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William J Egan 130A 2 13=13. Paul Foster 138B 1 54=54. Andrew McCulloch 89B 2 55+55. Barry S Miles 115A 1 24+24. Peter J Collicott 121E 2 7–7. Thomas McLaren 151A3Tie-break: SPS:9.5 SOS:14.5 SNB:7.75276572L
21.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur B Graham 130D 2 57+57. Arnav Srivastava 137A 1 3=3. Garry J Hewitt 130A 2 33=33. Frederick Coleman 140A 1 7–7. Thomas McLaren 151A 2 51+51. Alan R Fraser 104A3Tie-break: SPS:9.5 SOS:14.5 SNB:7.25272441J
22.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Ethan CJ Chung 118C 1 43+43. Edward W Jarah 115C 2 35=35. Dave Riley 132C 1 6–6. Timothy Lewis 151A 1 53+53. Michael A Lee 130A 2 18=18. Petko Petkov 132C3Tie-break: SPS:9.5 SOS:14 SNB:7.25297995A
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gregory Barker 125A 2 40=40. John Shaddick 136A 1 42+42. Dinah M Norman 133B 2 32=32. Colin M Newton 138A 1 26=26. Alec Grice 133A 1 25=25. Judith Heffer 139A3Tie-break: SPS:9.5 SOS:13.5 SNB:8284901L
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter J Collicott 121E 1 70+70. Nigel Redmond 113A 2 6=6. Timothy Lewis 151A 1 18=18. Petko Petkov 132C 2 20–20. William J Egan 130A 1 46+46. Kamlesh Karia 125B3Tie-break: SPS:9.5 SOS:13 SNB:6.5264746B
25.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Judith Heffer 139A 2 33=33. Frederick Coleman 140A 1 41+41. Shlok Verma 129A 2 3–3. Garry J Hewitt 130A 1 45+45. Kian Dharmasena 117A 2 23=23. Gregory Barker 125A3Tie-break: SPS:9 SOS:14.5 SNB:7.75281105E
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alec Grice 133A 1 59–59. Boris Stoyanov 112A 2 64+64. Gursharanjit S Gill 123C 1 67+67. Douglas M Forbes 117A 2 23=23. Gregory Barker 125A 1 27=27. Devan Patel 146A3Tie-break: SPS:8.5 SOS:10 SNB:5.5111701E
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Devan Patel 146A 2 8–8. Robert M Ashworth 161A 2 52=52. Reece W Whittington 131A 1 72+72. Michael Wood 1 38+38. Bruce R Oliver 135A 2 26=26. Alec Grice 133A3Tie-break: SPS:7.5 SOS:12 SNB:5.5297905G
28.90 🗙 Male 🅜 NOR🇳🇴 Louis Khoo-Thwe 146F 2 75+75. Steven J Rush 143A 1 12–12. Brendan O'Gorman 151A 2 66+66. Manel Fernando 125C 1 52+52. Reece W Whittington 131A3Tie-break: SPS:7 SOS:6.5 SNB:3306450F
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julian N Hawthorne 116A 1 14–14. Armaan Gogia 145A 2 68=68. Sohum Lohia 104A 1 52=52. Reece W Whittington 131A 2 69+69. Susan E Chadwick 114A 1 50+50. Laurence JM Tarbuck 141C3Tie-break: SPS:6.5 SOS:9 SNB:4.5292592J
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven M Ashworth 119A 1 66–66. Manel Fernando 125C 2 44=44. Chris A Fraser 121A 1 43=43. Edward W Jarah 115C 2 72+72. Michael Wood 1 48+48. Sarah Rowles 113A3Tie-break: SPS:6.5 SOS:8.5 SNB:5302343G
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve Clare 133A 2 49=49. Richard EA Livermore 129A 1 61+61. Gerhard Quinn 121A 2 11+11. Lee Bullock 134A 1 3–3. Garry J Hewitt 130A 2 4–4. Graeme S McCormick 153E2.5Tie-break: SPS:9.5 SOS:15 SNB:6278615B
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin M Newton 138A 1 58+58. Max C Miller 134A 2 47=47. Denis K Dupuis 98A 1 23=23. Gregory Barker 125A 2 19–19. Timothy J Crouch 116A 1 36=36. Michael J Gunn 123A2.5Tie-break: SPS:9 SOS:12.5 SNB:5.75269515H
33.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Frederick Coleman 140A 1 25=25. Judith Heffer 139A 2 72+72. Michael Wood 1 21=21. Arthur B Graham 130D 2 34=34. Gerald F Parfett 119A 1 12–12. Brendan O'Gorman 151A2.5Tie-break: SPS:9 SOS:12.5 SNB:4.75279905E
34.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gerald F Parfett 119A 2 54=54. Andrew McCulloch 89B 1 55=55. Barry S Miles 115A 2 51+51. Alan R Fraser 104A 1 33=33. Frederick Coleman 140A 2 13–13. Paul Foster 138B2.5Tie-break: SPS:8.5 SOS:12 SNB:5.25135387B
35.91 🗙 Male 🅜   Dave Riley 132C 2 45+45. Kian Dharmasena 117A 1 22=22. Ethan CJ Chung 118C 2 5–5. Kennan Kesterson 119A 1 13–13. Paul Foster 138B 2 61+61. Gerhard Quinn 121A2.5Tie-break: SPS:8 SOS:14.5 SNB:5.5265551C
36.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael J Gunn 123A 2 42=42. Dinah M Norman 133B 1 9=9. Robert Clegg 156A 2 38=38. Bruce R Oliver 135A 1 40=40. John Shaddick 136A 2 32=32. Colin M Newton 138A2.5Tie-break: SPS:7.5 SOS:14 SNB:7172367E
37.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Anton Petkov 139C 2 7–7. Thomas McLaren 151A 1 57+57. Arnav Srivastava 137A 2 49=49. Richard EA Livermore 129A 1 41+41. Shlok Verma 129A 2 11–11. Lee Bullock 134A2.5Tie-break: SPS:7.5 SOS:14 SNB:5.5297865K
38.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bruce R Oliver 135A 1 60+60. Mohammud N Jaufarally 116A 2 10–10. Julia Volovich 139A 1 36=36. Michael J Gunn 123A 2 27–27. Devan Patel 146A 1 59+59. Boris Stoyanov 112A2.5Tie-break: SPS:7.5 SOS:12 SNB:4.25123783E
39.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Ifan Rathbone-Jones 145A 1 47–47. Denis K Dupuis 98A 2 58+58. Max C Miller 134A 1 50=50. Laurence JM Tarbuck 141C 2 60+60. Mohammud N Jaufarally 116A 1 10–10. Julia Volovich 139A2.5Tie-break: SPS:7.5 SOS:11 SNB:4.5290686H
40.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Shaddick 136A 1 23=23. Gregory Barker 125A 2 11–11. Lee Bullock 134A 1 70+70. Nigel Redmond 113A 2 36=36. Michael J Gunn 123A 1 44=44. Chris A Fraser 121A2.5Tie-break: SPS:7 SOS:12.5 SNB:5118731E
41.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shlok Verma 129A 1 12=12. Brendan O'Gorman 151A 2 25–25. Judith Heffer 139A 1 56+56. Malcolm A Roberts 136A 2 37–37. Anton Petkov 139C 1 66+66. Manel Fernando 125C2.5Tie-break: SPS:6.5 SOS:12 SNB:4.75295589B
42.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dinah M Norman 133B 1 36=36. Michael J Gunn 123A 2 23–23. Gregory Barker 125A 1 44=44. Chris A Fraser 121A 2 68+68. Sohum Lohia 104A 1 43=43. Edward W Jarah 115C2.5Tie-break: SPS:6.5 SOS:11.5 SNB:4.75116277K
43.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Edward W Jarah 115C 2 22–22. Ethan CJ Chung 118C 1 45=45. Kian Dharmasena 117A 2 30=30. Steven M Ashworth 119A 1 55+55. Barry S Miles 115A 2 42=42. Dinah M Norman 133B2.5Tie-break: SPS:6 SOS:13 SNB:6104563F
44.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris A Fraser 121A 2 16–16. Gavith Dharmasena 123A 1 30=30. Steven M Ashworth 119A 2 42=42. Dinah M Norman 133B 1 54+54. Andrew McCulloch 89B 2 40=40. John Shaddick 136A2.5Tie-break: SPS:6 SOS:13 SNB:6274725L
45.90 🗙 Male 🅜 NZL🇳🇿 Kian Dharmasena 117A 1 35–35. Dave Riley 132C 2 43=43. Edward W Jarah 115C 1 75+75. Steven J Rush 143A 2 25–25. Judith Heffer 139A 1 62+62. Grant Daly 119A2.5Tie-break: SPS:6 SOS:9.5 SNB:2.75305057K
46.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kamlesh Karia 125B 1 51+51. Alan R Fraser 104A 2 14–14. Armaan Gogia 145A 1 59+59. Boris Stoyanov 112A 1 8–8. Robert M Ashworth 161A 2 24–24. Peter J Collicott 121E2Tie-break: SPS:8 SOS:13.5 SNB:3.5279892L
47.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Denis K Dupuis 98A 2 39+39. Ifan Rathbone-Jones 145A 1 32=32. Colin M Newton 138A 2 1–1. Mike J O'Mahony 152A 1 11–11. Lee Bullock 134A 2 53=53. Michael A Lee 130A2Tie-break: SPS:7.5 SOS:14.5 SNB:4.75305124K
48.90 🗙 Female 🅕 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Sarah Rowles 113A 2 5–5. Kennan Kesterson 119A 1 69+69. Susan E Chadwick 114A 2 54+54. Andrew McCulloch 89B 1 9–9. Robert Clegg 156A 2 30–30. Steven M Ashworth 119A2Tie-break: SPS:7 SOS:14 SNB:3118287A
49.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Richard EA Livermore 129A 1 31=31. Steve Clare 133A 2 12=12. Brendan O'Gorman 151A 1 37=37. Anton Petkov 139C 2 50=50. Laurence JM Tarbuck 141C2Tie-break: SPS:7 SOS:10.5 SNB:5.25298115E
50.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Laurence JM Tarbuck 141C 2 18–18. Petko Petkov 132C 1 62+62. Grant Daly 119A 2 39=39. Ifan Rathbone-Jones 145A 1 49=49. Richard EA Livermore 129A 2 29–29. Julian N Hawthorne 116A2Tie-break: SPS:6.5 SOS:12 SNB:3.75120053H
51.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan R Fraser 104A 2 46–46. Kamlesh Karia 125Bbye+Full Point Bye 1 34–34. Gerald F Parfett 119A 2 67+67. Douglas M Forbes 117A 1 21–21. Arthur B Graham 130D2Tie-break: SPS:6 SOS:8.5 SNB:1140257C
52.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Reece W Whittington 131A 2 6–6. Timothy Lewis 151A 1 27=27. Devan Patel 146A 2 29=29. Julian N Hawthorne 116A 1 57+57. Arnav Srivastava 137A 2 28–28. Louis Khoo-Thwe 146F2Tie-break: SPS:5.5 SOS:15 SNB:5276275E
53.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael A Lee 130A 1 10–10. Julia Volovich 139A 2 60=60. Mohammud N Jaufarally 116A 1 65+65. Samuel A Parry 107A 2 22–22. Ethan CJ Chung 118C 1 47=47. Denis K Dupuis 98A2Tie-break: SPS:5.5 SOS:11.5 SNB:3.25223150F
54.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Andrew McCulloch 89B 1 34=34. Gerald F Parfett 119A 2 20=20. William J Egan 130A 1 48–48. Sarah Rowles 113A 2 44–44. Chris A Fraser 121A 1 70+70. Nigel Redmond 113A2Tie-break: SPS:5.5 SOS:11 SNB:2.75280744A
55.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry S Miles 115A 1 72=72. Michael Wood 2 34=34. Gerald F Parfett 119A 1 20–20. William J Egan 130A 2 43–43. Edward W Jarah 115C 1 67+67. Douglas M Forbes 117A2Tie-break: SPS:5.5 SOS:9.5 SNB:2.5163954H
56.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Malcolm A Roberts 136A bye=Half Point Bye 1 13–13. Paul Foster 138B 2 41–41. Shlok Verma 129A 2 64=64. Gursharanjit S Gill 123C 1 69+69. Susan E Chadwick 114A2Tie-break: SPS:4.5 SOS:8.5 SNB:1.75118034E
57.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arnav Srivastava 137A 1 21–21. Arthur B Graham 130D 2 37–37. Anton Petkov 139C 1 58+58. Max C Miller 134A 2 52–52. Reece W Whittington 131A 1 68+68. Sohum Lohia 104A2Tie-break: SPS:4 SOS:10.5 SNB:3300903J
58.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max C Miller 134A 2 32–32. Colin M Newton 138A 1 39–39. Ifan Rathbone-Jones 145A 2 57–57. Arnav Srivastava 137A 2 65+65. Samuel A Parry 107A 1 74+74. Mark Heffer 142A2Tie-break: SPS:3 SOS:9 SNB:2284281G
59.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Boris Stoyanov 112A 2 26+26. Alec Grice 133A 1 2–2. Oliver Stubbs 146A 2 46–46. Kamlesh Karia 125B 1 61=61. Gerhard Quinn 121A 2 38–38. Bruce R Oliver 135A1.5Tie-break: SPS:6 SOS:13 SNB:3.75301109E
60.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mohammud N Jaufarally 116A 2 38–38. Bruce R Oliver 135A 1 53=53. Michael A Lee 130A 2 63+63. Stephen C Pride 144A 1 39–39. Ifan Rathbone-Jones 145A1.5Tie-break: SPS:5 SOS:8.5 SNB:2.5298130A
61.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gerhard Quinn 121A 1 73=73. Anantha PP Anilkumar (snr) 93E 2 31–31. Steve Clare 133A 1 68=68. Sohum Lohia 104A 2 59=59. Boris Stoyanov 112A 1 35–35. Dave Riley 132C1.5Tie-break: SPS:5 SOS:8 SNB:1.5295980L
62.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Grant Daly 119A 2 1–1. Mike J O'Mahony 152A 2 50–50. Laurence JM Tarbuck 141C 1 64=64. Gursharanjit S Gill 123C 1 74+74. Mark Heffer 142A 2 45–45. Kian Dharmasena 117A1.5Tie-break: SPS:3.5 SOS:10.5 SNB:1.25154123H
63.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen C Pride 144A 1 19–19. Timothy J Crouch 116A 2 65=65. Samuel A Parry 107A 1 60–60. Mohammud N Jaufarally 116A 2 70=70. Nigel Redmond 113A 1 64=64. Gursharanjit S Gill 123C1.5Tie-break: SPS:3.5 SOS:8.5 SNB:2140662A
64.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gursharanjit S Gill 123C 2 2–2. Oliver Stubbs 146A 1 26–26. Alec Grice 133A 2 62=62. Grant Daly 119A 1 56=56. Malcolm A Roberts 136A 2 63=63. Stephen C Pride 144A1.5Tie-break: SPS:3 SOS:12 SNB:2.5137822D
65.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel A Parry 107A 2 15–15. Andrew Zigmond 121A 1 63=63. Stephen C Pride 144A 2 53–53. Michael A Lee 130A 1 58–58. Max C Miller 134A 2 75+75. Steven J Rush 143A1.5Tie-break: SPS:3 SOS:8.5 SNB:0.75306723D
66.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Manel Fernando 125C 2 30+30. Steven M Ashworth 119A 1 16–16. Gavith Dharmasena 123A 2 9–9. Robert Clegg 156A 1 28–28. Louis Khoo-Thwe 146F 2 41–41. Shlok Verma 129A1Tie-break: SPS:5 SOS:15.5 SNB:3275780B
67.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Douglas M Forbes 117A 2 74+74. Mark Heffer 142A 1 4–4. Graeme S McCormick 153E 2 26–26. Alec Grice 133A 1 51–51. Alan R Fraser 104A 2 55–55. Barry S Miles 115A1Tie-break: SPS:5 SOS:11.5 SNB:0.5110737K
68.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sohum Lohia 104A 2 4–4. Graeme S McCormick 153E 1 29=29. Julian N Hawthorne 116A 2 61=61. Gerhard Quinn 121A 1 42–42. Dinah M Norman 133B 2 57–57. Arnav Srivastava 137A1Tie-break: SPS:3.5 SOS:13 SNB:2.25301895H
69.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Susan E Chadwick 114A 1 17–17. David J Fowler 134A 2 48–48. Sarah Rowles 113Abye+Full Point Bye 1 29–29. Julian N Hawthorne 116A 2 56–56. Malcolm A Roberts 136A1Tie-break: SPS:3 SOS:10 SNB:0176063E
70.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel Redmond 113A 2 24–24. Peter J Collicott 121E 1 74=74. Mark Heffer 142A 2 40–40. John Shaddick 136A 1 63=63. Stephen C Pride 144A 2 54–54. Andrew McCulloch 89B1Tie-break: SPS:3 SOS:9.5 SNB:1265461B
71.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Munroe L Morrison 136A 2 75+75. Steven J Rush 143A1Tie-break: SPS:2 SOS:0 SNB:0154720D
72.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Wood   2 55=55. Barry S Miles 115A 1 33–33. Frederick Coleman 140A 2 27–27. Devan Patel 146A 1 30–30. Steven M Ashworth 119A0.5Tie-break: SPS:2.5 SOS:10.5 SNB:1127001B
73.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anantha PP (snr) Anilkumar 93E 2 61=61. Gerhard Quinn 121A0.5Tie-break: SPS:2.5 SOS:1.5 SNB:0.75283455J
74.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Heffer 142A 1 67–67. Douglas M Forbes 117A 2 70=70. Nigel Redmond 113A 1 19–19. Timothy J Crouch 116A 2 62–62. Grant Daly 119A 2 58–58. Max C Miller 134A0.5Tie-break: SPS:2 SOS:8.5 SNB:0.5281106G
75.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven J Rush 143A 2 3–3. Garry J Hewitt 130A 1 28–28. Louis Khoo-Thwe 146F 2 45–45. Kian Dharmasena 117A 1 71–71. Munroe L Morrison 136A 1 65–65. Samuel A Parry 107A0Tie-break: SPS:0 SOS:12 SNB:0164044G
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).