Berks and Bucks Congress : Championship - Championship : Standard Standard 🐢 26 Aug 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Freddie Hand 205A 2 5+5. John D Wager 194A 1 4+4. Stephen CV Prior 192A 2 7=7. Viktor Stoyanov 177A 1 12+12. Gerald Moore 185A 2 6+6. Aditya Verma 187A 1 2–2. Giampiero Amato 188A4.5Tie-break: SPS:18 SOS:22.5 SNB:16.25291902D
2.3 🅑 Male 🅜 ITA🇮🇹 Giampiero Amato 188A 1 18+18. Christopher A Gibson 175C 2 6=6. Aditya Verma 187A 1 3=3. Olugbemiga Ogunshola (Ben) 200C 1 bye=Half Point Bye 2 7+7. Viktor Stoyanov 177A 2 1+1. Freddie Hand 205A4.5Tie-break: SPS:15 SOS:17.5 SNB:13.75253252K
3.5 🅖 Male 🅜 NGR🇳🇬 Olugbemiga (Ben) Ogunshola 200C 2 11+11. Justin Horton 175D 1 12=12. Gerald Moore 185A 2 2=2. Giampiero Amato 188A 1 7+7. Viktor Stoyanov 177A 2 8=8. Timothy Headlong 188A 1 6=6. Aditya Verma 187A4Tie-break: SPS:15 SOS:21.5 SNB:14.25150462K
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen CV Prior 192A 1 22+22. Martin J Faulkner 170A 2 1–1. Freddie Hand 205A 1 9–9. Thomas Villiers 203A 2 18+18. Christopher A Gibson 175C 1 14+14. Zoe Varney 180A 2 15+15. Dave G Hackett 197B4Tie-break: SPS:12 SOS:16.5 SNB:8.5263507A
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John D Wager 194A 1 1–1. Freddie Hand 205A 2 22=22. Martin J Faulkner 170A 1 21+21. Omowale A Nelson 168A 2 14=14. Zoe Varney 180A 1 19+19. James Cole 181C 1 12+12. Gerald Moore 185A4Tie-break: SPS:11 SOS:15 SNB:8.5120920G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aditya Verma 187A 2 16+16. John S Shakespeare 169C 1 2=2. Giampiero Amato 188A 2 8=8. Timothy Headlong 188A 1 15+15. Dave G Hackett 197B 1 1–1. Freddie Hand 205A 2 3=3. Olugbemiga Ogunshola (Ben) 200C3.5Tie-break: SPS:14 SOS:21.5 SNB:11282441D
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Viktor Stoyanov 177A 1 9+9. Thomas Villiers 203A 2 13+13. Stephen G Peters 184A 1 1=1. Freddie Hand 205A 2 3–3. Olugbemiga Ogunshola (Ben) 200C 1 2–2. Giampiero Amato 188A 2 18+18. Christopher A Gibson 175C3.5Tie-break: SPS:14 SOS:21 SNB:10.25299313C
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy Headlong 188A 1 14=14. Zoe Varney 180A 2 21+21. Omowale A Nelson 168A 1 6=6. Aditya Verma 187A 2 9=9. Thomas Villiers 203A 1 3=3. Olugbemiga Ogunshola (Ben) 200C 2 10=10. Ioannis Lentzos 192A3.5Tie-break: SPS:13 SOS:18.5 SNB:10112417B
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas Villiers 203A 2 7–7. Viktor Stoyanov 177A 1 20+20. Roger D de Coverly 176A 2 4+4. Stephen CV Prior 192A 1 8=8. Timothy Headlong 188A 2 12=12. Gerald Moore 185A 1 11=11. Justin Horton 175D3.5Tie-break: SPS:12 SOS:19.5 SNB:11224790C
10.5 🅖 Male 🅜 GRE🇬🇷 Ioannis Lentzos 192A 2 15=15. Dave G Hackett 197B 1 17+17. Robert A Akeya-Price 153A 2 12–12. Gerald Moore 185A 1 11=11. Justin Horton 175D 2 16+16. John S Shakespeare 169C 1 8=8. Timothy Headlong 188A3.5Tie-break: SPS:12 SOS:17.5 SNB:9.75294533C
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Justin Horton 175D 1 3–3. Olugbemiga Ogunshola (Ben) 200C 2 19+19. James Cole 181C 1 14=14. Zoe Varney 180A 2 10=10. Ioannis Lentzos 192A 1 13+13. Stephen G Peters 184A 2 9=9. Thomas Villiers 203A3.5Tie-break: SPS:11 SOS:18 SNB:9.25151101E
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gerald Moore 185A 1 19+19. James Cole 181C 2 3=3. Olugbemiga Ogunshola (Ben) 200C 1 10+10. Ioannis Lentzos 192A 2 1–1. Freddie Hand 205A 1 9=9. Thomas Villiers 203A 2 5–5. John D Wager 194A3Tie-break: SPS:13.5 SOS:21.5 SNB:9.25115710D
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen G Peters 184A 2 20+20. Roger D de Coverly 176A 1 7–7. Viktor Stoyanov 177A 2 15=15. Dave G Hackett 197B 1 16=16. John S Shakespeare 169C 2 11–11. Justin Horton 175D 1 19=19. James Cole 181C2.5Tie-break: SPS:10 SOS:16 SNB:5.5117005D
14.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zoe Varney 180A 2 8=8. Timothy Headlong 188A 1 15=15. Dave G Hackett 197B 2 11=11. Justin Horton 175D 1 5=5. John D Wager 194A 2 4–4. Stephen CV Prior 192A 1 16=16. John S Shakespeare 169C2.5Tie-break: SPS:9.5 SOS:20 SNB:8280882B
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dave G Hackett 197B 1 10=10. Ioannis Lentzos 192A 2 14=14. Zoe Varney 180A 1 13=13. Stephen G Peters 184A 2 6–6. Aditya Verma 187A 1 21+21. Omowale A Nelson 168A 1 4–4. Stephen CV Prior 192A2.5Tie-break: SPS:9.5 SOS:17.5 SNB:5.75111851B
16.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 John S Shakespeare 169C 1 6–6. Aditya Verma 187A 2 18=18. Christopher A Gibson 175C 1 22+22. Martin J Faulkner 170A 2 13=13. Stephen G Peters 184A 1 10–10. Ioannis Lentzos 192A 2 14=14. Zoe Varney 180A2.5Tie-break: SPS:8.5 SOS:15.5 SNB:5262824H
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert A Akeya-Price 153A 1 21=21. Omowale A Nelson 168A 2 10–10. Ioannis Lentzos 192A 1 18=18. Christopher A Gibson 175C 2 19=19. James Cole 181C 1 20+20. Roger D de Coverly 176A2.5Tie-break: SPS:8.5 SOS:11 SNB:4.75287093K
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher A Gibson 175C 2 2–2. Giampiero Amato 188A 1 16=16. John S Shakespeare 169C 2 17=17. Robert A Akeya-Price 153A 1 4–4. Stephen CV Prior 192A 2 22+22. Martin J Faulkner 170A 1 7–7. Viktor Stoyanov 177A2Tie-break: SPS:6.5 SOS:18.5 SNB:4155585G
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Cole 181C 2 12–12. Gerald Moore 185A 1 11–11. Justin Horton 175D 2 20+20. Roger D de Coverly 176A 1 17=17. Robert A Akeya-Price 153A 2 5–5. John D Wager 194A 2 13=13. Stephen G Peters 184A2Tie-break: SPS:6 SOS:17.5 SNB:4.5280985A
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger D de Coverly 176A 1 13–13. Stephen G Peters 184A 2 9–9. Thomas Villiers 203A 1 19–19. James Cole 181C 1 bye+Full Point Bye 2 17–17. Robert A Akeya-Price 153A 2 21+21. Omowale A Nelson 168A2Tie-break: SPS:4 SOS:12 SNB:1.5109494E
21.5 🅖 Male 🅜 JAM🇯🇲 Omowale A Nelson 168A 2 17=17. Robert A Akeya-Price 153A 1 8–8. Timothy Headlong 188A 2 5–5. John D Wager 194A 1 22+22. Martin J Faulkner 170A 2 15–15. Dave G Hackett 197B 1 20–20. Roger D de Coverly 176A1.5Tie-break: SPS:6 SOS:16 SNB:2.75230043G
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin J Faulkner 170A 2 4–4. Stephen CV Prior 192A 1 5=5. John D Wager 194A 2 16–16. John S Shakespeare 169C 2 21–21. Omowale A Nelson 168A 1 18–18. Christopher A Gibson 175C 1 bye+Full Point Bye1.5Tie-break: SPS:3.5 SOS:14 SNB:2110474D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).