Berks & Bucks Congress : Reserves A - Reserves A : Standard Standard 🐢 26 Aug 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Lucey 149C 2 17+17. Geoff W Naldrett 131A 1 8+8. Simon C Sellick 129A 2 7+7. Robert Henley 131E 1 5=5. Simon C Denney 126B 2 2=2. Lance G Carter 152B 1 4=4. John H Woolley 127A4.5Tie-break: SPS:18 SOS:19.5 SNB:13.5105097H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lance G Carter 152B 1 10+10. Benjamin Headlong 136A 2 7–7. Robert Henley 131E 1 18+18. Richard Dulley 127C 2 8+8. Simon C Sellick 129A 1 1=1. Michael Lucey 149C 2 5+5. Simon C Denney 126B4.5Tie-break: SPS:15 SOS:18 SNB:12.75134799J
3.5 🅖 Male 🅜   W Peter Tickner 140B 2 5=5. Simon C Denney 126B 1 14+14. Fenella Headlong 140E 2 4=4. John H Woolley 127A 1 7=7. Robert Henley 131E 2 9+9. Phil T Foley 142A 2 6+6. Michael C Price 143A4.5Tie-break: SPS:14.5 SOS:19.5 SNB:14.25120409K
4.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John H Woolley 127A 1 6=6. Michael C Price 143A 2 12+12. Michael F Redmond 145A 1 3=3. W Peter Tickner 140B 2 10+10. Benjamin Headlong 136A 1 5=5. Simon C Denney 126B 2 1=1. Michael Lucey 149C4Tie-break: SPS:14.5 SOS:22 SNB:14127090E
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon C Denney 126B 1 3=3. W Peter Tickner 140B 2 11+11. Tom J Rixon 129C 1 6+6. Michael C Price 143A 2 1=1. Michael Lucey 149C 2 4=4. John H Woolley 127A 1 2–2. Lance G Carter 152B3.5Tie-break: SPS:14.5 SOS:24 SNB:13268163J
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael C Price 143A 2 4=4. John H Woolley 127A 1 9+9. Phil T Foley 142A 2 5–5. Simon C Denney 126B 1 16+16. Steve Barry 125A 2 7+7. Robert Henley 131E 1 3–3. W Peter Tickner 140B3.5Tie-break: SPS:13 SOS:19.5 SNB:9.5173127A
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Henley 131E 2 15+15. James T Bingham 146A 1 2+2. Lance G Carter 152B 1 1–1. Michael Lucey 149C 2 3=3. W Peter Tickner 140B 1 6–6. Michael C Price 143A 2 14=14. Fenella Headlong 140E3Tie-break: SPS:13 SOS:21.5 SNB:10248673J
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon C Sellick 129A 1 12+12. Michael F Redmond 145A 2 1–1. Michael Lucey 149C 1 14+14. Fenella Headlong 140E 1 2–2. Lance G Carter 152B 2 10=10. Benjamin Headlong 136A 1 13=13. Stephen C Pride 144A3Tie-break: SPS:11.5 SOS:20 SNB:8.25118690F
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil T Foley 142A 1 18+18. Richard Dulley 127C 2 6–6. Michael C Price 143A 1 16=16. Steve Barry 125A 2 11+11. Tom J Rixon 129C 1 3–3. W Peter Tickner 140B 1 10=10. Benjamin Headlong 136A3Tie-break: SPS:11.5 SOS:16.5 SNB:6.25259148A
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Benjamin Headlong 136A 2 2–2. Lance G Carter 152B 1 17+17. Geoff W Naldrett 131A 2 13+13. Stephen C Pride 144A 1 4–4. John H Woolley 127A 1 8=8. Simon C Sellick 129A 2 9=9. Phil T Foley 142A3Tie-break: SPS:10.5 SOS:18.5 SNB:7280218B
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tom J Rixon 129C 2 13=13. Stephen C Pride 144A 1 5–5. Simon C Denney 126B 2 15+15. James T Bingham 146A 1 9–9. Phil T Foley 142A 2 16+16. Steve Barry 125A 1 12=12. Michael F Redmond 145A3Tie-break: SPS:9.5 SOS:15.5 SNB:6.25117990B
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael F Redmond 145A 2 8–8. Simon C Sellick 129A 1 4–4. John H Woolley 127A 2 17+17. Geoff W Naldrett 131A 1 13=13. Stephen C Pride 144A 1 15+15. James T Bingham 146A 2 11=11. Tom J Rixon 129C3Tie-break: SPS:8 SOS:16 SNB:6.25117744J
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen C Pride 144A 1 11=11. Tom J Rixon 129C 2 16=16. Steve Barry 125A 1 10–10. Benjamin Headlong 136A 2 12=12. Michael F Redmond 145A 1 14=14. Fenella Headlong 140E 2 8=8. Simon C Sellick 129A2.5Tie-break: SPS:8.5 SOS:16 SNB:6.5140662A
14.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Fenella Headlong 140E 1 16=16. Steve Barry 125A 2 3–3. W Peter Tickner 140B 2 8–8. Simon C Sellick 129A 1 18+18. Richard Dulley 127C 2 13=13. Stephen C Pride 144A 1 7=7. Robert Henley 131E2.5Tie-break: SPS:7.5 SOS:15.5 SNB:4.5108565H
15.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James T Bingham 146A 1 7–7. Robert Henley 131E 2 18–18. Richard Dulley 127C 1 11–11. Tom J Rixon 129C 1 bye+Full Point Bye 2 12–12. Michael F Redmond 145A 2 16+16. Steve Barry 125A2Tie-break: SPS:4 SOS:11.5 SNB:1.5106748F
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve Barry 125A 2 14=14. Fenella Headlong 140E 1 13=13. Stephen C Pride 144A 2 9=9. Phil T Foley 142A 2 6–6. Michael C Price 143A 1 11–11. Tom J Rixon 129C 1 15–15. James T Bingham 146A1.5Tie-break: SPS:7.5 SOS:16.5 SNB:4265386C
17.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoff W Naldrett 131A 1 1–1. Michael Lucey 149C 2 10–10. Benjamin Headlong 136A 1 12–12. Michael F Redmond 145A 1 bye=Half Point Bye 2 bye+Full Point Bye1.5Tie-break: SPS:3.5 SOS:10.5 SNB:0116056E
18.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard Dulley 127C 2 9–9. Phil T Foley 142A 1 15+15. James T Bingham 146A 2 2–2. Lance G Carter 152B 2 14–14. Fenella Headlong 140E1Tie-break: SPS:5 SOS:12 SNB:2109923B
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).