Maidenhead Junior Club: Top Section - Top Section : Rapid Rapid 🐇 16 Sep 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rahul Kesavan 109A 2 7+7. Seyon Rajeev-Lazar 81A 1 6+6. Josh Sharma 69A 1 2=2. Owen Pashigian 95A 2 4+4. Maxim Wenninger 106D3.5Tie-break: SPS:9 SOS:9.5 SNB:7.75304429E
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Owen Pashigian 95A 1 10+10. Samuel Balan 36A 1 3+3. James Love 113A 2 1=1. Rahul Kesavan 109A 2 5+5. Shaunak J Satish 97A3.5Tie-break: SPS:9 SOS:8.5 SNB:6.75302756K
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Love 113A 1 9+9. Eugenia Karas 81A 2 2–2. Owen Pashigian 95A 1 7+7. Seyon Rajeev-Lazar 81A 2 8+8. Tashika Arora 72A3Tie-break: SPS:7 SOS:7.5 SNB:4303654G
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maxim Wenninger 106D 1 8+8. Tashika Arora 72A 2 5–5. Shaunak J Satish 97A 1 6+6. Josh Sharma 69A 1 1–1. Rahul Kesavan 109A2Tie-break: SPS:6 SOS:8.5 SNB:3309476F
5.90 🗙 Male 🅜 FIDXF Shaunak J Satish 97A 2 6–6. Josh Sharma 69A 1 4+4. Maxim Wenninger 106D 2 8+8. Tashika Arora 72A 1 2–2. Owen Pashigian 95A2Tie-break: SPS:5 SOS:8.5 SNB:3300972F
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Josh Sharma 69A 1 5+5. Shaunak J Satish 97A 2 1–1. Rahul Kesavan 109A 2 4–4. Maxim Wenninger 106D 1 bye+Full Point Bye2Tie-break: SPS:5 SOS:7.5 SNB:2307395G
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Seyon Rajeev-Lazar 81A 1 1–1. Rahul Kesavan 109A 2 10+10. Samuel Balan 36A 2 3–3. James Love 113A 1 9+9. Eugenia Karas 81A2Tie-break: SPS:4 SOS:7.5 SNB:1303203G
8.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tashika Arora 72A 2 4–4. Maxim Wenninger 106D 2 9+9. Eugenia Karas 81A 1 5–5. Shaunak J Satish 97A 1 3–3. James Love 113A1Tie-break: SPS:3 SOS:8 SNB:1307103A
9.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Eugenia Karas 81A 2 3–3. James Love 113A 1 8–8. Tashika Arora 72A 2 10+10. Samuel Balan 36A 2 7–7. Seyon Rajeev-Lazar 81A1Tie-break: SPS:2 SOS:6 SNB:0305788E
10.90 🗙 Male 🅜   Samuel Balan 36A 2 2–2. Owen Pashigian 95A 1 7–7. Seyon Rajeev-Lazar 81A 1 9–9. Eugenia Karas 81A0Tie-break: SPS:0 SOS:6.5 SNB:0304820C
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).