Leyland Major 2017 : Standard Standard 🐢 25 Aug 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Hanson 155B 2 18+18. Gordon L Glover 128A 1 7+7. Steven Potter 156A 2 11+11. Kevin Winter 155A 1 2=2. David A Patrick 158A 1 4+4. Andrew Jaques 169C 2 3+3. Neville Layhe 137A5.5Tie-break: SPS:19.5 SOS:20 SNB:17.5182067K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David A Patrick 158A 2 3+3. Neville Layhe 137A 1 6+6. Michael I Connor 147A 1 4=4. Andrew Jaques 169C 2 1=1. Robert Hanson 155B 1 5+5. Dave Siddall 145A 2 9+9. Robert Clegg 156A5Tie-break: SPS:17.5 SOS:23 SNB:18.5116801A
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neville Layhe 137A 1 2–2. David A Patrick 158A 2 13+13. David E Aspinall 144A 2 9+9. Robert Clegg 156A 1 7+7. Steven Potter 156A 1 6+6. Michael I Connor 147A 1 1–1. Robert Hanson 155B4Tie-break: SPS:14 SOS:22.5 SNB:12114167D
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Jaques 169C 2 15+15. Richard E Desmedt 149A 1 9+9. Robert Clegg 156A 2 2=2. David A Patrick 158A 1 17+17. Graham J Ashcroft 165A 2 1–1. Robert Hanson 155B3.5Tie-break: SPS:16 SOS:18 SNB:10100668L
5.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dave Siddall 145A 1 17–17. Graham J Ashcroft 165A 2 18+18. Gordon L Glover 128A 2 14+14. Martin J Burns 166A 1 8+8. Sam Davies 157A 2 2–2. David A Patrick 158A 1 7=7. Steven Potter 156A3.5Tie-break: SPS:12.5 SOS:17.5 SNB:9141575L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael I Connor 147A 2 14+14. Martin J Burns 166A 2 2–2. David A Patrick 158A 1 10=10. Karl H Potter 163A 1 20+20. Bill Tait 135A 2 3–3. Neville Layhe 137A 1 13+13. David E Aspinall 144A3.5Tie-break: SPS:12 SOS:18.5 SNB:8108722J
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven Potter 156A 1 16+16. Stuart Ross 129A 2 1–1. Robert Hanson 155B 1 12+12. Ian D Lamb 135A 2 3–3. Neville Layhe 137A 1 10=10. Karl H Potter 163A 2 5=5. Dave Siddall 145A3Tie-break: SPS:11.5 SOS:21 SNB:8.25223757L
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sam Davies 157A 1 12=12. Ian D Lamb 135A 2 19+19. Steven J Rush 143A 1 17=17. Graham J Ashcroft 165A 2 5–5. Dave Siddall 145A 1 11=11. Kevin Winter 155A 2 10=10. Karl H Potter 163A3Tie-break: SPS:11.5 SOS:15 SNB:6.5289559G
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Clegg 156A 2 20+20. Bill Tait 135A 2 4–4. Andrew Jaques 169C 1 3–3. Neville Layhe 137A 1 16+16. Stuart Ross 129A 2 17+17. Graham J Ashcroft 165A 1 2–2. David A Patrick 158A3Tie-break: SPS:11 SOS:18.5 SNB:6230106E
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Karl H Potter 163A 1 13=13. David E Aspinall 144A 2 12=12. Ian D Lamb 135A 2 6=6. Michael I Connor 147A 1 11=11. Kevin Winter 155A 2 7=7. Steven Potter 156A 1 8=8. Sam Davies 157A3Tie-break: SPS:10.5 SOS:17 SNB:8.5265676A
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kevin Winter 155A 1 19=19. Steven J Rush 143A 2 17=17. Graham J Ashcroft 165A 1 1–1. Robert Hanson 155B 2 10=10. Karl H Potter 163A 2 8=8. Sam Davies 157A 1 12=12. Ian D Lamb 135A2.5Tie-break: SPS:8.5 SOS:17.5 SNB:6228399C
12.5 🅖 Male 🅜 FRA🇫🇷 Ian D Lamb 135A 2 8=8. Sam Davies 157A 1 10=10. Karl H Potter 163A 2 7–7. Steven Potter 156A 1 15=15. Richard E Desmedt 149A 2 14=14. Martin J Burns 166A 2 11=11. Kevin Winter 155A2.5Tie-break: SPS:8.5 SOS:16.5 SNB:6.75114007D
13.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David E Aspinall 144A 2 10=10. Karl H Potter 163A 1 3–3. Neville Layhe 137A 1 20=20. Bill Tait 135A 2 18=18. Gordon L Glover 128A 1 19+19. Steven J Rush 143A 2 6–6. Michael I Connor 147A2.5Tie-break: SPS:8.5 SOS:15.5 SNB:4.75105931C
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin J Burns 166A 1 6–6. Michael I Connor 147A 2 16+16. Stuart Ross 129A 1 5–5. Dave Siddall 145A 2 19=19. Steven J Rush 143A 1 12=12. Ian D Lamb 135A 2 15=15. Richard E Desmedt 149A2.5Tie-break: SPS:8 SOS:16 SNB:5.75181426G
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard E Desmedt 149A 1 4–4. Andrew Jaques 169C 2 20=20. Bill Tait 135A 1 19=19. Steven J Rush 143A 2 12=12. Ian D Lamb 135A 1 18=18. Gordon L Glover 128A 1 14=14. Martin J Burns 166A2.5Tie-break: SPS:7.5 SOS:13.5 SNB:5109622K
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stuart Ross 129A 2 7–7. Steven Potter 156A 1 14–14. Martin J Burns 166A 1 18=18. Gordon L Glover 128A 2 9–9. Robert Clegg 156A 2 20+20. Bill Tait 135A 1 19+19. Steven J Rush 143A2.5Tie-break: SPS:5 SOS:13.5 SNB:4284700A
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham J Ashcroft 165A 2 5+5. Dave Siddall 145A 1 11=11. Kevin Winter 155A 2 8=8. Sam Davies 157A 2 4–4. Andrew Jaques 169C 1 9–9. Robert Clegg 156A2Tie-break: SPS:10.5 SOS:15.5 SNB:6.25152545B
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gordon L Glover 128A 1 1–1. Robert Hanson 155B 1 5–5. Dave Siddall 145A 2 16=16. Stuart Ross 129A 1 13=13. David E Aspinall 144A 2 15=15. Richard E Desmedt 149A 1 20=20. Bill Tait 135A2Tie-break: SPS:5 SOS:18 SNB:4.5256834C
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven J Rush 143A 2 11=11. Kevin Winter 155A 1 8–8. Sam Davies 157A 2 15=15. Richard E Desmedt 149A 1 14=14. Martin J Burns 166A 2 13–13. David E Aspinall 144A 2 16–16. Stuart Ross 129A1.5Tie-break: SPS:6.5 SOS:15.5 SNB:3.75164044G
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bill Tait 135A 1 9–9. Robert Clegg 156A 1 15=15. Richard E Desmedt 149A 2 13=13. David E Aspinall 144A 2 6–6. Michael I Connor 147A 1 16–16. Stuart Ross 129A 2 18=18. Gordon L Glover 128A1.5Tie-break: SPS:5 SOS:16 SNB:3.5281332E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).