Harrogate Congress Minor (7th) - 7th Harrogate Congress Minor : Standard Standard 🐢 29 Sep 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Gelder 129A 2 3+3. Frank Bishop 115B 1 6=6. Neil Roberts 126A 1 7+7. Sri Sriharan 105A 2 2=2. Paul D Doherty 126A 2 4+4. Roger W Walker 117A4Tie-break: SPS:12 SOS:16 SNB:12.5125922C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul D Doherty 126A bye=Half Point Bye 1 12+12. Richard D Bohm 75A 2 9+9. Vidura Mendis 114A 1 1=1. Paul Gelder 129A 2 7+7. Sri Sriharan 105A4Tie-break: SPS:11.5 SOS:10.5 SNB:8.5302953A
3.90 🗙 Male 🅜   Frank Bishop 115B 1 1–1. Paul Gelder 129Abye+Full Point Bye 2 6+6. Neil Roberts 126A 1 4=4. Roger W Walker 117A 2 11+11. Barry Edgar 122A3.5Tie-break: SPS:9 SOS:12 SNB:6.5297427H
4.5 🅖 Male 🅜   Roger W Walker 117A bye=Half Point Bye 2 10+10. Marek AS Schroeder 118B 1 5+5. Samuel J Playford 107A 2 3=3. Frank Bishop 115B 1 1–1. Paul Gelder 129A3Tie-break: SPS:10.5 SOS:12.5 SNB:6.75120998L
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel J Playford 107A bye=Half Point Bye 1 8+8. Steve Harrington 111D 2 4–4. Roger W Walker 117A 1 9=9. Vidura Mendis 114A 2 13+13. Arjuna Mendis 75A3Tie-break: SPS:8.5 SOS:8.5 SNB:4.5302680C
6.90 🗙 Male 🅜   Neil Roberts 126A 1 10=10. Marek AS Schroeder 118B 2 1=1. Paul Gelder 129A 1 3–3. Frank Bishop 115Bbye+Full Point Bye 2 9+9. Vidura Mendis 114A3Tie-break: SPS:7.5 SOS:11.5 SNB:5305769A
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sri Sriharan 105A bye=Half Point Bye 1 11+11. Barry Edgar 122A 2 1–1. Paul Gelder 129A 1 8+8. Steve Harrington 111D 1 2–2. Paul D Doherty 126A2.5Tie-break: SPS:8.5 SOS:12.5 SNB:4.5180765B
8.5 🅖 Male 🅜   Steve Harrington 111D bye=Half Point Bye 2 5–5. Samuel J Playford 107A 1 13+13. Arjuna Mendis 75A 2 7–7. Sri Sriharan 105A 1 10+10. Marek AS Schroeder 118B2.5Tie-break: SPS:6.5 SOS:8.5 SNB:3185540C
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vidura Mendis 114A bye=Half Point Bye 2 13+13. Arjuna Mendis 75A 1 2–2. Paul D Doherty 126A 2 5=5. Samuel J Playford 107A 1 6–6. Neil Roberts 126A2Tie-break: SPS:7.5 SOS:11 SNB:2.5298691H
10.90 🗙 Male 🅜   Marek AS Schroeder 118B 2 6=6. Neil Roberts 126A 1 4–4. Roger W Walker 117Abye+Full Point Bye 1 11=11. Barry Edgar 122A 2 8–8. Steve Harrington 111D2Tie-break: SPS:6.5 SOS:10.5 SNB:2.5172176J
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry Edgar 122A bye=Half Point Bye 2 7–7. Sri Sriharan 105A 1 12+12. Richard D Bohm 75A 2 10=10. Marek AS Schroeder 118B 1 3–3. Frank Bishop 115B2Tie-break: SPS:6.5 SOS:10 SNB:3103334H
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard D Bohm 75A bye=Half Point Bye 2 2–2. Paul D Doherty 126A 2 11–11. Barry Edgar 122A 1 13=13. Arjuna Mendis 75Abye+Full Point Bye2Tie-break: SPS:4.5 SOS:7 SNB:0.5157123A
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arjuna Mendis 75A bye=Half Point Bye 1 9–9. Vidura Mendis 114A 2 8–8. Steve Harrington 111D 2 12=12. Richard D Bohm 75A 1 5–5. Samuel J Playford 107A1Tie-break: SPS:3.5 SOS:9.5 SNB:1300060G
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).