Bolton Rapiplay 2017 Open : Rapid Rapid 🐇 5 Nov 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Macklin 218D 1 7=7. Jacob Connor Boswell 185B 2 9+9. Martin J Burns 169B 2 6+6. Matthew Parsons 1 3+3. Aidan M Rawlinson 189F 2 4+4. Mike J Surtees 191B 1 2=2. Noel S McLaughlin 5Tie-break: SPS:17.5 SOS:22.5 SNB:18.5114769K
2.5 🅖 Male 🅜 IRL🇮🇪 Noel S McLaughlin   1 4=4. Mike J Surtees 191B 2 5=5. Malcolm R Peacock 190D 1 16+16. Andrew J Stoker 170E 2 15+15. Aram Ter-Gevorkian 179B 1 6+6. Matthew Parsons 2 1=1. Paul Macklin 218D4.5Tie-break: SPS:15 SOS:19.5 SNB:13251776A
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aidan M Rawlinson 189F 1 10+10. John T Altham 165D 2 8+8. Ali Reza Jaunooby 1 12+12. Robert M Furness 2 1–1. Paul Macklin 218D 1 5=5. Malcolm R Peacock 190D 2 7=7. Jacob Connor Boswell 185B4Tie-break: SPS:16.5 SOS:21 SNB:12.25173453C
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike J Surtees 191B 2 2=2. Noel S McLaughlin 1 17+17. Oleg Cukovs 170B 1 15+15. Aram Ter-Gevorkian 179B 2 12+12. Robert M Furness 1 1–1. Paul Macklin 218D 2 5=5. Malcolm R Peacock 190D4Tie-break: SPS:15.5 SOS:19 SNB:9.75119904D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Malcolm R Peacock 190D 2 17=17. Oleg Cukovs 170B 1 2=2. Noel S McLaughlin 2 13+13. Tim Hilton 169A 1 8+8. Ali Reza Jaunooby 2 3=3. Aidan M Rawlinson 189F 1 4=4. Mike J Surtees 191B4Tie-break: SPS:14 SOS:19.5 SNB:12.5104515F
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Parsons   1 14+14. John Hall 174D 2 15=15. Aram Ter-Gevorkian 179B 1 1–1. Paul Macklin 218D 1 9+9. Martin J Burns 169B 2 2–2. Noel S McLaughlin 2 12+12. Robert M Furness 3.5Tie-break: SPS:12.5 SOS:18.5 SNB:8.25255178A
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jacob Connor Boswell 185B 2 1=1. Paul Macklin 218D 2 12–12. Robert M Furness 1 10=10. John T Altham 165D 1 13+13. Tim Hilton 169A 2 8+8. Ali Reza Jaunooby 1 3=3. Aidan M Rawlinson 189F3.5Tie-break: SPS:10.5 SOS:20 SNB:11.5277163K
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ali Reza Jaunooby   2 16+16. Andrew J Stoker 170E 1 3–3. Aidan M Rawlinson 189F 2 11+11. Martyn Hamer 186F 2 5–5. Malcolm R Peacock 190D 1 7–7. Jacob Connor Boswell 185B 1 14+14. John Hall 174D3Tie-break: SPS:11 SOS:18 SNB:6.5241589G
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin J Burns 169B 2 11=11. Martyn Hamer 186F 1 1–1. Paul Macklin 218D 1 17+17. Oleg Cukovs 170B 2 6–6. Matthew Parsons 1 15+15. Aram Ter-Gevorkian 179B 1 10=10. John T Altham 165D3Tie-break: SPS:9.5 SOS:17.5 SNB:6181426G
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John T Altham 165D 2 3–3. Aidan M Rawlinson 189F 1 11=11. Martyn Hamer 186F 2 7=7. Jacob Connor Boswell 185B 1 14+14. John Hall 174D 1 12=12. Robert M Furness 2 9=9. Martin J Burns 169B3Tie-break: SPS:9 SOS:18 SNB:8105684A
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martyn Hamer 186F 1 9=9. Martin J Burns 169B 2 10=10. John T Altham 165D 1 8–8. Ali Reza Jaunooby 2 16=16. Andrew J Stoker 170E 1 13=13. Tim Hilton 169A 2 15+15. Aram Ter-Gevorkian 179B3Tie-break: SPS:9 SOS:14.5 SNB:6.5131102F
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert M Furness   2 13+13. Tim Hilton 169A 1 7+7. Jacob Connor Boswell 185B 2 3–3. Aidan M Rawlinson 189F 1 4–4. Mike J Surtees 191B 2 10=10. John T Altham 165D 1 6–6. Matthew Parsons 2.5Tie-break: SPS:12 SOS:20.5 SNB:7.5110990L
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim Hilton 169A 1 12–12. Robert M Furness 2 14+14. John Hall 174D 1 5–5. Malcolm R Peacock 190D 2 7–7. Jacob Connor Boswell 185B 2 11=11. Martyn Hamer 186F 1 16+16. Andrew J Stoker 170E2.5Tie-break: SPS:7 SOS:16.5 SNB:5282176L
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Hall 174D 2 6–6. Matthew Parsons 1 13–13. Tim Hilton 169Abye+Full Point Bye 2 10–10. John T Altham 165D 1 16+16. Andrew J Stoker 170E 2 8–8. Ali Reza Jaunooby 2Tie-break: SPS:6 SOS:13.5 SNB:1.5111917F
15.5 🅖 Male 🅜 GRE🇬🇷 Aram Ter-Gevorkian 179B bye+Full Point Bye 1 6=6. Matthew Parsons 2 4–4. Mike J Surtees 191B 1 2–2. Noel S McLaughlin 2 9–9. Martin J Burns 169B 1 11–11. Martyn Hamer 186F1.5Tie-break: SPS:8.5 SOS:18 SNB:1.75302998A
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew J Stoker 170E 1 8–8. Ali Reza Jaunooby bye+Full Point Bye 2 2–2. Noel S McLaughlin 1 11=11. Martyn Hamer 186F 2 14–14. John Hall 174D 2 13–13. Tim Hilton 169A1.5Tie-break: SPS:6.5 SOS:15 SNB:1.5258839A
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oleg Cukovs 170B 1 5=5. Malcolm R Peacock 190D 2 4–4. Mike J Surtees 191B 2 9–9. Martin J Burns 169Bbye+Full Point Bye1.5Tie-break: SPS:6 SOS:11 SNB:2259664H
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).