ECDA - Individual Championships 2017 - Premier : Standard Standard 🐢 4 Nov 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lewis Martin 198A 1 8+8. Ilan G Dwek 143B 2 3–3. Alasdair MacLeod 154B 1 7+7. Michael P Freund 125E 2 2+2. Neil J Dunlop 155A 1 4+4. Phillip K Gardner 161C4Tie-break: SPS:11 SOS:13 SNB:10227295H
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil J Dunlop 155A 1 9+9. Martin Berridge 127B 2 4=4. Phillip K Gardner 161C 1 3+3. Alasdair MacLeod 154B 1 1–1. Lewis Martin 198A 2 5=5. David T Guy 152D3Tie-break: SPS:10.5 SOS:14.5 SNB:7.75273202G
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alasdair MacLeod 154B 2 6+6. Jet Ajimal 125C 1 1+1. Lewis Martin 198A 2 2–2. Neil J Dunlop 155A 1 5=5. David T Guy 152D 2 9=9. Martin Berridge 127B3Tie-break: SPS:10.5 SOS:14 SNB:8.75181088B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phillip K Gardner 161C 2 10+10. Robert Burnett 135D 1 2=2. Neil J Dunlop 155A 2 5=5. David T Guy 152D 1 6+6. Jet Ajimal 125C 2 1–1. Lewis Martin 198A3Tie-break: SPS:10.5 SOS:13 SNB:6.25111064A
5.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 David T Guy 152D 1 7=7. Michael P Freund 125E 2 9=9. Martin Berridge 127B 1 4=4. Phillip K Gardner 161C 2 3=3. Alasdair MacLeod 154B 1 2=2. Neil J Dunlop 155A2.5Tie-break: SPS:7.5 SOS:13 SNB:6.5125948K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jet Ajimal 125C 1 3–3. Alasdair MacLeod 154B 2 7=7. Michael P Freund 125E 1 8+8. Ilan G Dwek 143B 2 4–4. Phillip K Gardner 161C 1 10+10. Robert Burnett 135D2.5Tie-break: SPS:6 SOS:11 SNB:4280669B
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael P Freund 125E 2 5=5. David T Guy 152D 1 6=6. Jet Ajimal 125C 2 1–1. Lewis Martin 198A 1 10=10. Robert Burnett 135D 1 8=8. Ilan G Dwek 143B2Tie-break: SPS:6 SOS:12 SNB:4110922E
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ilan G Dwek 143B 2 1–1. Lewis Martin 198A 1 10+10. Robert Burnett 135D 2 6–6. Jet Ajimal 125C 1 9=9. Martin Berridge 127B 2 7=7. Michael P Freund 125E2Tie-break: SPS:5.5 SOS:11.5 SNB:3109992K
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Berridge 127B 2 2–2. Neil J Dunlop 155A 1 5=5. David T Guy 152D 2 10=10. Robert Burnett 135D 2 8=8. Ilan G Dwek 143B 1 3=3. Alasdair MacLeod 154B2Tie-break: SPS:5 SOS:11.5 SNB:4.25291964D
10.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Robert Burnett 135D 1 4–4. Phillip K Gardner 161C 2 8–8. Ilan G Dwek 143B 1 9=9. Martin Berridge 127B 2 7=7. Michael P Freund 125E 2 6–6. Jet Ajimal 125C1Tie-break: SPS:2.5 SOS:11.5 SNB:2253979C
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).