Norfolk & Norwich Rapidplay Junior Congress - Norfolk & Norwich Under 10 : Rapid Rapid 🐇 25 Nov 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur Dannatt 85A 2 15+15. Emile Verschoor 1 5+5. Is-Haaq Karim-Uddin 32E 2 9+9. Sasha Mukhtyar 41B 1 3+3. Zoe Johnson 77A 2 2+2. Benjie Perry 85A 1 7+7. Jacob Davison 28D6Tie-break: SPS:21 SOS:21.5 SNB:21.5306183J
2.90 🗙 Male 🅜   Benjie Perry 85A 1 17+17. Paniz Abivardi 2 10+10. Anna Rechel 23B 1 7=7. Jacob Davison 28D 2 4+4. Yuming Bian 90A 1 1–1. Arthur Dannatt 85A 2 3+3. Zoe Johnson 77A4.5Tie-break: SPS:17 SOS:22.5 SNB:14.75302416H
3.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zoe Johnson 77A 2 19+19. Helin Hasgul 1 14+14. Freddie Dannatt 24B 2 4+4. Yuming Bian 90A 2 1–1. Arthur Dannatt 85A 1 5+5. Is-Haaq Karim-Uddin 32E 1 2–2. Benjie Perry 85A4Tie-break: SPS:17 SOS:22 SNB:11.5253530A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yuming Bian 90A 1 6+6. Abdullah Anversha 2 7+7. Jacob Davison 28D 1 3–3. Zoe Johnson 77A 1 2–2. Benjie Perry 85A 2 16+16. George Hall 1D 1 11+11. Ruby Boulter-Dolder 28E4Tie-break: SPS:14 SOS:21 SNB:12.5296713D
5.90 🗙 Male 🅜   Is-Haaq Karim-Uddin 32E 1 bye+Full Point Bye 2 1–1. Arthur Dannatt 85A 1 6+6. Abdullah Anversha 1 16+16. George Hall 1D 2 3–3. Zoe Johnson 77A 1 10+10. Anna Rechel 23B4Tie-break: SPS:14 SOS:19 SNB:9309674K
6.90 🗙 Male 🅜   Abdullah Anversha   2 4–4. Yuming Bian 90A 1 12+12. Shona Pandey 2 5–5. Is-Haaq Karim-Uddin 32E 1 13+13. Ahmed Mohammed 1F 2 14+14. Freddie Dannatt 24B 1 9+9. Sasha Mukhtyar 41B4Tie-break: SPS:11 SOS:19.5 SNB:11.5313969E
7.90 🗙 Male 🅜   Jacob Davison 28D 2 13+13. Ahmed Mohammed 1F 1 4–4. Yuming Bian 90A 2 2=2. Benjie Perry 85A 1 11+11. Ruby Boulter-Dolder 28E 2 9+9. Sasha Mukhtyar 41B 2 1–1. Arthur Dannatt 85A3.5Tie-break: SPS:13 SOS:23.5 SNB:11.25307349L
8.90 🗙 Male 🅜   Ferdinand Skodlerack 2D 2 11+11. Ruby Boulter-Dolder 28E 1 9–9. Sasha Mukhtyar 41B 2 13=13. Ahmed Mohammed 1F 1 18+18. Rufus Grieve-Watson 2 10–10. Anna Rechel 23B 1 15+15. Emile Verschoor 3.5Tie-break: SPS:12 SOS:16 SNB:8.5309673H
9.5 🅖 Female 🅕   Sasha Mukhtyar 41B 1 18+18. Rufus Grieve-Watson 2 8+8. Ferdinand Skodlerack 2D 1 1–1. Arthur Dannatt 85A 2 10+10. Anna Rechel 23B 1 7–7. Jacob Davison 28D 2 6–6. Abdullah Anversha 3Tie-break: SPS:14 SOS:21.5 SNB:8303221J
10.90 🗙 Female 🅕   Anna Rechel 23B 2 12+12. Shona Pandey 1 2–2. Benjie Perry 85A 2 14+14. Freddie Dannatt 24B 1 9–9. Sasha Mukhtyar 41B 1 8+8. Ferdinand Skodlerack 2D 2 5–5. Is-Haaq Karim-Uddin 32E3Tie-break: SPS:12 SOS:20.5 SNB:9305084B
11.90 🗙 Female 🅕   Ruby Boulter-Dolder 28E 1 8–8. Ferdinand Skodlerack 2D 2 17+17. Paniz Abivardi 1 19+19. Helin Hasgul 2 7–7. Jacob Davison 28D 1 12+12. Shona Pandey 2 4–4. Yuming Bian 90A3Tie-break: SPS:11 SOS:17 SNB:6305074K
12.90 🗙 Female 🅕   Shona Pandey   1 10–10. Anna Rechel 23B 2 6–6. Abdullah Anversha 1 bye+Full Point Bye 1 19+19. Helin Hasgul 2 11–11. Ruby Boulter-Dolder 28E 1 16+16. George Hall 1D3Tie-break: SPS:8 SOS:13 SNB:3313973G
13.90 🗙 Male 🅜   Ahmed Mohammed 1F 1 7–7. Jacob Davison 28D 2 18=18. Rufus Grieve-Watson 1 8=8. Ferdinand Skodlerack 2D 2 6–6. Abdullah Anversha 2 19+19. Helin Hasgul 1 bye+Full Point Bye3Tie-break: SPS:7.5 SOS:13.5 SNB:3.5311611G
14.5 🅖 Male 🅜   Freddie Dannatt 24B 1 16+16. George Hall 1D 2 3–3. Zoe Johnson 77A 1 10–10. Anna Rechel 23B 2 15=15. Emile Verschoor 1 6–6. Abdullah Anversha 2 18+18. Rufus Grieve-Watson 2.5Tie-break: SPS:8.5 SOS:17 SNB:4.75306187F
15.90 🗙 Male 🅜   Emile Verschoor   1 1–1. Arthur Dannatt 85A 2 16–16. George Hall 1D 1 18+18. Rufus Grieve-Watson 1 14=14. Freddie Dannatt 24B 2 17+17. Paniz Abivardi 2 8–8. Ferdinand Skodlerack 2D2.5Tie-break: SPS:7.5 SOS:17.5 SNB:4.75313975L
16.90 🗙 Male 🅜   George Hall 1D 2 14–14. Freddie Dannatt 24B 1 15+15. Emile Verschoor 1 17+17. Paniz Abivardi 2 5–5. Is-Haaq Karim-Uddin 32E 1 4–4. Yuming Bian 90A 2 12–12. Shona Pandey 2Tie-break: SPS:9 SOS:18 SNB:4.5308049D
17.90 🗙 Female 🅕   Paniz Abivardi   2 2–2. Benjie Perry 85A 1 11–11. Ruby Boulter-Dolder 28E 2 16–16. George Hall 1D 1 bye+Full Point Bye 1 15–15. Emile Verschoor 2 19+19. Helin Hasgul 2Tie-break: SPS:4 SOS:13 SNB:1313972E
18.90 🗙 Male 🅜   Rufus Grieve-Watson   2 9–9. Sasha Mukhtyar 41B 1 13=13. Ahmed Mohammed 1F 2 15–15. Emile Verschoor 2 8–8. Ferdinand Skodlerack 2D 1 bye+Full Point Bye 1 14–14. Freddie Dannatt 24B1.5Tie-break: SPS:4.5 SOS:14.5 SNB:1.5313971C
19.90 🗙 Female 🅕   Helin Hasgul   1 3–3. Zoe Johnson 77A 1 bye+Full Point Bye 2 11–11. Ruby Boulter-Dolder 28E 2 12–12. Shona Pandey 1 13–13. Ahmed Mohammed 1F 1 17–17. Paniz Abivardi 1Tie-break: SPS:5 SOS:15 SNB:0313974J
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).