London Chess Classic 2017 : Standard Standard 🐢 1 Dec 2017

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 USA🇺🇸 Fabiano Caruana 289B 2 4=4. Magnus Carlsen 1 7=7. Levon Aronian 283D 2 2=2. Ian Nepomniachtchi 2 8+8. Sergey Karjakin 1 10+10. Viswanathan Anand 276D 2 3=3. Maxime Vachier-Lagrave 284C 1 5=5. Wesley So 290D 2 6=6. Hikaru Nakamura 284B 1 9+9. Michael Adams 281A6Tie-break: SPS:28.5 SOS:39 SNB:24.25268817H
2.90 🗙 RUS🇷🇺 Ian Nepomniachtchi   1 7=7. Levon Aronian 283D 2 5=5. Wesley So 290D 1 1=1. Fabiano Caruana 289B 2 6=6. Hikaru Nakamura 284B 1 8=8. Sergey Karjakin 2 9+9. Michael Adams 281A 1 10+10. Viswanathan Anand 276D 2 4+4. Magnus Carlsen 1 3=3. Maxime Vachier-Lagrave 284C6Tie-break: SPS:27 SOS:39 SNB:25314520H
3.90 🗙 Male 🅜 FRA🇫🇷 Maxime Vachier-Lagrave 284C 2 5=5. Wesley So 290D 1 6=6. Hikaru Nakamura 284B 2 9=9. Michael Adams 281A 1 4=4. Magnus Carlsen 2 7=7. Levon Aronian 283D 1 1=1. Fabiano Caruana 289B 2 8+8. Sergey Karjakin 1 10=10. Viswanathan Anand 276D 2 2=2. Ian Nepomniachtchi 5Tie-break: SPS:24 SOS:40 SNB:21.75275682B
4.90 🗙 NOR🇳🇴 Magnus Carlsen   1 1=1. Fabiano Caruana 289B 2 8=8. Sergey Karjakin 1 10=10. Viswanathan Anand 276D 2 3=3. Maxime Vachier-Lagrave 284C 1 5=5. Wesley So 290D 2 6=6. Hikaru Nakamura 284B 1 9+9. Michael Adams 281A 1 2–2. Ian Nepomniachtchi 2 7+7. Levon Aronian 283D5Tie-break: SPS:23.5 SOS:40 SNB:20.5280660F
5.90 🗙 USA🇺🇸 Wesley So 290D 1 3=3. Maxime Vachier-Lagrave 284C 1 2=2. Ian Nepomniachtchi 2 6=6. Hikaru Nakamura 284B 1 9=9. Michael Adams 281A 2 4=4. Magnus Carlsen 1 7=7. Levon Aronian 283D 2 1=1. Fabiano Caruana 289B 1 8=8. Sergey Karjakin 2 10+10. Viswanathan Anand 276D5Tie-break: SPS:23 SOS:40 SNB:21.5307145F
6.90 🗙 Male 🅜 USA🇺🇸 Hikaru Nakamura 284B 1 10=10. Viswanathan Anand 276D 2 3=3. Maxime Vachier-Lagrave 284C 1 5=5. Wesley So 290D 1 2=2. Ian Nepomniachtchi 2 9=9. Michael Adams 281A 1 4=4. Magnus Carlsen 2 7=7. Levon Aronian 283D 1 1=1. Fabiano Caruana 289B 2 8=8. Sergey Karjakin 4.5Tie-break: SPS:22.5 SOS:40.5 SNB:20.25259052K
7.90 🗙 Male 🅜 USA🇺🇸 Levon Aronian 283D 2 2=2. Ian Nepomniachtchi 2 1=1. Fabiano Caruana 289B 1 8=8. Sergey Karjakin 2 10=10. Viswanathan Anand 276D 1 3=3. Maxime Vachier-Lagrave 284C 2 5=5. Wesley So 290D 1 6=6. Hikaru Nakamura 284B 2 9=9. Michael Adams 281A 1 4–4. Magnus Carlsen 4Tie-break: SPS:22 SOS:41 SNB:18259048H
8.90 🗙 Male 🅜 RUS🇷🇺 Sergey Karjakin   2 9=9. Michael Adams 281A 1 4=4. Magnus Carlsen 2 7=7. Levon Aronian 283D 1 1–1. Fabiano Caruana 289B 2 2=2. Ian Nepomniachtchi 2 10=10. Viswanathan Anand 276D 1 3–3. Maxime Vachier-Lagrave 284C 2 5=5. Wesley So 290D 1 6=6. Hikaru Nakamura 284B3.5Tie-break: SPS:18 SOS:41.5 SNB:15.25246170F
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Adams 281A 1 8=8. Sergey Karjakin 2 10=10. Viswanathan Anand 276D 1 3=3. Maxime Vachier-Lagrave 284C 2 5=5. Wesley So 290D 1 6=6. Hikaru Nakamura 284B 1 2–2. Ian Nepomniachtchi 2 4–4. Magnus Carlsen 1 7=7. Levon Aronian 283D 2 1–1. Fabiano Caruana 289B3Tie-break: SPS:18.5 SOS:42 SNB:12.5105483B
10.90 🗙 Male 🅜 IND🇮🇳 Viswanathan Anand 276D 2 6=6. Hikaru Nakamura 284B 1 9=9. Michael Adams 281A 2 4=4. Magnus Carlsen 1 7=7. Levon Aronian 283D 2 1–1. Fabiano Caruana 289B 1 8=8. Sergey Karjakin 2 2–2. Ian Nepomniachtchi 2 3=3. Maxime Vachier-Lagrave 284C 1 5–5. Wesley So 290D3Tie-break: SPS:18 SOS:42 SNB:12.5284034A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).