Maidenhead Junior Club: Intermediate - Intermediate : Rapid Rapid 🐇 23 Jun 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Devorshi Das 15F 1 4–4. Qasim Anwar 2 5+5. Siddharth Josyula 27D 1 7+7. Aarav Patel 27D 2 2+2. Muthukaruppan Manickam 1F 1 3+3. Anirudh R Muppidi 2 8+8. Vibha Mali 20D 1 6+6. James Kingham 52A6Tie-break: SPS:21 SOS:22 SNB:19311668C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Muthukaruppan Manickam 1F 1 6+6. James Kingham 52A 1 3+3. Anirudh R Muppidi 2 8+8. Vibha Mali 20D 1 1–1. Devorshi Das 15F 2 4=4. Qasim Anwar 1 5+5. Siddharth Josyula 27D 2 7=7. Aarav Patel 27D5Tie-break: SPS:22 SOS:23 SNB:14.25314313C
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anirudh R Muppidi   1 7+7. Aarav Patel 27D 2 2–2. Muthukaruppan Manickam 1F 1 6+6. James Kingham 52A 1 8+8. Vibha Mali 20D 2 1–1. Devorshi Das 15F 1 4+4. Qasim Anwar 2 5+5. Siddharth Josyula 27D5Tie-break: SPS:19 SOS:23 SNB:12315461A
4.90 🗙 Male 🅜   Qasim Anwar   2 1+1. Devorshi Das 15F 2 6–6. James Kingham 52A 1 5+5. Siddharth Josyula 27D 2 7–7. Aarav Patel 27D 1 2=2. Muthukaruppan Manickam 1F 2 3–3. Anirudh R Muppidi 1 8=8. Vibha Mali 20D3Tie-break: SPS:14 SOS:25 SNB:11.75315339D
5.90 🗙 Male 🅜   Siddharth Josyula 27D 2 8+8. Vibha Mali 20D 1 1–1. Devorshi Das 15F 2 4–4. Qasim Anwar 2 6+6. James Kingham 52A 2 7+7. Aarav Patel 27D 2 2–2. Muthukaruppan Manickam 1F 1 3–3. Anirudh R Muppidi 3Tie-break: SPS:14 SOS:25 SNB:6313443L
6.90 🗙 Male 🅜   James Kingham 52A 2 2–2. Muthukaruppan Manickam 1F 1 4+4. Qasim Anwar 2 3–3. Anirudh R Muppidi 1 5–5. Siddharth Josyula 27D 2 8+8. Vibha Mali 20D 1 7+7. Aarav Patel 27D 2 1–1. Devorshi Das 15F3Tie-break: SPS:11 SOS:25 SNB:6308972B
7.90 🗙 Male 🅜   Aarav Patel 27D 2 3–3. Anirudh R Muppidi 1 8+8. Vibha Mali 20D 2 1–1. Devorshi Das 15F 1 4+4. Qasim Anwar 1 5–5. Siddharth Josyula 27D 2 6–6. James Kingham 52A 1 2=2. Muthukaruppan Manickam 1F2.5Tie-break: SPS:10.5 SOS:25.5 SNB:6310867D
8.90 🗙 Female 🅕   Vibha Mali 20D 1 5–5. Siddharth Josyula 27D 2 7–7. Aarav Patel 27D 1 2–2. Muthukaruppan Manickam 1F 2 3–3. Anirudh R Muppidi 1 6–6. James Kingham 52A 1 1–1. Devorshi Das 15F 2 4=4. Qasim Anwar 0.5Tie-break: SPS:0.5 SOS:27.5 SNB:1.5310337H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).