Beds County Championship 2018 : Standard Standard 🐢 1 Jan 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gary Kenworthy 204D 1 14=14. Robert Whiteside 168A 2 15+15. Adrian MS Matthews 162A 1 7+7. Kevin J Williamson 173A 2 8+8. Graham E Borrowdale 182B 1 3=3. Paul F Habershon 166A 2 4+4. Peter Hunt 173B5Tie-break: SPS:17 SOS:18 SNB:15.25127495J
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen C Ledger 189A 1 15+15. Adrian MS Matthews 162A 2 7–7. Kevin J Williamson 173A 1 17+17. C Fred H Dorn 146D 2 5+5. Eric B Meichel 156D 1 9=9. Abhishek Pradhan 150C 2 3+3. Paul F Habershon 166A4.5Tie-break: SPS:15 SOS:17.5 SNB:12.25114228J
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul F Habershon 166A 2 9+9. Abhishek Pradhan 150C 1 20+20. Okwose Marc Obi 169A 2 13+13. Richard T Bodily 172B 1 4=4. Peter Hunt 173B 2 1=1. Gary Kenworthy 204D 1 2–2. Stephen C Ledger 189A4Tie-break: SPS:17.5 SOS:19.5 SNB:10.5111848B
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Hunt 173B 1 18+18. Toby Cox 127A 2 8=8. Graham E Borrowdale 182B 1 10+10. Adrian G Elwin 182A 2 3=3. Paul F Habershon 166A 1 7+7. Kevin J Williamson 173A 1 1–1. Gary Kenworthy 204D4Tie-break: SPS:16 SOS:20.5 SNB:11.75154236K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Eric B Meichel 156D 1 10=10. Adrian G Elwin 182A 2 14+14. Robert Whiteside 168A 1 8=8. Graham E Borrowdale 182B 1 2–2. Stephen C Ledger 189A 2 12+12. James Gardner 172C 2 9+9. Abhishek Pradhan 150C4Tie-break: SPS:13 SOS:19.5 SNB:11.5306950D
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian Valentine 162A 1 8–8. Graham E Borrowdale 182B 2 16=16. Richard McMorran 120E 1 14=14. Robert Whiteside 168A 2 21+21. Karthik R Ramesh 85E 2 18+18. Toby Cox 127A 1 11+11. Michael T Botteley 171B4Tie-break: SPS:10.5 SOS:10 SNB:5.25120787J
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kevin J Williamson 173A 2 19+19. Ben Cox 129A 1 2+2. Stephen C Ledger 189A 2 1–1. Gary Kenworthy 204D 1 13+13. Richard T Bodily 172B 2 4–4. Peter Hunt 173B 2 8=8. Graham E Borrowdale 182B3.5Tie-break: SPS:14.5 SOS:20 SNB:9.25126800E
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham E Borrowdale 182B 2 6+6. Brian Valentine 162A 1 4=4. Peter Hunt 173B 2 5=5. Eric B Meichel 156D 1 1–1. Gary Kenworthy 204D 2 17+17. C Fred H Dorn 146D 1 7=7. Kevin J Williamson 173A3.5Tie-break: SPS:13 SOS:21.5 SNB:10.75189047F
9.5 🅖 Male 🅜 IND🇮🇳 Abhishek Pradhan 150C 1 3–3. Paul F Habershon 166A 2 18+18. Toby Cox 127A 2 11+11. Michael T Botteley 171B 1 12+12. James Gardner 172C 2 2=2. Stephen C Ledger 189A 1 5–5. Eric B Meichel 156D3.5Tie-break: SPS:13 SOS:19.5 SNB:9.25297402C
10.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian G Elwin 182A 2 5=5. Eric B Meichel 156D 1 12+12. James Gardner 172C 2 4–4. Peter Hunt 173B 1 20+20. Okwose Marc Obi 169A 2 11–11. Michael T Botteley 171B 1 15+15. Adrian MS Matthews 162A3.5Tie-break: SPS:12 SOS:16 SNB:7110244J
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael T Botteley 171B 1 17+17. C Fred H Dorn 146D 2 13–13. Richard T Bodily 172B 1 9–9. Abhishek Pradhan 150C 2 16+16. Richard McMorran 120E 1 10+10. Adrian G Elwin 182A 2 6–6. Brian Valentine 162A3Tie-break: SPS:11 SOS:15 SNB:5.5225693K
12.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Gardner 172C 1 16+16. Richard McMorran 120E 2 10–10. Adrian G Elwin 182A 1 19+19. Ben Cox 129A 2 9–9. Abhishek Pradhan 150C 1 5–5. Eric B Meichel 156D 2 18+18. Toby Cox 127A3Tie-break: SPS:11 SOS:14 SNB:3274335J
13.3 🅑 Male 🅜   Richard T Bodily 172B 2 21+21. Karthik R Ramesh 85E 1 11+11. Michael T Botteley 171B 1 3–3. Paul F Habershon 166A 2 7–7. Kevin J Williamson 173A2Tie-break: SPS:11 SOS:10.5 SNB:3106938L
14.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Whiteside 168A 2 1=1. Gary Kenworthy 204D 1 5–5. Eric B Meichel 156D 2 6=6. Brian Valentine 162A 1 18–18. Toby Cox 127A 2 15=15. Adrian MS Matthews 162A1.5Tie-break: SPS:6 SOS:15.5 SNB:5.25293410D
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian MS Matthews 162A 2 2–2. Stephen C Ledger 189A 1 1–1. Gary Kenworthy 204D 2 19+19. Ben Cox 129A 1 14=14. Robert Whiteside 168A 2 10–10. Adrian G Elwin 182A1.5Tie-break: SPS:4 SOS:15.5 SNB:1.75140680C
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard McMorran 120E 2 12–12. James Gardner 172C 1 6=6. Brian Valentine 162A 2 20=20. Okwose Marc Obi 169A 1 11–11. Michael T Botteley 171B1Tie-break: SPS:4.5 SOS:10.5 SNB:2.25160376A
17.3 🅑 Male 🅜   C Fred H Dorn 146D 2 11–11. Michael T Botteley 171B 1 21+21. Karthik R Ramesh 85E 2 2–2. Stephen C Ledger 189A 1 8–8. Graham E Borrowdale 182B 1 19–19. Ben Cox 129A1Tie-break: SPS:4 SOS:12 SNB:0109813F
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Toby Cox 127A 2 4–4. Peter Hunt 173B 1 9–9. Abhishek Pradhan 150C 2 14+14. Robert Whiteside 168A 1 6–6. Brian Valentine 162A 1 12–12. James Gardner 172C1Tie-break: SPS:3 SOS:16 SNB:1.5301864H
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ben Cox 129A 1 7–7. Kevin J Williamson 173A 2 12–12. James Gardner 172C 1 15–15. Adrian MS Matthews 162A 2 17+17. C Fred H Dorn 146D1Tie-break: SPS:1 SOS:9 SNB:1300986F
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Okwose Marc Obi 169A 2 3–3. Paul F Habershon 166A 1 16=16. Richard McMorran 120E 2 10–10. Adrian G Elwin 182A0.5Tie-break: SPS:2 SOS:8.5 SNB:0.5300759F
21.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Karthik R Ramesh 85E 1 13–13. Richard T Bodily 172B 2 17–17. C Fred H Dorn 146D 1 6–6. Brian Valentine 162A0Tie-break: SPS:0 SOS:7 SNB:0299393E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).