Essex Rapid 2017-18 - Major U150 : Rapid Rapid 🐇 17 Jun 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Abigail R Weersing 130A 2 2+2. Malcolm P Kingsley 146D 1 8+8. Colin V White 113D 2 3+3. Ryan M Smith 123A 1 7+7. David Smith 138A 2 5+5. Findlay Lister 141A 1 4+4. Urbi M Modhura 122A6Tie-break: SPS:21 SOS:15.5 SNB:15.5295496F
2.5 🅖 Male 🅜   Malcolm P Kingsley 146D 1 1–1. Abigail R Weersing 130A 2 5+5. Findlay Lister 141A 1 4+4. Urbi M Modhura 122A 2 3=3. Ryan M Smith 123A 1 7+7. David Smith 138A 2 6=6. Phil T Foley 131A4Tie-break: SPS:13 SOS:18.5 SNB:9.75165040D
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ryan M Smith 123A 1 5=5. Findlay Lister 141A 2 4+4. Urbi M Modhura 122A 1 1–1. Abigail R Weersing 130A 1 2=2. Malcolm P Kingsley 146D 2 6=6. Phil T Foley 131A 1 8=8. Colin V White 113D3Tie-break: SPS:11 SOS:19 SNB:7.75304869L
4.3 🅑 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Urbi M Modhura 122A 2 7+7. David Smith 138A 1 3–3. Ryan M Smith 123A 2 2–2. Malcolm P Kingsley 146D 1 6=6. Phil T Foley 131A 2 8+8. Colin V White 113D 2 1–1. Abigail R Weersing 130A2.5Tie-break: SPS:9.5 SOS:19 SNB:4.75300682H
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Findlay Lister 141A 2 3=3. Ryan M Smith 123A 1 2–2. Malcolm P Kingsley 146D 1 6–6. Phil T Foley 131A 2 8+8. Colin V White 113D 1 1–1. Abigail R Weersing 130A 2 7+7. David Smith 138A2.5Tie-break: SPS:7 SOS:19 SNB:5304939F
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil T Foley 131A 2 8–8. Colin V White 113D 1 7–7. David Smith 138A 2 5+5. Findlay Lister 141A 2 4=4. Urbi M Modhura 122A 1 3=3. Ryan M Smith 123A 1 2=2. Malcolm P Kingsley 146D2.5Tie-break: SPS:7 SOS:15.5 SNB:7.25259148A
7.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Smith 138A 1 4–4. Urbi M Modhura 122A 2 6+6. Phil T Foley 131A 1 8+8. Colin V White 113D 2 1–1. Abigail R Weersing 130A 2 2–2. Malcolm P Kingsley 146D 1 5–5. Findlay Lister 141A2Tie-break: SPS:9 SOS:19 SNB:4119209H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin V White 113D 1 6+6. Phil T Foley 131A 2 1–1. Abigail R Weersing 130A 2 7–7. David Smith 138A 1 5–5. Findlay Lister 141A 1 4–4. Urbi M Modhura 122A 2 3=3. Ryan M Smith 123A1.5Tie-break: SPS:6.5 SOS:18.5 SNB:4121473B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).