Colchester Tony Locke 2018 : Rapid Rapid 🐇 30 May 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜   Nathan Barnes 157E 2 7+7. Brian Remmer 1 6+6. John A Duff-Cole 92F 2 4+4. Matthew J Stemp 162E 1 2=2. Kuang Wei Dominic Lee 1 3+3. Felix Schnell 4.5Tie-break: SPS:14 SOS:14 SNB:12140673F
2.90 🗙 Male 🅜 MAS🇲🇾 Kuang Wei Dominic Lee   2 6=6. John A Duff-Cole 92F 2 7+7. Brian Remmer 2 10+10. Philip Daley 115F 2 1=1. Nathan Barnes 157E 2 5+5. Peter Smith 103E4Tie-break: SPS:11.5 SOS:12.5 SNB:9.25314943C
3.3 🅑 Male 🅜 GER🇩🇪 Felix Schnell   1 10+10. Philip Daley 115F 2 5–5. Peter Smith 103E 2 6+6. John A Duff-Cole 92F 1 4+4. Matthew J Stemp 162E 2 1–1. Nathan Barnes 157E3Tie-break: SPS:10 SOS:13.5 SNB:6301977K
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew J Stemp 162E 1 5+5. Peter Smith 103E 2 9+9. Craig Bradshaw 1 1–1. Nathan Barnes 157E 2 3–3. Felix Schnell 1 8+8. Mark Johnson 113A3Tie-break: SPS:10 SOS:13 SNB:5.5186371L
5.3 🅑 Male 🅜   Peter Smith 103E 2 4–4. Matthew J Stemp 162E 1 3+3. Felix Schnell 1 9+9. Craig Bradshaw 1 10+10. Philip Daley 115F 1 2–2. Kuang Wei Dominic Lee 3Tie-break: SPS:9 SOS:12 SNB:5213710A
6.5 🅖 Male 🅜   John A Duff-Cole 92F 1 2=2. Kuang Wei Dominic Lee 2 1–1. Nathan Barnes 157E 1 3–3. Felix Schnell 1 8=8. Mark Johnson 113A 2 9+9. Craig Bradshaw 2Tie-break: SPS:4.5 SOS:14 SNB:3.75227455D
7.90 🗙 Male 🅜   Brian Remmer   1 1–1. Nathan Barnes 157E 1 2–2. Kuang Wei Dominic Lee 2 8–8. Mark Johnson 113A 1 9+9. Craig Bradshaw 2 10+10. Philip Daley 115F2Tie-break: SPS:3 SOS:12 SNB:2117812L
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Johnson 113A 1 9–9. Craig Bradshaw 2 10–10. Philip Daley 115F 1 7+7. Brian Remmer 2 6=6. John A Duff-Cole 92F 2 4–4. Matthew J Stemp 162E1.5Tie-break: SPS:4 SOS:9 SNB:3293018D
9.5 🅖 Male 🅜   Craig Bradshaw   2 8+8. Mark Johnson 113A 1 4–4. Matthew J Stemp 162E 2 5–5. Peter Smith 103E 2 7–7. Brian Remmer 1 6–6. John A Duff-Cole 92F1Tie-break: SPS:5 SOS:11.5 SNB:1.5314944E
10.3 🅑 Male 🅜   Philip Daley 115F 2 3–3. Felix Schnell 1 8+8. Mark Johnson 113A 1 2–2. Kuang Wei Dominic Lee 2 5–5. Peter Smith 103E 1 7–7. Brian Remmer 1Tie-break: SPS:4 SOS:13.5 SNB:1.5155695C
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).