Rugby Junior Open Under 18 Group A (2018) : Rapid Rapid 🐇 1 Jul 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Phillips 167A 2 5+5. Merlin Davies 129D 1 9+9. Robert Georgel Grozea 125A 2 2+2. Samia Z Sheikh 141A 1 4+4. Imogen Dicen 132A 2 3+3. Hugo Rayner 126A5Tie-break: SPS:15 SOS:13 SNB:13305772A
2.5 🅖 Female 🅕 ITA🇮🇹 Samia Z Sheikh 141A 1 3+3. Hugo Rayner 126A 2 4+4. Imogen Dicen 132A 1 1–1. David Phillips 167A 2 7–7. Sriram Chakka 110C 1 10+10. Akash Dubb 102C3Tie-break: SPS:10 SOS:14 SNB:7306743K
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hugo Rayner 126A 2 2–2. Samia Z Sheikh 141A 1 6+6. William Morris 115A 2 9+9. Robert Georgel Grozea 125A 1 5+5. Merlin Davies 129D 1 1–1. David Phillips 167A3Tie-break: SPS:9 SOS:14 SNB:6294495K
4.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Imogen Dicen 132A 2 8+8. Gagandeep Sansoy 104E 1 2–2. Samia Z Sheikh 141A 2 6+6. William Morris 115A 2 1–1. David Phillips 167A 1 7+7. Sriram Chakka 110C3Tie-break: SPS:9 SOS:14 SNB:6304523H
5.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Merlin Davies 129D 1 1–1. David Phillips 167A 2 10+10. Akash Dubb 102C 1 7+7. Sriram Chakka 110C 2 3–3. Hugo Rayner 126A 1 9+9. Robert Georgel Grozea 125A3Tie-break: SPS:8 SOS:12 SNB:4302184B
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Morris 115A 1 7+7. Sriram Chakka 110C 2 3–3. Hugo Rayner 126A 1 4–4. Imogen Dicen 132A 2 10+10. Akash Dubb 102C 1 8–8. Gagandeep Sansoy 104E2Tie-break: SPS:7 SOS:11 SNB:3304529J
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sriram Chakka 110C 2 6–6. William Morris 115A 1 8+8. Gagandeep Sansoy 104E 2 5–5. Merlin Davies 129D 1 2+2. Samia Z Sheikh 141A 2 4–4. Imogen Dicen 132A2Tie-break: SPS:6 SOS:13 SNB:5291448H
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gagandeep Sansoy 104E 1 4–4. Imogen Dicen 132A 2 7–7. Sriram Chakka 110C 1 10–10. Akash Dubb 102C 1 9+9. Robert Georgel Grozea 125A 2 6+6. William Morris 115A2Tie-break: SPS:3 SOS:9 SNB:3315091E
9.3 🅑 Male 🅜 ROU🇷🇴 Robert Georgel Grozea 125A 1 10+10. Akash Dubb 102C 2 1–1. David Phillips 167A 1 3–3. Hugo Rayner 126A 2 8–8. Gagandeep Sansoy 104E 2 5–5. Merlin Davies 129D1Tie-break: SPS:5 SOS:14 SNB:1306910C
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Akash Dubb 102C 2 9–9. Robert Georgel Grozea 125A 1 5–5. Merlin Davies 129D 2 8+8. Gagandeep Sansoy 104E 1 6–6. William Morris 115A 2 2–2. Samia Z Sheikh 141A1Tie-break: SPS:3 SOS:11 SNB:2301510F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).