British Championships Over 50 (105th) : Standard Standard 🐢 29 Jul 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew P Lewis 213A 2 8+8. Dominic V Gibbs 173A 1 11=11. John D Wager 188B 2 4+4. Jonathan P Nelson 204C 1 10+10. Phil J Brooks 205A 2 5=5. Donald J Mason 196A 1 7+7. Murray D Smith 198A 1 6+6. Alan M Brown 179B6Tie-break: SPS:23.5 SOS:31 SNB:26.75114349K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 M Paul Townsend 209B 2 25+25. David W Gostelow 168A 1 14+14. Graham Bolt 176A 2 10=10. Phil J Brooks 205A 1 11=11. John D Wager 188B 2 6=6. Alan M Brown 179B 1 5+5. Donald J Mason 196A 2 3=3. Terry PD Chapman 201C5Tie-break: SPS:21.5 SOS:28 SNB:19.25120550L
3.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Terry PD Chapman 201C 1 28+28. Paul McMahon 161A 2 15=15. Richard CP Freeman 181A 1 20+20. Steve R Hodge 189A 2 5–5. Donald J Mason 196A 1 19+19. Tim R Spanton 167A 2 11+11. John D Wager 188B 1 2=2. M Paul Townsend 209B5Tie-break: SPS:20.5 SOS:25.5 SNB:16.75108241D
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan P Nelson 204C 1 30+30. Robert A Dean 154A 2 20=20. Steve R Hodge 189A 1 1–1. Andrew P Lewis 213A 2 17+17. Paul H Kenning 170C 1 13=13. Clive L Waters 183C 1 21+21. James M Robinson 143B 2 10+10. Phil J Brooks 205A5Tie-break: SPS:18.5 SOS:25.5 SNB:16248406H
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Donald J Mason 196A 2 22+22. Paul E Robson 154A 1 6+6. Alan M Brown 179B 2 7=7. Murray D Smith 198A 1 3+3. Terry PD Chapman 201C 1 1=1. Andrew P Lewis 213A 2 2–2. M Paul Townsend 209B 1 8=8. Dominic V Gibbs 173A4.5Tie-break: SPS:21.5 SOS:32.5 SNB:20115042L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan M Brown 179B 1 32+32. Andrew A Couchman 74A 2 5–5. Donald J Mason 196A 1 21+21. James M Robinson 143B 2 14+14. Graham Bolt 176A 1 2=2. M Paul Townsend 209B 1 12+12. Nigel W Blades 185C 2 1–1. Andrew P Lewis 213A4.5Tie-break: SPS:19.5 SOS:26 SNB:13142337L
7.90 🗙 Male 🅜 AUS🇦🇺 Murray D Smith 198A 1 19=19. Tim R Spanton 167A 2 17+17. Paul H Kenning 170C 1 5=5. Donald J Mason 196A 2 30+30. Robert A Dean 154A 1 11=11. John D Wager 188B 2 1–1. Andrew P Lewis 213A 1 14+14. Graham Bolt 176A4.5Tie-break: SPS:18.5 SOS:26.5 SNB:14.75308072K
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominic V Gibbs 173A 1 1–1. Andrew P Lewis 213A 2 29+29. Marcus PA Connolly 137A 1 13+13. Clive L Waters 183C 2 15+15. Richard CP Freeman 181A 2 12=12. Nigel W Blades 185C 1 10=10. Phil J Brooks 205A 2 5=5. Donald J Mason 196A4.5Tie-break: SPS:18 SOS:28.5 SNB:16.25101893A
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen P Dilleigh 187A 1 24+24. Martin J Clancy 152A 2 10–10. Phil J Brooks 205A 1 30–30. Robert A Dean 154A 2 18=18. Craig Kennedy 172A 1 17+17. Paul H Kenning 170C 2 20+20. Steve R Hodge 189A 1 19+19. Tim R Spanton 167A4.5Tie-break: SPS:15 SOS:22 SNB:14.25109679F
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil J Brooks 205A 2 18+18. Craig Kennedy 172A 1 9+9. Stephen P Dilleigh 187A 1 2=2. M Paul Townsend 209B 2 1–1. Andrew P Lewis 213A 1 20+20. Steve R Hodge 189A 2 8=8. Dominic V Gibbs 173A 1 4–4. Jonathan P Nelson 204C4Tie-break: SPS:19.5 SOS:31.5 SNB:15.75107372C
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John D Wager 188B 1 29+29. Marcus PA Connolly 137A 2 1=1. Andrew P Lewis 213A 1 15+15. Richard CP Freeman 181A 2 2=2. M Paul Townsend 209B 2 7=7. Murray D Smith 198A 1 3–3. Terry PD Chapman 201C 2 12=12. Nigel W Blades 185C4Tie-break: SPS:19 SOS:30.5 SNB:15.75120920G
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel W Blades 185C 1 17=17. Paul H Kenning 170C 2 21=21. James M Robinson 143B 1 19+19. Tim R Spanton 167A 2 22+22. Paul E Robson 154A 1 8=8. Dominic V Gibbs 173A 2 6–6. Alan M Brown 179B 1 11=11. John D Wager 188B4Tie-break: SPS:17.5 SOS:25.5 SNB:13.5106856J
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Clive L Waters 183C 2 23=23. Nigel S Towers 164A 1 16=16. Martin J Simons 185A 2 8–8. Dominic V Gibbs 173A 1 27+27. Chris J Matthews 144D 2 4=4. Jonathan P Nelson 204C 1 22=22. Paul E Robson 154A 2 21+21. James M Robinson 143B4Tie-break: SPS:14 SOS:24.5 SNB:12.75104553C
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham Bolt 176A 2 26+26. David W Stephenson 167A 2 2–2. M Paul Townsend 209B 1 18+18. Craig Kennedy 172A 1 6–6. Alan M Brown 179B 2 22=22. Paul E Robson 154A 1 25+25. David W Gostelow 168A 2 7–7. Murray D Smith 198A3.5Tie-break: SPS:15.5 SOS:25.5 SNB:10106951C
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard CP Freeman 181A 2 27+27. Chris J Matthews 144D 1 3=3. Terry PD Chapman 201C 2 11–11. John D Wager 188B 1 8–8. Dominic V Gibbs 173A 2 23=23. Nigel S Towers 164A 1 30+30. Robert A Dean 154A 2 16=16. Martin J Simons 185A3.5Tie-break: SPS:14 SOS:24.5 SNB:10.25110911L
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin J Simons 185A 1 21=21. James M Robinson 143B 2 13=13. Clive L Waters 183C 1 22–22. Paul E Robson 154A 2 24=24. Martin J Clancy 152A 1 18+18. Craig Kennedy 172A 2 19=19. Tim R Spanton 167A 1 15=15. Richard CP Freeman 181A3.5Tie-break: SPS:13 SOS:23 SNB:11.75119017K
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul H Kenning 170C 2 12=12. Nigel W Blades 185C 1 7–7. Murray D Smith 198A 2 27+27. Chris J Matthews 144D 1 4–4. Jonathan P Nelson 204C 2 9–9. Stephen P Dilleigh 187A 1 31+31. Paul A Allison 151A 1 28+28. Paul McMahon 161A3.5Tie-break: SPS:11.5 SOS:24.5 SNB:8.5234286J
18.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Craig Kennedy 172A 1 10–10. Phil J Brooks 205A 2 24+24. Martin J Clancy 152A 2 14–14. Graham Bolt 176A 1 9=9. Stephen P Dilleigh 187A 2 16–16. Martin J Simons 185A 1 27+27. Chris J Matthews 144D 2 25+25. David W Gostelow 168A3.5Tie-break: SPS:11 SOS:23.5 SNB:10.25184506J
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim R Spanton 167A 2 7=7. Murray D Smith 198A 1 23+23. Nigel S Towers 164A 2 12–12. Nigel W Blades 185C 1 26+26. David W Stephenson 167A 2 3–3. Terry PD Chapman 201C 1 16=16. Martin J Simons 185A 2 9–9. Stephen P Dilleigh 187A3Tie-break: SPS:14.5 SOS:27 SNB:9.5132638H
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve R Hodge 189A 2 31+31. Paul A Allison 151A 1 4=4. Jonathan P Nelson 204C 2 3–3. Terry PD Chapman 201C 1 25+25. David W Gostelow 168A 2 10–10. Phil J Brooks 205A 1 9–9. Stephen P Dilleigh 187A 2 23=23. Nigel S Towers 164A3Tie-break: SPS:14.5 SOS:25.5 SNB:8105424H
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James M Robinson 143B 2 16=16. Martin J Simons 185A 1 12=12. Nigel W Blades 185C 2 6–6. Alan M Brown 179B 1 31+31. Paul A Allison 151A 1 30+30. Robert A Dean 154A 2 4–4. Jonathan P Nelson 204C 1 13–13. Clive L Waters 183C3Tie-break: SPS:13.5 SOS:24.5 SNB:7.25118097G
22.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul E Robson 154A 1 5–5. Donald J Mason 196A 2 32+32. Andrew A Couchman 74A 2 16+16. Martin J Simons 185A 1 12–12. Nigel W Blades 185C 1 14=14. Graham Bolt 176A 2 13=13. Clive L Waters 183C3Tie-break: SPS:13.5 SOS:19.5 SNB:7.25139298A
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel S Towers 164A 1 13=13. Clive L Waters 183C 2 19–19. Tim R Spanton 167A 1 26–26. David W Stephenson 167A 2 29+29. Marcus PA Connolly 137A 1 15=15. Richard CP Freeman 181A 2 28=28. Paul McMahon 161A 1 20=20. Steve R Hodge 189A3Tie-break: SPS:10.5 SOS:21 SNB:9165392B
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin J Clancy 152A 2 9–9. Stephen P Dilleigh 187A 1 18–18. Craig Kennedy 172A 2 32+32. Andrew A Couchman 74A 1 16=16. Martin J Simons 185A 2 25–25. David W Gostelow 168A 1 26+26. David W Stephenson 167A 2 29=29. Marcus PA Connolly 137A3Tie-break: SPS:9.5 SOS:19 SNB:5.5187041F
25.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David W Gostelow 168A 1 2–2. M Paul Townsend 209B 2 26=26. David W Stephenson 167A 1 28+28. Paul McMahon 161A 2 20–20. Steve R Hodge 189A 1 24+24. Martin J Clancy 152A 2 14–14. Graham Bolt 176A 1 18–18. Craig Kennedy 172A2.5Tie-break: SPS:11 SOS:23 SNB:6.75111451H
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David W Stephenson 167A 1 14–14. Graham Bolt 176A 1 25=25. David W Gostelow 168A 2 23+23. Nigel S Towers 164A 2 19–19. Tim R Spanton 167A 1 28–28. Paul McMahon 161A 2 24–24. Martin J Clancy 152A 2 30+30. Robert A Dean 154A2.5Tie-break: SPS:9 SOS:19.5 SNB:6.25136022L
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris J Matthews 144D 1 15–15. Richard CP Freeman 181A 2 28+28. Paul McMahon 161A 1 17–17. Paul H Kenning 170C 2 13–13. Clive L Waters 183C 1 29=29. Marcus PA Connolly 137A 2 18–18. Craig Kennedy 172A 1 31+31. Paul A Allison 151A2.5Tie-break: SPS:8.5 SOS:21 SNB:5.25265700E
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul McMahon 161A 2 3–3. Terry PD Chapman 201C 1 27–27. Chris J Matthews 144D 2 25–25. David W Gostelow 168A 1 32+32. Andrew A Couchman 74A 2 26+26. David W Stephenson 167A 1 23=23. Nigel S Towers 164A 2 17–17. Paul H Kenning 170C2.5Tie-break: SPS:8 SOS:19 SNB:4140663C
29.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marcus PA Connolly 137A 2 11–11. John D Wager 188B 1 8–8. Dominic V Gibbs 173A 2 31=31. Paul A Allison 151A 1 23–23. Nigel S Towers 164A 2 27=27. Chris J Matthews 144Dbye+Full Point Bye 1 24=24. Martin J Clancy 152A2.5Tie-break: SPS:6.5 SOS:18.5 SNB:3.5108712F
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert A Dean 154A 2 4–4. Jonathan P Nelson 204C 1 31+31. Paul A Allison 151A 2 9+9. Stephen P Dilleigh 187A 1 7–7. Murray D Smith 198A 2 21–21. James M Robinson 143B 2 15–15. Richard CP Freeman 181A 1 26–26. David W Stephenson 167A2Tie-break: SPS:11 SOS:24.5 SNB:6109533L
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul A Allison 151A 1 20–20. Steve R Hodge 189A 2 30–30. Robert A Dean 154A 1 29=29. Marcus PA Connolly 137A 2 21–21. James M Robinson 143B 1 32+32. Andrew A Couchman 74A 2 17–17. Paul H Kenning 170C 2 27–27. Chris J Matthews 144D1.5Tie-break: SPS:5.5 SOS:16.5 SNB:1.25105657J
32.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew A Couchman 74A 2 6–6. Alan M Brown 179B 1 22–22. Paul E Robson 154A 1 24–24. Martin J Clancy 152A 2 28–28. Paul McMahon 161A 2 31–31. Paul A Allison 151A0Tie-break: SPS:0 SOS:14.5 SNB:0306967K
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).