CCF Late Summer Congress : Major - Major : Standard Standard 🐢 8 Sep 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Susan E Chadwick 117A 2 10+10. Johan Mathew 102A 1 11+11. Roxolana Chaban 98A 2 7+7. Alexey M Lapidus 118D 1 3+3. Paul Bloom 134A 2 2–2. Rob Woolacott 132D4Tie-break: SPS:14 SOS:15.5 SNB:11.5176063E
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Rob Woolacott 132D 2 5=5. Adam Faulkner 108A 1 6+6. W E Upton (Bill) 114A 1 4=4. Aaron Fernandes 121D 2 8+8. Daniel J Gliddon 109A 1 1+1. Susan E Chadwick 117A4Tie-break: SPS:11 SOS:17.5 SNB:14264717F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Bloom 134A 1 13+13. William J Lee 82A 2 15+15. Arthur H Meaton 78A 1 bye=Half Point Bye 2 1–1. Susan E Chadwick 117A 1 9+9. David J Howes 112A3.5Tie-break: SPS:11.5 SOS:10 SNB:6160156J
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aaron Fernandes 121D 1 14+14. Anuj V Venkatesh 65A 1 bye=Half Point Bye 2 2=2. Rob Woolacott 132D 1 7+7. Alexey M Lapidus 118D 2 5=5. Adam Faulkner 108A3.5Tie-break: SPS:11 SOS:12.5 SNB:8.75247203L
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam Faulkner 108A 1 2=2. Rob Woolacott 132D 2 17+17. Steve Levey 103A 1 bye=Half Point Bye 2 12+12. Lana Boztas 113A 1 4=4. Aaron Fernandes 121D3.5Tie-break: SPS:10.5 SOS:11 SNB:7.25295158H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 W E (Bill) Upton 114A 1 bye=Half Point Bye 2 2–2. Rob Woolacott 132D 1 11+11. Roxolana Chaban 98A 2 15+15. Arthur H Meaton 78A 1 10+10. Johan Mathew 102A3.5Tie-break: SPS:8.5 SOS:10.5 SNB:6.5145151A
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexey M Lapidus 118D 2 21+21. Oliver Faulkner 105A 1 9+9. David J Howes 112A 1 1–1. Susan E Chadwick 117A 2 4–4. Aaron Fernandes 121D 1 15+15. Arthur H Meaton 78A3Tie-break: SPS:10 SOS:12 SNB:4.5310009B
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel J Gliddon 109A 1 bye=Half Point Bye 2 12=12. Lana Boztas 113A 1 14+14. Anuj V Venkatesh 65A 1 2–2. Rob Woolacott 132D 2 13+13. William J Lee 82A3Tie-break: SPS:8.5 SOS:10.5 SNB:5.25187818K
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Howes 112A 1 16+16. Patrick Damodaran 2 7–7. Alexey M Lapidus 118D 1 bye=Half Point Bye 2 17+17. Steve Levey 103A 2 3–3. Paul Bloom 134A2.5Tie-break: SPS:8.5 SOS:9 SNB:2.5145125L
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Johan Mathew 102A 1 1–1. Susan E Chadwick 117A 2 16+16. Patrick Damodaran 1 bye=Half Point Bye 2 21+21. Oliver Faulkner 105A 2 6–6. W E Upton (Bill) 114A2.5Tie-break: SPS:7.5 SOS:9.5 SNB:2310451F
11.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roxolana Chaban 98A 1 12+12. Lana Boztas 113A 2 1–1. Susan E Chadwick 117A 2 6–6. W E Upton (Bill) 114A 1 13=13. William J Lee 82A 2 16+16. Patrick Damodaran 2.5Tie-break: SPS:7 SOS:13.5 SNB:5302699B
12.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lana Boztas 113A 2 11–11. Roxolana Chaban 98A 1 8=8. Daniel J Gliddon 109A 2 bye+Full Point Bye 1 5–5. Adam Faulkner 108A 1 17+17. Steve Levey 103A2.5Tie-break: SPS:6 SOS:10 SNB:2.5179055K
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William J Lee 82A 2 3–3. Paul Bloom 134A 1 22+22. Devansh Srivastava 1 bye=Half Point Bye 2 11=11. Roxolana Chaban 98A 1 8–8. Daniel J Gliddon 109A2Tie-break: SPS:6.5 SOS:9.5 SNB:1.75310010J
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anuj V Venkatesh 65A 2 4–4. Aaron Fernandes 121D 1 21+21. Oliver Faulkner 105A 2 8–8. Daniel J Gliddon 109A 1 18–18. Gregory M Charles 89A 2 22+22. Devansh Srivastava 2Tie-break: SPS:5 SOS:8.5 SNB:1313019J
15.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur H Meaton 78A 2 22+22. Devansh Srivastava 1 3–3. Paul Bloom 134A 1 bye=Half Point Bye 1 6–6. W E Upton (Bill) 114A 2 7–7. Alexey M Lapidus 118D1.5Tie-break: SPS:6.5 SOS:10.5 SNB:0.5115401B
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Patrick Damodaran   2 9–9. David J Howes 112A 1 10–10. Johan Mathew 102A 1 bye=Half Point Bye 2 22+22. Devansh Srivastava 1 11–11. Roxolana Chaban 98A1.5Tie-break: SPS:3.5 SOS:8 SNB:0.5311723G
17.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steve Levey 103A 2 20=20. Ashok K Damodaran 1 5–5. Adam Faulkner 108A 1 bye=Half Point Bye 1 9–9. David J Howes 112A 2 12–12. Lana Boztas 113A1Tie-break: SPS:4 SOS:9 SNB:0.25277339K
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gregory M Charles 89A 2 14+14. Anuj V Venkatesh 65A1Tie-break: SPS:2 SOS:2 SNB:2151621J
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yash Shetty 73E 1 21+21. Oliver Faulkner 105A1Tie-break: SPS:1 SOS:0.5 SNB:0.5283988L
20.3 🅑 Male 🅜 IND🇮🇳 Ashok K Damodaran   1 17=17. Steve Levey 103A0.5Tie-break: SPS:2.5 SOS:1 SNB:0.5287907E
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Faulkner 105A 1 7–7. Alexey M Lapidus 118D 2 14–14. Anuj V Venkatesh 65A 1 bye=Half Point Bye 1 10–10. Johan Mathew 102A 2 19–19. Yash Shetty 73E0.5Tie-break: SPS:1.5 SOS:8.5 SNB:0294196L
22.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Devansh Srivastava   1 15–15. Arthur H Meaton 78A 2 13–13. William J Lee 82A 1 bye=Half Point Bye 1 16–16. Patrick Damodaran 1 14–14. Anuj V Venkatesh 65A0.5Tie-break: SPS:1.5 SOS:7 SNB:0311006A
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).