Birmingham Rapidplay Invitational (25th) : Rapid Rapid 🐇 21 Oct 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith C Arkell 229C 1 7+7. Imogen Dicen 132A 2 8+8. Devan Patel 163A 1 2=2. Mark L Hebden 250A 1 5+5. Louise Head 171D 2 4=4. Ameet K Ghasi 258A 1 6+6. Finlay Bowcott-Terry 159A 2 3=3. Matthew J Turner 5.5Tie-break: SPS:23.5 SOS:22.5 SNB:14.75105817E
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark L Hebden 250A 2 8+8. Devan Patel 163A 1 6+6. Finlay Bowcott-Terry 159A 2 1=1. Keith C Arkell 229C 1 3=3. Matthew J Turner 2 5+5. Louise Head 171D 1 7+7. Imogen Dicen 132A 2 4=4. Ameet K Ghasi 258A5.5Tie-break: SPS:23 SOS:22.5 SNB:14.75112455K
3.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Matthew J Turner   2 5+5. Louise Head 171D 1 4=4. Ameet K Ghasi 258A 2 6+6. Finlay Bowcott-Terry 159A 2 2=2. Mark L Hebden 250A 1 7+7. Imogen Dicen 132A 2 8+8. Devan Patel 163A 1 1=1. Keith C Arkell 229C5.5Tie-break: SPS:22.5 SOS:22.5 SNB:14.75120691G
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ameet K Ghasi 258A 1 6+6. Finlay Bowcott-Terry 159A 2 3=3. Matthew J Turner 1 7+7. Imogen Dicen 132A 2 8+8. Devan Patel 163A 1 1=1. Keith C Arkell 229C 2 5–5. Louise Head 171D 1 2=2. Mark L Hebden 250A4.5Tie-break: SPS:21 SOS:23.5 SNB:11.75175386B
5.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Louise Head 171D 1 3–3. Matthew J Turner 2 7+7. Imogen Dicen 132A 1 8+8. Devan Patel 163A 2 1–1. Keith C Arkell 229C 1 2–2. Mark L Hebden 250A 1 4+4. Ameet K Ghasi 258A 2 6=6. Finlay Bowcott-Terry 159A3.5Tie-break: SPS:13.5 SOS:24.5 SNB:7264085F
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Finlay Bowcott-Terry 159A 2 4–4. Ameet K Ghasi 258A 2 2–2. Mark L Hebden 250A 1 3–3. Matthew J Turner 2 7+7. Imogen Dicen 132A 1 8=8. Devan Patel 163A 2 1–1. Keith C Arkell 229C 1 5=5. Louise Head 171D2Tie-break: SPS:6 SOS:26 SNB:3302581A
7.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Imogen Dicen 132A 2 1–1. Keith C Arkell 229C 1 5–5. Louise Head 171D 2 4–4. Ameet K Ghasi 258A 1 6–6. Finlay Bowcott-Terry 159A 2 3–3. Matthew J Turner 2 2–2. Mark L Hebden 250A 1 8+8. Devan Patel 163A1Tie-break: SPS:1 SOS:27 SNB:0.5304523H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Devan Patel 163A 1 2–2. Mark L Hebden 250A 1 1–1. Keith C Arkell 229C 2 5–5. Louise Head 171D 1 4–4. Ameet K Ghasi 258A 2 6=6. Finlay Bowcott-Terry 159A 1 3–3. Matthew J Turner 2 7–7. Imogen Dicen 132A0.5Tie-break: SPS:1.5 SOS:27.5 SNB:1297905G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).