Bradford Congress 2018 - Open : Standard Standard 🐢 14 Sep 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil R Watson 192A 1 10+10. Robert A Newton 179A 2 13+13. Mike Bramson 162A 1 4+4. Peter Shaw 196A 2 3=3. Jim Burnett 192A 2 2=2. Mike J Surtees 199A4Tie-break: SPS:13.5 SOS:15.5 SNB:11.75173429F
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike J Surtees 199A 1 6+6. Gerald M Cohen 174A 2 8+8. Dan Waller 189B 1 3=3. Jim Burnett 192A 2 7+7. Peter Ackley 189A 1 1=1. Phil R Watson 192A4Tie-break: SPS:13 SOS:15.5 SNB:11.75119904D
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jim Burnett 192A 2 11+11. Harry Lamb 173A 1 16+16. John K Holliday 139A 2 2=2. Mike J Surtees 199A 1 1=1. Phil R Watson 192A 2 6=6. Gerald M Cohen 174A3.5Tie-break: SPS:12 SOS:14.5 SNB:9156101H
4.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Shaw 196A 2 18+18. John S Garnett 172A 1 7=7. Peter Ackley 189A 2 1–1. Phil R Watson 192A 1 14+14. Tim Hilton 171A 2 8+8. Dan Waller 189B3.5Tie-break: SPS:10 SOS:12 SNB:6.75166609F
5.91 🗙 Male 🅜 SGP🇸🇬 Winston Williams 186E 2 16–16. John K Holliday 139A 1 18+18. John S Garnett 172A 2 13+13. Mike Bramson 162A 1 9=9. Mate Ther 167A 1 7+7. Peter Ackley 189A3.5Tie-break: SPS:9 SOS:9 SNB:6.75261060H
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gerald M Cohen 174A 2 2–2. Mike J Surtees 199A 1 12+12. Chris Wright 168A 2 17+17. Christopher Bak 188A 2 8=8. Dan Waller 189B 1 3=3. Jim Burnett 192A3Tie-break: SPS:8.5 SOS:13.5 SNB:6.5108566K
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Ackley 189A 1 15+15. Raymond J Ilett 169A 2 4=4. Peter Shaw 196A 1 9+9. Mate Ther 167A 1 2–2. Mike J Surtees 199A 2 5–5. Winston Williams 186E2.5Tie-break: SPS:10 SOS:15.5 SNB:6.25165369G
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dan Waller 189B 2 12+12. Chris Wright 168A 1 2–2. Mike J Surtees 199A 2 16+16. John K Holliday 139A 1 6=6. Gerald M Cohen 174A 1 4–4. Peter Shaw 196A2.5Tie-break: SPS:9 SOS:14 SNB:5291293E
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mate Ther 167A bye=Half Point Bye 1 14+14. Tim Hilton 171A 2 7–7. Peter Ackley 189A 2 5=5. Winston Williams 186E 1 11=11. Harry Lamb 173A2.5Tie-break: SPS:8 SOS:10.5 SNB:5295362G
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert A Newton 179A 2 1–1. Phil R Watson 192A 1 11=11. Harry Lamb 173A 2 14=14. Tim Hilton 171A 1 13+13. Mike Bramson 162A 1 12=12. Chris Wright 168A2.5Tie-break: SPS:6 SOS:13 SNB:5.5125474B
11.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Lamb 173A 1 3–3. Jim Burnett 192A 2 10=10. Robert A Newton 179Abye=Half Point Bye 1 16+16. John K Holliday 139A 2 9=9. Mate Ther 167A2.5Tie-break: SPS:6 SOS:9.5 SNB:3.5114004J
12.3 🅑 Male 🅜   Chris Wright 168A 1 8–8. Dan Waller 189B 2 6–6. Gerald M Cohen 174Abye+Full Point Bye 1 18+18. John S Garnett 172A 2 10=10. Robert A Newton 179A2.5Tie-break: SPS:5.5 SOS:9 SNB:2.25214108F
13.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike Bramson 162A 2 17+17. Christopher Bak 188A 1 1–1. Phil R Watson 192A 1 5–5. Winston Williams 186E 2 10–10. Robert A Newton 179Abye+Full Point Bye2Tie-break: SPS:6 SOS:11 SNB:1107189A
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim Hilton 171A bye=Half Point Bye 2 9–9. Mate Ther 167A 1 10=10. Robert A Newton 179A 2 4–4. Peter Shaw 196A 1 18+18. John S Garnett 172A2Tie-break: SPS:5 SOS:9.5 SNB:2.25282176L
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raymond J Ilett 169A 2 7–7. Peter Ackley 189A 1 17–17. Christopher Bak 188A 2 18–18. John S Garnett 172Abye+Full Point Bye 1 16+16. John K Holliday 139A2Tie-break: SPS:3 SOS:5.5 SNB:1113348C
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John K Holliday 139A 1 5+5. Winston Williams 186E 2 3–3. Jim Burnett 192A 1 8–8. Dan Waller 189B 2 11–11. Harry Lamb 173A 2 15–15. Raymond J Ilett 169A1Tie-break: SPS:5 SOS:14 SNB:3.5180699D
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher Bak 188A 1 13–13. Mike Bramson 162A 2 15+15. Raymond J Ilett 169A 1 6–6. Gerald M Cohen 174A1Tie-break: SPS:4 SOS:7 SNB:2243671B
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John S Garnett 172A 1 4–4. Peter Shaw 196A 2 5–5. Winston Williams 186E 1 15+15. Raymond J Ilett 169A 2 12–12. Chris Wright 168A 2 14–14. Tim Hilton 171A1Tie-break: SPS:3 SOS:13.5 SNB:2111078A
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).