Richmond Rapidplay 121 U160 Section : Rapid Rapid 🐇 14 Oct 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan Hayward 159A 2 9+9. Boris Stoyanov 131A 1 10+10. Diego Anton Cordova Lopez 109A 2 6+6. Ian S McLeod 154F 1 3+3. Raghu Kamath 159A 2 2=2. Pankaj Tomar 1 4–4. Oliver Finnegan 153A4.5Tie-break: SPS:19 SOS:18 SNB:12.25270877C
2.90 🗙 Male 🅜 IND🇮🇳 Pankaj Tomar   2 5+5. Matthew J Hortin 152F 1 3–3. Raghu Kamath 159A 2 10+10. Diego Anton Cordova Lopez 109A 2 8+8. Henry G Shard 125A 1 1=1. Alan Hayward 159A 1 6+6. Ian S McLeod 154F4.5Tie-break: SPS:15 SOS:17.5 SNB:11.25318761F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raghu Kamath 159A 1 8–8. Henry G Shard 125A 2 2+2. Pankaj Tomar 1 4+4. Oliver Finnegan 153A 2 1–1. Alan Hayward 159A 1 5+5. Matthew J Hortin 152F 2 9+9. Boris Stoyanov 131A4Tie-break: SPS:12 SOS:19.5 SNB:13274073E
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Finnegan 153A 2 10–10. Diego Anton Cordova Lopez 109A 1 9+9. Boris Stoyanov 131A 2 3–3. Raghu Kamath 159A 1 7+7. Lukas H Orgler 116A 2 6=6. Ian S McLeod 154F 2 1+1. Alan Hayward 159A3.5Tie-break: SPS:10 SOS:17 SNB:10.25122453A
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew J Hortin 152F 1 2–2. Pankaj Tomar 2 7+7. Lukas H Orgler 116A 1 8=8. Henry G Shard 125A 1 6=6. Ian S McLeod 154F 2 3–3. Raghu Kamath 159A 2 10+10. Diego Anton Cordova Lopez 109A3Tie-break: SPS:9.5 SOS:17 SNB:6.25113017B
6.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian S McLeod 154F 1 7+7. Lukas H Orgler 116A 2 8=8. Henry G Shard 125A 1 1–1. Alan Hayward 159A 2 5=5. Matthew J Hortin 152F 1 4=4. Oliver Finnegan 153A 2 2–2. Pankaj Tomar 2.5Tie-break: SPS:11 SOS:20 SNB:6.75115337H
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lukas H Orgler 116A 2 6–6. Ian S McLeod 154F 1 5–5. Matthew J Hortin 152F 2 9+9. Boris Stoyanov 131A 2 4–4. Oliver Finnegan 153A 1 10=10. Diego Anton Cordova Lopez 109A 1 8+8. Henry G Shard 125A2.5Tie-break: SPS:6 SOS:14.5 SNB:4.75300009G
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Henry G Shard 125A 2 3+3. Raghu Kamath 159A 1 6=6. Ian S McLeod 154F 2 5=5. Matthew J Hortin 152F 1 2–2. Pankaj Tomar 1 9–9. Boris Stoyanov 131A 2 7–7. Lukas H Orgler 116A2Tie-break: SPS:10.5 SOS:18.5 SNB:6.75299477L
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Boris Stoyanov 131A 1 1–1. Alan Hayward 159A 2 4–4. Oliver Finnegan 153A 1 7–7. Lukas H Orgler 116A 1 10+10. Diego Anton Cordova Lopez 109A 2 8+8. Henry G Shard 125A 1 3–3. Raghu Kamath 159A2Tie-break: SPS:5 SOS:18 SNB:3.5301109E
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Diego Anton Cordova Lopez 109A 1 4+4. Oliver Finnegan 153A 2 1–1. Alan Hayward 159A 1 2–2. Pankaj Tomar 2 9–9. Boris Stoyanov 131A 2 7=7. Lukas H Orgler 116A 1 5–5. Matthew J Hortin 152F1.5Tie-break: SPS:7 SOS:20 SNB:4.75308932A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).