Chipping Sodbury Rapidplay 20181021 Major : Rapid Rapid 🐇 21 Oct 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Munn 134C 2 15+15. J Andrew Borkowski 1 6+6. David C Neagle 144D 2 5+5. Steven G Woolgar 131A 1 8=8. Alastair JD Marston 133B 2 3+3. Stephen M Pollyn 2 2+2. Stephen M Williams 140E5.5Tie-break: SPS:19.5 SOS:18 SNB:16.5126215E
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen M Williams 140E 2 13+13. Matthew Timbrell 120C 1 5–5. Steven G Woolgar 131A 2 4+4. Timothy M Jones 128D 1 11+11. Tony Shaw 133A 2 7+7. Fedor Turetskiy 111B 1 1–1. Andrew Munn 134C4Tie-break: SPS:15 SOS:19.5 SNB:10.5147307E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen M Pollyn   2 8=8. Alastair JD Marston 133B 1 10+10. Aron Saunders 118D 2 6+6. David C Neagle 144D 1 5=5. Steven G Woolgar 131A 1 1–1. Andrew Munn 134C 2 7+7. Fedor Turetskiy 111B4Tie-break: SPS:14.5 SOS:21.5 SNB:12.75162932D
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy M Jones 128D 2 12+12. Adrian W Champion 143A 1 8–8. Alastair JD Marston 133B 1 2–2. Stephen M Williams 140E 2 14+14. Duncan M Macarthur 142A 1 9+9. David I Tipper 144E 2 5+5. Steven G Woolgar 131A4Tie-break: SPS:12 SOS:16.5 SNB:9.5113921G
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven G Woolgar 131A 1 9+9. David I Tipper 144E 2 2+2. Stephen M Williams 140E 1 1–1. Andrew Munn 134C 2 3=3. Stephen M Pollyn 2 8+8. Alastair JD Marston 133B 1 4–4. Timothy M Jones 128D3.5Tie-break: SPS:14.5 SOS:23.5 SNB:12171099A
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David C Neagle 144D 1 11+11. Tony Shaw 133A 2 1–1. Andrew Munn 134C 1 3–3. Stephen M Pollyn 2 10=10. Aron Saunders 118D 1 12+12. Adrian W Champion 143A 1 8+8. Alastair JD Marston 133B3.5Tie-break: SPS:10.5 SOS:19.5 SNB:8.5161242G
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Fedor Turetskiy 111B bye+Full Point Bye 1 14+14. Duncan M Macarthur 142A 2 8–8. Alastair JD Marston 133B 2 9+9. David I Tipper 144E 1 2–2. Stephen M Williams 140E 1 3–3. Stephen M Pollyn 3Tie-break: SPS:14 SOS:15 SNB:4302011D
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alastair JD Marston 133B 1 3=3. Stephen M Pollyn 2 4+4. Timothy M Jones 128D 1 7+7. Fedor Turetskiy 111B 2 1=1. Andrew Munn 134C 1 5–5. Steven G Woolgar 131A 2 6–6. David C Neagle 144D3Tie-break: SPS:13.5 SOS:23.5 SNB:11.75114982K
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David I Tipper 144E 2 5–5. Steven G Woolgar 131A 1 13+13. Matthew Timbrell 120C 2 14+14. Duncan M Macarthur 142A 1 7–7. Fedor Turetskiy 111B 2 4–4. Timothy M Jones 128D 1 11+11. Tony Shaw 133A3Tie-break: SPS:10 SOS:15 SNB:4.5161276B
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aron Saunders 118D 2 14–14. Duncan M Macarthur 142A 2 3–3. Stephen M Pollyn 1 12+12. Adrian W Champion 143A 1 6=6. David C Neagle 144D 2 11=11. Tony Shaw 133A 1 13+13. Matthew Timbrell 120C3Tie-break: SPS:7.5 SOS:14 SNB:6.25309827J
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tony Shaw 133A 2 6–6. David C Neagle 144D 1 12+12. Adrian W Champion 143A 2 13=13. Matthew Timbrell 120C 2 2–2. Stephen M Williams 140E 1 10=10. Aron Saunders 118D 2 9–9. David I Tipper 144E2Tie-break: SPS:8 SOS:17 SNB:4.25248737J
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian W Champion 143A 1 4–4. Timothy M Jones 128D 2 11–11. Tony Shaw 133A 2 10–10. Aron Saunders 118D 1 13+13. Matthew Timbrell 120C 2 6–6. David C Neagle 144D 1 14+14. Duncan M Macarthur 142A2Tie-break: SPS:4 SOS:15 SNB:2.5108189F
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Timbrell 120C 1 2–2. Stephen M Williams 140E 2 9–9. David I Tipper 144E 1 11=11. Tony Shaw 133A 2 12–12. Adrian W Champion 143A 1 14+14. Duncan M Macarthur 142A 2 10–10. Aron Saunders 118D1.5Tie-break: SPS:4 SOS:15 SNB:2302188K
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Duncan M Macarthur 142A 1 10+10. Aron Saunders 118D 2 7–7. Fedor Turetskiy 111B 1 9–9. David I Tipper 144E 1 4–4. Timothy M Jones 128D 2 13–13. Matthew Timbrell 120C 2 12–12. Adrian W Champion 143A1Tie-break: SPS:6 SOS:16.5 SNB:3174167G
15.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 J Andrew Borkowski   1 1–1. Andrew Munn 134C0Tie-break: SPS:0 SOS:5.5 SNB:0107012F
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).