Norfolk Junior Chess Championships - Norfolk Junior Championship - U9 : Rapid Rapid 🐇 1 Dec 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Ahmed Mohammed 32A 2 6+6. Roshan Deb 1 8+8. Henry Dannatt 1F 2 5+5. Himash Amarawickrama 1E 1 2+2. Ferdinand Skodlerack 24A 2 3–3. Ruby Perry 1 9+9. Daniel Dawson 1D5Tie-break: SPS:19 SOS:22 SNB:17.5311611G
2.90 🗙 Male 🅜   Ferdinand Skodlerack 24A 1 7+7. Charles Frith 2 9+9. Daniel Dawson 1D 1 3=3. Ruby Perry 2 1–1. Ahmed Mohammed 32A 1 8+8. Henry Dannatt 1F 2 5+5. Himash Amarawickrama 1E4.5Tie-break: SPS:16 SOS:22.5 SNB:15.25309673H
3.90 🗙 Female 🅕   Ruby Perry   1 11+11. Juwairiah Ahmed 2 10+10. Rufus Grieve-Watson 1D 2 2=2. Ferdinand Skodlerack 24A 1 5–5. Himash Amarawickrama 1E 1 1+1. Ahmed Mohammed 32A 2 6+6. Roshan Deb 4.5Tie-break: SPS:16 SOS:21 SNB:15.25318138J
4.90 🗙 Female 🅕   Nishka Rohilla 1F 1 10–10. Rufus Grieve-Watson 1D 2 7+7. Charles Frith 1 9–9. Daniel Dawson 1D 2 13+13. Khensani Pfute 1 12+12. Ajuni Uppal 1F 2 8+8. Henry Dannatt 1F4Tie-break: SPS:11 SOS:15 SNB:9.5316387J
5.5 🅖 Male 🅜   Himash Amarawickrama 1E 1 13+13. Khensani Pfute 2 11+11. Juwairiah Ahmed 1 1–1. Ahmed Mohammed 32A 2 3+3. Ruby Perry 1 6=6. Roshan Deb 1 2–2. Ferdinand Skodlerack 24A3.5Tie-break: SPS:15 SOS:20.5 SNB:9.25307350G
6.90 🗙 Male 🅜   Roshan Deb   1 1–1. Ahmed Mohammed 32A 2 12+12. Ajuni Uppal 1F 1 10+10. Rufus Grieve-Watson 1D 2 11+11. Juwairiah Ahmed 2 5=5. Himash Amarawickrama 1E 1 3–3. Ruby Perry 3.5Tie-break: SPS:13 SOS:19.5 SNB:8.25309677E
7.90 🗙 Male 🅜   Charles Frith   2 2–2. Ferdinand Skodlerack 24A 1 4–4. Nishka Rohilla 1F 1 bye+Full Point Bye 2 10=10. Rufus Grieve-Watson 1D 1 13+13. Khensani Pfute 1 11+11. Juwairiah Ahmed 3.5Tie-break: SPS:8.5 SOS:14 SNB:4.25320122D
8.5 🅖 Male 🅜   Henry Dannatt 1F 1 12+12. Ajuni Uppal 1F 2 1–1. Ahmed Mohammed 32A 1 13+13. Khensani Pfute 2 9+9. Daniel Dawson 1D 2 2–2. Ferdinand Skodlerack 24A 1 4–4. Nishka Rohilla 1F3Tie-break: SPS:13 SOS:19.5 SNB:6315986D
9.90 🗙 Male 🅜   Daniel Dawson 1D 1 bye+Full Point Bye 1 2–2. Ferdinand Skodlerack 24A 2 4+4. Nishka Rohilla 1F 1 8–8. Henry Dannatt 1F 2 10+10. Rufus Grieve-Watson 1D 2 1–1. Ahmed Mohammed 32A3Tie-break: SPS:12 SOS:19 SNB:6.5315988H
10.90 🗙 Male 🅜   Rufus Grieve-Watson 1D 2 4+4. Nishka Rohilla 1F 1 3–3. Ruby Perry 2 6–6. Roshan Deb 1 7=7. Charles Frith 1 9–9. Daniel Dawson 1D 1 bye+Full Point Bye2.5Tie-break: SPS:8.5 SOS:18.5 SNB:5.75313971C
11.90 🗙 Female 🅕   Juwairiah Ahmed   2 3–3. Ruby Perry 1 5–5. Himash Amarawickrama 1E 2 12+12. Ajuni Uppal 1F 1 6–6. Roshan Deb 1 bye+Full Point Bye 2 7–7. Charles Frith 2Tie-break: SPS:6 SOS:17 SNB:2320116J
12.90 🗙 Female 🅕   Ajuni Uppal 1F 2 8–8. Henry Dannatt 1F 1 6–6. Roshan Deb 1 11–11. Juwairiah Ahmed 1 bye+Full Point Bye 2 4–4. Nishka Rohilla 1F 2 13+13. Khensani Pfute 2Tie-break: SPS:4 SOS:13.5 SNB:1316380F
13.90 🗙 Female 🅕   Khensani Pfute   2 5–5. Himash Amarawickrama 1E 1 bye+Full Point Bye 2 8–8. Henry Dannatt 1F 1 4–4. Nishka Rohilla 1F 2 7–7. Charles Frith 1 12–12. Ajuni Uppal 1F1Tie-break: SPS:5 SOS:16 SNB:0320114E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).