CCF Coulsdon Junior Club: RP Round Robin Early Bird (Event 2 - RP Round Robin Early Bird (Event 205758) : Rapid Rapid 🐇 3 Dec 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Bloom 125A 1 8+8. Sam Moorhouse 1 2+2. Daniel J Gliddon 115A 2 3+3. Paul Braithwaite 73A 1 7+7. Garry Wimble 44A 2 6+6. Timothy Warner-Burley 58D 1 4+4. Christopher Henriques-Michie 2 5+5. Arihant Tripathy 7Tie-break: SPS:28 SOS:21 SNB:21160156J
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel J Gliddon 115A 1 5+5. Arihant Tripathy 2 1–1. Paul Bloom 125A 1 8+8. Sam Moorhouse 1 3+3. Paul Braithwaite 73A 2 7+7. Garry Wimble 44A 1 6+6. Timothy Warner-Burley 58D 2 4–4. Christopher Henriques-Michie 5Tie-break: SPS:21 SOS:23 SNB:12187818K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Braithwaite 73A 1 4+4. Christopher Henriques-Michie 2 5+5. Arihant Tripathy 1 1–1. Paul Bloom 125A 2 2–2. Daniel J Gliddon 115A 1 8+8. Sam Moorhouse 1 7+7. Garry Wimble 44A 2 6+6. Timothy Warner-Burley 58D5Tie-break: SPS:19 SOS:23 SNB:11267054K
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher Henriques-Michie   2 3–3. Paul Braithwaite 73A 1 7+7. Garry Wimble 44A 2 6+6. Timothy Warner-Burley 58D 2 8=8. Sam Moorhouse 1 5=5. Arihant Tripathy 2 1–1. Paul Bloom 125A 1 2+2. Daniel J Gliddon 115A4Tie-break: SPS:15.5 SOS:24 SNB:10.5318583H
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arihant Tripathy   2 2–2. Daniel J Gliddon 115A 1 3–3. Paul Braithwaite 73A 2 7–7. Garry Wimble 44A 1 6+6. Timothy Warner-Burley 58D 2 4=4. Christopher Henriques-Michie 2 8+8. Sam Moorhouse 1 1–1. Paul Bloom 125A2.5Tie-break: SPS:7.5 SOS:25.5 SNB:4.5318619C
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy Warner-Burley 58D 2 7+7. Garry Wimble 44A 2 8+8. Sam Moorhouse 1 4–4. Christopher Henriques-Michie 2 5–5. Arihant Tripathy 1 1–1. Paul Bloom 125A 2 2–2. Daniel J Gliddon 115A 1 3–3. Paul Braithwaite 73A2Tie-break: SPS:13 SOS:26 SNB:2.5288375C
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Garry Wimble 44A 1 6–6. Timothy Warner-Burley 58D 2 4–4. Christopher Henriques-Michie 1 5+5. Arihant Tripathy 2 1–1. Paul Bloom 125A 1 2–2. Daniel J Gliddon 115A 2 3–3. Paul Braithwaite 73A 1 8+8. Sam Moorhouse 2Tie-break: SPS:6 SOS:26 SNB:3306564K
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sam Moorhouse   2 1–1. Paul Bloom 125A 1 6–6. Timothy Warner-Burley 58D 2 2–2. Daniel J Gliddon 115A 1 4=4. Christopher Henriques-Michie 2 3–3. Paul Braithwaite 73A 1 5–5. Arihant Tripathy 2 7–7. Garry Wimble 44A0.5Tie-break: SPS:2 SOS:27.5 SNB:2319222C
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).