DCCA Congress 2018: Rowena Bruce Challengers - Rowena Bruce Challengers : Standard Standard 🐢 2 Sep 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew R Wilson 158A 1 27+27. Kevin Simpson 176B 1 7+7. Paul G Jackson 167A 2 2+2. Megan E O'Brien 153A 2 9–9. Paul Brooks 160A 1 11=11. Giles Body 159D 2 4=4. Gordon Farrar 150B 1 13=13. Dave Siddall 160A4.5Tie-break: SPS:21 SOS:28 SNB:17.75128713J
2.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Megan E O'Brien 153A 1 26+26. Tim R Spanton 167A 2 10+10. Yasser Tello 161A 1 1–1. Matthew R Wilson 158A 2 16=16. C Paul Botham 171D 1 17+17. Jamie Morgan 154A 2 3=3. William Adaway 163A 1 4=4. Gordon Farrar 150B4.5Tie-break: SPS:19.5 SOS:26 SNB:15.5285525C
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William Adaway 163A 2 12=12. Arthur Hibbitt 150A 1 25+25. Martin C Page 145A 2 21=21. H William Ingham 160A 1 bye=Half Point Bye 1 9+9. Paul Brooks 160A 1 2=2. Megan E O'Brien 153A 2 6=6. Robert C Stern 164A4.5Tie-break: SPS:18.5 SOS:22 SNB:14.25285981G
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gordon Farrar 150B 2 6=6. Robert C Stern 164A 1 13=13. Dave Siddall 160A 2 23=23. Robert Clegg 163A 1 21+21. H William Ingham 160A 2 5+5. Richard BE Bryant 174A 1 1=1. Matthew R Wilson 158A 2 2=2. Megan E O'Brien 153A4.5Tie-break: SPS:17.5 SOS:27 SNB:17110453G
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard BE Bryant 174A 1 19+19. John R Mercy 157C 2 9=9. Paul Brooks 160A 1 16=16. C Paul Botham 171D 2 11=11. Giles Body 159D 1 4–4. Gordon Farrar 150B 2 22+22. Ian M Clarke 149B 1 14+14. Brendan O'Gorman 154A4.5Tie-break: SPS:17.5 SOS:24.5 SNB:14.5107574D
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert C Stern 164A 1 4=4. Gordon Farrar 150B 2 22=22. Ian M Clarke 149B 1 28+28. Nicholas Mahoney 144A 2 17=17. Jamie Morgan 154A 1 14=14. Brendan O'Gorman 154A 2 16+16. C Paul Botham 171D 1 3=3. William Adaway 163A4.5Tie-break: SPS:17.5 SOS:23 SNB:14282664B
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul G Jackson 167A 1 14+14. Brendan O'Gorman 154A 2 1–1. Matthew R Wilson 158A 1 17–17. Jamie Morgan 154A 2 25+25. Martin C Page 145A 1 19+19. John R Mercy 157C 2 11=11. Giles Body 159D 1 15+15. Jim Robertson 148B4.5Tie-break: SPS:16 SOS:24 SNB:14.5162291C
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 A Clive Walley 158A 1 bye=Half Point Bye 2 19=19. John R Mercy 157C 1 9=9. Paul Brooks 160A 2 22=22. Ian M Clarke 149B 1 15=15. Jim Robertson 148B 2 26+26. Tim R Spanton 167A 1 18+18. David A Patrick 160A4.5Tie-break: SPS:15.5 SOS:18.5 SNB:12134782C
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Brooks 160A 1 24+24. John CH Nyman 146A 1 5=5. Richard BE Bryant 174A 2 8=8. A Clive Walley 158A 1 1+1. Matthew R Wilson 158A 2 3–3. William Adaway 163A 1 bye=Half Point Bye 2 12=12. Arthur Hibbitt 150A4Tie-break: SPS:18 SOS:24.5 SNB:13.5215149C
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yasser Tello 161A 2 15+15. Jim Robertson 148B 1 2–2. Megan E O'Brien 153A 2 20+20. Phil T Foley 141A 1 12=12. Arthur Hibbitt 150A 2 13=13. Dave Siddall 160A 1 bye=Half Point Bye 1 11=11. Giles Body 159D4Tie-break: SPS:17 SOS:23 SNB:12.5120211L
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Giles Body 159D 2 20=20. Phil T Foley 141A 1 12=12. Arthur Hibbitt 150A 2 15+15. Jim Robertson 148B 1 5=5. Richard BE Bryant 174A 2 1=1. Matthew R Wilson 158A 1 7=7. Paul G Jackson 167A 2 10=10. Yasser Tello 161A4Tie-break: SPS:16.5 SOS:28 SNB:15.75178338F
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur Hibbitt 150A 1 3=3. William Adaway 163A 2 11=11. Giles Body 159D 1 18+18. David A Patrick 160A 2 10=10. Yasser Tello 161A 1 16=16. C Paul Botham 171D 2 14=14. Brendan O'Gorman 154A 1 9=9. Paul Brooks 160A4Tie-break: SPS:16.5 SOS:26 SNB:14.5112597H
13.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dave Siddall 160A 1 28=28. Nicholas Mahoney 144A 2 4=4. Gordon Farrar 150B 1 22=22. Ian M Clarke 149B 2 18=18. David A Patrick 160A 1 10=10. Yasser Tello 161A 2 17+17. Jamie Morgan 154A 2 1=1. Matthew R Wilson 158A4Tie-break: SPS:15 SOS:23.5 SNB:13.25141575L
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brendan O'Gorman 154A 2 7–7. Paul G Jackson 167A 2 27+27. Kevin Simpson 176B 1 19=19. John R Mercy 157C 1 23+23. Robert Clegg 163A 2 6=6. Robert C Stern 164A 1 12=12. Arthur Hibbitt 150A 2 5–5. Richard BE Bryant 174A3.5Tie-break: SPS:15 SOS:25.5 SNB:10.75116382G
15.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Jim Robertson 148B 1 10–10. Yasser Tello 161A 2 26+26. Tim R Spanton 167A 1 11–11. Giles Body 159D 2 28+28. Nicholas Mahoney 144A 2 8=8. A Clive Walley 158A 1 21+21. H William Ingham 160A 2 7–7. Paul G Jackson 167A3.5Tie-break: SPS:13.5 SOS:24 SNB:9.25283589H
16.9 🅔 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 C Paul Botham 171D 2 17+17. Jamie Morgan 154A 1 21=21. H William Ingham 160A 2 5=5. Richard BE Bryant 174A 1 2=2. Megan E O'Brien 153A 2 12=12. Arthur Hibbitt 150A 1 6–6. Robert C Stern 164A3Tie-break: SPS:16 SOS:23 SNB:10.75107025D
17.5 🅖 Male 🅜 GCI🇬🇬 Jamie Morgan 154A 1 16–16. C Paul Botham 171D 1 bye+Full Point Bye 2 7+7. Paul G Jackson 167A 1 6=6. Robert C Stern 164A 2 2–2. Megan E O'Brien 153A 1 13–13. Dave Siddall 160A 2 19=19. John R Mercy 157C3Tie-break: SPS:13.5 SOS:23.5 SNB:8.25161561A
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David A Patrick 160A 2 25=25. Martin C Page 145A 1 20=20. Phil T Foley 141A 2 12–12. Arthur Hibbitt 150A 1 13=13. Dave Siddall 160A 2 23=23. Robert Clegg 163A 1 24+24. John CH Nyman 146A 2 8–8. A Clive Walley 158A3Tie-break: SPS:12 SOS:23 SNB:8.5116801A
19.3 🅑 Male 🅜   John R Mercy 157C 2 5–5. Richard BE Bryant 174A 1 8=8. A Clive Walley 158A 2 14=14. Brendan O'Gorman 154A 1 20+20. Phil T Foley 141A 2 7–7. Paul G Jackson 167A 1 23=23. Robert Clegg 163A 1 17=17. Jamie Morgan 154A3Tie-break: SPS:11 SOS:25.5 SNB:9.75185574J
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil T Foley 141A 1 11=11. Giles Body 159D 2 18=18. David A Patrick 160A 1 10–10. Yasser Tello 161A 2 19–19. John R Mercy 157C 1 25+25. Martin C Page 145A 2 27–27. Kevin Simpson 176B 1 22+22. Ian M Clarke 149B3Tie-break: SPS:10.5 SOS:21.5 SNB:8.5259148A
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 H William Ingham 160A 1 29+29. Peter S Morton 138A 2 16=16. C Paul Botham 171D 1 3=3. William Adaway 163A 2 4–4. Gordon Farrar 150B 1 22=22. Ian M Clarke 149B 2 15–15. Jim Robertson 148B2.5Tie-break: SPS:14 SOS:18 SNB:5173310C
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian M Clarke 149B 2 23=23. Robert Clegg 163A 1 6=6. Robert C Stern 164A 2 13=13. Dave Siddall 160A 1 8=8. A Clive Walley 158A 2 21=21. H William Ingham 160A 1 5–5. Richard BE Bryant 174A 2 20–20. Phil T Foley 141A2.5Tie-break: SPS:12.5 SOS:25.5 SNB:9104978B
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Clegg 163A 1 22=22. Ian M Clarke 149B 2 28=28. Nicholas Mahoney 144A 1 4=4. Gordon Farrar 150B 2 14–14. Brendan O'Gorman 154A 1 18=18. David A Patrick 160A 2 19=19. John R Mercy 157C2.5Tie-break: SPS:11.5 SOS:18.5 SNB:7.5230106E
24.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John CH Nyman 146A 2 9–9. Paul Brooks 160A 1 bye=Half Point Bye 1 25=25. Martin C Page 145A 2 27=27. Kevin Simpson 176B 1 26=26. Tim R Spanton 167A 2 18–18. David A Patrick 160A 1 28=28. Nicholas Mahoney 144A2.5Tie-break: SPS:9.5 SOS:16.5 SNB:4.75116344K
25.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin C Page 145A 1 18=18. David A Patrick 160A 2 3–3. William Adaway 163A 2 24=24. John CH Nyman 146A 1 7–7. Paul G Jackson 167A 2 20–20. Phil T Foley 141A 1 28+28. Nicholas Mahoney 144A 1 26=26. Tim R Spanton 167A2.5Tie-break: SPS:8.5 SOS:22 SNB:6116612J
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim R Spanton 167A 2 2–2. Megan E O'Brien 153A 1 15–15. Jim Robertson 148B 1 27=27. Kevin Simpson 176B 1 bye+Full Point Bye 2 24=24. John CH Nyman 146A 1 8–8. A Clive Walley 158A 2 25=25. Martin C Page 145A2.5Tie-break: SPS:8.5 SOS:20 SNB:3.75132638H
27.5 🅖 Male 🅜   Kevin Simpson 176B 2 1–1. Matthew R Wilson 158A 1 14–14. Brendan O'Gorman 154A 2 26=26. Tim R Spanton 167A 1 24=24. John CH Nyman 146A 2 28=28. Nicholas Mahoney 144A 1 20+20. Phil T Foley 141A2.5Tie-break: SPS:8 SOS:18 SNB:6.5119032F
28.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nicholas Mahoney 144A 2 13=13. Dave Siddall 160A 1 23=23. Robert Clegg 163A 2 6–6. Robert C Stern 164A 1 15–15. Jim Robertson 148B 1 27=27. Kevin Simpson 176B 2 25–25. Martin C Page 145A 2 24=24. John CH Nyman 146A2Tie-break: SPS:8.5 SOS:22 SNB:5.75173420K
29.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter S Morton 138A 2 21–21. H William Ingham 160A0Tie-break: SPS:0 SOS:2.5 SNB:0115870D
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).