Southend CC Speed Chess Grand Prix - 10 Minutes : Rapid Rapid 🐇 25 May 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Howard Grist 176A 1 2+2. Stephen L Wedlock 183B 1 3=3. Fred R Whitefield 154A 2 5+5. Neil A Sutherland 176B 1 8+8. Nick J Lacey 88D 2 7+7. Luka Lacey 71C 1 6+6. Colin M Newton 154C 2 4+4. Michael J Saunders 145B6.5Tie-break: SPS:25 SOS:21.5 SNB:19.25105438H
2.5 🅖 Male 🅜   Stephen L Wedlock 183B 2 1–1. Howard Grist 176A 2 7+7. Luka Lacey 71C 1 3+3. Fred R Whitefield 154A 1 6+6. Colin M Newton 154C 2 5+5. Neil A Sutherland 176B 2 4–4. Michael J Saunders 145B 1 8+8. Nick J Lacey 88D5Tie-break: SPS:19 SOS:23 SNB:12.5121318A
3.3 🅑 Male 🅜   Fred R Whitefield 154A 1 4+4. Michael J Saunders 145B 2 1=1. Howard Grist 176A 2 2–2. Stephen L Wedlock 183B 1 5–5. Neil A Sutherland 176B 2 8+8. Nick J Lacey 88D 1 7+7. Luka Lacey 71C 2 6+6. Colin M Newton 154C4.5Tie-break: SPS:16 SOS:23.5 SNB:11.25221881B
4.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael J Saunders 145B 2 3–3. Fred R Whitefield 154A 1 5+5. Neil A Sutherland 176B 2 8+8. Nick J Lacey 88D 1 7+7. Luka Lacey 71C 2 6–6. Colin M Newton 154C 1 2+2. Stephen L Wedlock 183B 1 1–1. Howard Grist 176A4Tie-break: SPS:17 SOS:24 SNB:10100417H
5.3 🅑 Male 🅜   Neil A Sutherland 176B 1 6+6. Colin M Newton 154C 2 4–4. Michael J Saunders 145B 1 1–1. Howard Grist 176A 2 3+3. Fred R Whitefield 154A 1 2–2. Stephen L Wedlock 183B 1 8+8. Nick J Lacey 88D 2 7+7. Luka Lacey 71C4Tie-break: SPS:14 SOS:24 SNB:8.5119913E
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin M Newton 154C 2 5–5. Neil A Sutherland 176B 1 8+8. Nick J Lacey 88D 2 7+7. Luka Lacey 71C 2 2–2. Stephen L Wedlock 183B 1 4+4. Michael J Saunders 145B 2 1–1. Howard Grist 176A 1 3–3. Fred R Whitefield 154A3Tie-break: SPS:14 SOS:25 SNB:5269515H
7.90 🗙 Male 🅜   Luka Lacey 71C 2 8+8. Nick J Lacey 88D 1 2–2. Stephen L Wedlock 183B 1 6–6. Colin M Newton 154C 2 4–4. Michael J Saunders 145B 1 1–1. Howard Grist 176A 2 3–3. Fred R Whitefield 154A 1 5–5. Neil A Sutherland 176B1Tie-break: SPS:7 SOS:27 SNB:0304358H
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nick J Lacey 88D 1 7–7. Luka Lacey 71C 2 6–6. Colin M Newton 154C 1 4–4. Michael J Saunders 145B 2 1–1. Howard Grist 176A 1 3–3. Fred R Whitefield 154A 2 5–5. Neil A Sutherland 176B 2 2–2. Stephen L Wedlock 183B0Tie-break: SPS:0 SOS:28 SNB:0262036E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).