Southend CC Speed Chess Grand Prix - 10 Minutes : Rapid Rapid 🐇 25 May 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜   Stephen L Wedlock 183B 2 2+2. Fred R Whitefield 154A 1 4+4. Nick J Lacey 88D 2 7+7. Luka Lacey 71C 2 3–3. Colin M Newton 154C 1 6+6. James I Courtenay 65A 1 5+5. Howard Grist 176A5Tie-break: SPS:18 SOS:16 SNB:12121318A
2.3 🅑 Male 🅜   Fred R Whitefield 154A 1 1–1. Stephen L Wedlock 183B 2 5+5. Howard Grist 176A 2 6+6. James I Courtenay 65A 1 4=4. Nick J Lacey 88D 2 7+7. Luka Lacey 71C 2 3+3. Colin M Newton 154C4.5Tie-break: SPS:13.5 SOS:16.5 SNB:9.75221881B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin M Newton 154C 2 4+4. Nick J Lacey 88D 1 7+7. Luka Lacey 71C 2 6+6. James I Courtenay 65A 1 1+1. Stephen L Wedlock 183B 2 5–5. Howard Grist 176A 1 2–2. Fred R Whitefield 154A4Tie-break: SPS:18 SOS:17 SNB:9.5269515H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nick J Lacey 88D 1 3–3. Colin M Newton 154C 2 1–1. Stephen L Wedlock 183B 1 5+5. Howard Grist 176A 2 2=2. Fred R Whitefield 154A 1 6+6. James I Courtenay 65A 1 7+7. Luka Lacey 71C3.5Tie-break: SPS:12 SOS:17.5 SNB:6.25262036E
5.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Howard Grist 176A 1 6+6. James I Courtenay 65A 1 2–2. Fred R Whitefield 154A 2 4–4. Nick J Lacey 88D 1 7+7. Luka Lacey 71C 1 3+3. Colin M Newton 154C 2 1–1. Stephen L Wedlock 183B3Tie-break: SPS:11 SOS:18 SNB:5105438H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James I Courtenay 65A 2 5–5. Howard Grist 176A 1 2–2. Fred R Whitefield 154A 1 3–3. Colin M Newton 154C 2 4–4. Nick J Lacey 88D 2 1–1. Stephen L Wedlock 183B 1 7+7. Luka Lacey 71C1Tie-break: SPS:1 SOS:20 SNB:0262154L
7.90 🗙 Male 🅜   Luka Lacey 71C 2 3–3. Colin M Newton 154C 1 1–1. Stephen L Wedlock 183B 2 5–5. Howard Grist 176A 1 2–2. Fred R Whitefield 154A 2 4–4. Nick J Lacey 88D 2 6–6. James I Courtenay 65A0Tie-break: SPS:0 SOS:21 SNB:0304358H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).