Bbca Open Feb19 : Rapid Rapid 🐇 24 Feb 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 SRB🇷🇸 Jovica Radovanovic 218A 2 12+12. Andrew McGettigan 151F 1 6+6. Raghu Kamath 162A 2 5+5. Tariq Khan 168D 1 3+3. Noor Khoda 163E 2 4+4. Seun Wole Maraiyesa 158A5Tie-break: SPS:15 SOS:13.5 SNB:13.5245224J
2.90 🗙 Male 🅜   Faruqe Talukdar   1 4–4. Seun Wole Maraiyesa 158Abye+Full Point Bye 2 9+9. Oliver Finnegan 153A 1 5+5. Tariq Khan 168D 2 3+3. Noor Khoda 163E4Tie-break: SPS:10 SOS:11 SNB:8321387A
3.90 🗙 Male 🅜   Noor Khoda 163E 2 7+7. Hassan Mugalu 146A 1 13+13. Ashir V Valjee 120A 2 8+8. Mostaque Choudhury 122D 2 1–1. Jovica Radovanovic 218A 1 2–2. Faruqe Talukdar 3Tie-break: SPS:12 SOS:15.5 SNB:6.5301855G
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Seun Wole Maraiyesa 158A 2 2+2. Faruqe Talukdar 1 5–5. Tariq Khan 168D 2 13+13. Ashir V Valjee 120A 2 7+7. Hassan Mugalu 146A 1 1–1. Jovica Radovanovic 218A3Tie-break: SPS:10 SOS:16 SNB:8293975H
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tariq Khan 168D 1 11+11. M Mohammed Ashraf Hossain 146D 2 4+4. Seun Wole Maraiyesa 158A 1 1–1. Jovica Radovanovic 218A 2 2–2. Faruqe Talukdar 1 10+10. Vahid Abdullahi 127F3Tie-break: SPS:10 SOS:16 SNB:7306081A
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raghu Kamath 162A 1 10+10. Vahid Abdullahi 127F 2 1–1. Jovica Radovanovic 218A 1 7–7. Hassan Mugalu 146A 2 11+11. M Mohammed Ashraf Hossain 146D 1 12+12. Andrew McGettigan 151F3Tie-break: SPS:8 SOS:13.5 SNB:5.5274073E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hassan Mugalu 146A 1 3–3. Noor Khoda 163E 2 11+11. M Mohammed Ashraf Hossain 146D 2 6+6. Raghu Kamath 162A 1 4–4. Seun Wole Maraiyesa 158A 2 9+9. Oliver Finnegan 153A3Tie-break: SPS:8 SOS:13 SNB:7292081F
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mostaque Choudhury 122D 2 9+9. Oliver Finnegan 153A 1 12=12. Andrew McGettigan 151F 1 3–3. Noor Khoda 163E 2 10–10. Vahid Abdullahi 127F 1 13+13. Ashir V Valjee 120A2.5Tie-break: SPS:8 SOS:9.5 SNB:3.75162956G
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver Finnegan 153A 1 8–8. Mostaque Choudhury 122D 2 10+10. Vahid Abdullahi 127F 1 2–2. Faruqe Talukdar 2 13+13. Ashir V Valjee 120A 1 7–7. Hassan Mugalu 146A2Tie-break: SPS:6 SOS:12.5 SNB:3122453A
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vahid Abdullahi 127F 2 6–6. Raghu Kamath 162A 1 9–9. Oliver Finnegan 153Abye+Full Point Bye 1 8+8. Mostaque Choudhury 122D 2 5–5. Tariq Khan 168D2Tie-break: SPS:5 SOS:10.5 SNB:2.5319362H
11.5 🅖 Male 🅜 BAN🇧🇩 M Mohammed Ashraf Hossain 146D 2 5–5. Tariq Khan 168D 1 7–7. Hassan Mugalu 146A 2 12+12. Andrew McGettigan 151F 1 6–6. Raghu Kamath 162Abye+Full Point Bye2Tie-break: SPS:4 SOS:10.5 SNB:1.5311256B
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew McGettigan 151F 1 1–1. Jovica Radovanovic 218A 2 8=8. Mostaque Choudhury 122D 1 11–11. M Mohammed Ashraf Hossain 146Dbye+Full Point Bye 2 6–6. Raghu Kamath 162A1.5Tie-break: SPS:4 SOS:12.5 SNB:1.25129029A
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ashir V Valjee 120A bye+Full Point Bye 2 3–3. Noor Khoda 163E 1 4–4. Seun Wole Maraiyesa 158A 1 9–9. Oliver Finnegan 153A 2 8–8. Mostaque Choudhury 122D1Tie-break: SPS:5 SOS:10.5 SNB:0309202B
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).