CCF Junior Club: RP Round Robin J (E 214852) - RP Round Robin J (E 214852) : Rapid Rapid 🐇 25 Mar 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Limo Zhu 98A 1 3+3. Meikum Perumal Mahadevan 2 4+4. Emily Ashcroft 38A 1 8+8. Katarina McBride 1 2+2. Humphrey Povey 90A 2 6+6. Christopher Henriques-Michie 49A 1 5+5. Alexei Solomon Quinones 70F 2 7+7. Yu-In Ting Tang 47D7Tie-break: SPS:28 SOS:21 SNB:21309074H
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Humphrey Povey 90A 1 7+7. Yu-In Ting Tang 47D 2 3+3. Meikum Perumal Mahadevan 1 4+4. Emily Ashcroft 38A 2 1–1. Limo Zhu 98A 1 8+8. Katarina McBride 1 6+6. Christopher Henriques-Michie 49A 2 5+5. Alexei Solomon Quinones 70F6Tie-break: SPS:24 SOS:22 SNB:15290630C
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Meikum Perumal Mahadevan   2 1–1. Limo Zhu 98A 1 2–2. Humphrey Povey 90A 2 6+6. Christopher Henriques-Michie 49A 1 5+5. Alexei Solomon Quinones 70F 2 7+7. Yu-In Ting Tang 47D 2 8+8. Katarina McBride 1 4–4. Emily Ashcroft 38A4Tie-break: SPS:14 SOS:24 SNB:7322001B
4.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Emily Ashcroft 38A 1 8+8. Katarina McBride 1 1–1. Limo Zhu 98A 2 2–2. Humphrey Povey 90A 1 6–6. Christopher Henriques-Michie 49A 2 5+5. Alexei Solomon Quinones 70F 1 7+7. Yu-In Ting Tang 47D 2 3+3. Meikum Perumal Mahadevan 4Tie-break: SPS:13 SOS:24 SNB:8.5306700C
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexei Solomon Quinones 70F 2 6+6. Christopher Henriques-Michie 49A 2 8+8. Katarina McBride 1 7+7. Yu-In Ting Tang 47D 2 3–3. Meikum Perumal Mahadevan 1 4–4. Emily Ashcroft 38A 2 1–1. Limo Zhu 98A 1 2–2. Humphrey Povey 90A3Tie-break: SPS:18 SOS:25 SNB:4318811F
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher Henriques-Michie 49A 1 5–5. Alexei Solomon Quinones 70F 2 7+7. Yu-In Ting Tang 47D 1 3–3. Meikum Perumal Mahadevan 2 4+4. Emily Ashcroft 38A 1 1–1. Limo Zhu 98A 2 2–2. Humphrey Povey 90A 1 8=8. Katarina McBride 2.5Tie-break: SPS:10.5 SOS:25.5 SNB:5.25318583H
7.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yu-In Ting Tang 47D 2 2–2. Humphrey Povey 90A 1 6–6. Christopher Henriques-Michie 49A 2 5–5. Alexei Solomon Quinones 70F 2 8+8. Katarina McBride 1 3–3. Meikum Perumal Mahadevan 2 4–4. Emily Ashcroft 38A 1 1–1. Limo Zhu 98A1Tie-break: SPS:4 SOS:27 SNB:0.5318553K
8.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Katarina McBride   2 4–4. Emily Ashcroft 38A 1 5–5. Alexei Solomon Quinones 70F 2 1–1. Limo Zhu 98A 1 7–7. Yu-In Ting Tang 47D 2 2–2. Humphrey Povey 90A 1 3–3. Meikum Perumal Mahadevan 2 6=6. Christopher Henriques-Michie 49A0.5Tie-break: SPS:0.5 SOS:27.5 SNB:1.25322177F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).