CCF Coulsdon Junior Club: RP Round Robin K (E 216566) - RP Round Robin K (E 216566) : Rapid Rapid 🐇 1 Apr 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bhavik More 76A 1 3+3. Hari Singh 75A 2 6+6. Ann Tagg 3F 1 4=4. Zain Patel 83A 2 8+8. Meikum Perumal Mahadevan 1 2–2. Humphrey Povey 90A 2 5+5. Limo Zhu 98A 1 7+7. George Tagg 7E5.5Tie-break: SPS:22.5 SOS:22.5 SNB:15.25312803K
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Humphrey Povey 90A 1 4–4. Zain Patel 83A 2 8+8. Meikum Perumal Mahadevan 1 7+7. George Tagg 7E 1 5+5. Limo Zhu 98A 2 1+1. Bhavik More 76A 1 3–3. Hari Singh 75A 2 6+6. Ann Tagg 3F5Tie-break: SPS:19 SOS:23 SNB:13.5290630C
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hari Singh 75A 2 1–1. Bhavik More 76A 2 7+7. George Tagg 7E 1 6+6. Ann Tagg 3F 2 4–4. Zain Patel 83A 1 8+8. Meikum Perumal Mahadevan 2 2+2. Humphrey Povey 90A 1 5+5. Limo Zhu 98A5Tie-break: SPS:17 SOS:23 SNB:13308906L
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zain Patel 83A 2 2+2. Humphrey Povey 90A 1 5–5. Limo Zhu 98A 2 1=1. Bhavik More 76A 1 3+3. Hari Singh 75A 2 6–6. Ann Tagg 3F 2 7+7. George Tagg 7E 1 8+8. Meikum Perumal Mahadevan 4.5Tie-break: SPS:16.5 SOS:23.5 SNB:15.25312312B
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Limo Zhu 98A 1 6+6. Ann Tagg 3F 2 4+4. Zain Patel 83A 1 8+8. Meikum Perumal Mahadevan 2 2–2. Humphrey Povey 90A 1 7=7. George Tagg 7E 1 1–1. Bhavik More 76A 2 3–3. Hari Singh 75A3.5Tie-break: SPS:19.5 SOS:24.5 SNB:8.25309074H
6.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ann Tagg 3F 2 5–5. Limo Zhu 98A 1 1–1. Bhavik More 76A 2 3–3. Hari Singh 75A 2 7–7. George Tagg 7E 1 4+4. Zain Patel 83A 2 8+8. Meikum Perumal Mahadevan 1 2–2. Humphrey Povey 90A2Tie-break: SPS:5 SOS:26 SNB:5.5319838J
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George Tagg 7E 2 8–8. Meikum Perumal Mahadevan 1 3–3. Hari Singh 75A 2 2–2. Humphrey Povey 90A 1 6+6. Ann Tagg 3F 2 5=5. Limo Zhu 98A 1 4–4. Zain Patel 83A 2 1–1. Bhavik More 76A1.5Tie-break: SPS:5.5 SOS:26.5 SNB:3.75319345H
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Meikum Perumal Mahadevan   1 7+7. George Tagg 7E 1 2–2. Humphrey Povey 90A 2 5–5. Limo Zhu 98A 1 1–1. Bhavik More 76A 2 3–3. Hari Singh 75A 1 6–6. Ann Tagg 3F 2 4–4. Zain Patel 83A1Tie-break: SPS:7 SOS:27 SNB:1.5322001B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).