Southend CC Global Coins : Standard Standard 🐢 21 Sep 2018

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10R11R12R13TotalECF Code
1.90 🗙 Male 🅜   Steve J Haggerty 106A 2 7+7. Peter H Billson 72B 1 3+3. Dennis M Thompson 79B 2 5+5. Isha A Aggarwal-Stanbridge 76A 1 8+8. William U Bremner 58B 2 6+6. John R Chapman 60A 1 11+11. Ashley Gray 2 4=4. Christopher Wray 97A 2 2+2. Tony C Lodge 92C 1 12+12. Luke D Shaw 2 9+9. Alan H Wilson 62A 1 10+10. Luka Lacey 10.5Tie-break: SPS:63.5 SOS:55.5 SNB:51.75261773A
2.90 🗙 Male 🅜   Tony C Lodge 92C 2 8–8. William U Bremner 58B 1 6+6. John R Chapman 60A 2 11+11. Ashley Gray 1 4+4. Christopher Wray 97A 1 12+12. Luke D Shaw 2 9+9. Alan H Wilson 62A 1 1–1. Steve J Haggerty 106A 2 10+10. Luka Lacey 1 7+7. Peter H Billson 72B 2 3+3. Dennis M Thompson 79B 1 5+5. Isha A Aggarwal-Stanbridge 76A9Tie-break: SPS:50 SOS:57 SNB:42165046E
3.3 🅑 Male 🅜   Dennis M Thompson 79B 1 9+9. Alan H Wilson 62A 2 1–1. Steve J Haggerty 106A 1 10+10. Luka Lacey 2 7+7. Peter H Billson 72B 1 5+5. Isha A Aggarwal-Stanbridge 76A 2 8=8. William U Bremner 58B 1 6–6. John R Chapman 60A 2 11+11. Ashley Gray 1 4+4. Christopher Wray 97A 1 2–2. Tony C Lodge 92C 2 12+12. Luke D Shaw 7.5Tie-break: SPS:46 SOS:58.5 SNB:31.75174886F
4.3 🅑 Male 🅜   Christopher Wray 97A 2 11+11. Ashley Gray 2 2–2. Tony C Lodge 92C 1 12+12. Luke D Shaw 2 9+9. Alan H Wilson 62A 1 1=1. Steve J Haggerty 106A 2 10+10. Luka Lacey 1 7=7. Peter H Billson 72B 2 3–3. Dennis M Thompson 79B 1 5+5. Isha A Aggarwal-Stanbridge 76A 2 8+8. William U Bremner 58B 1 6=6. John R Chapman 60A7.5Tie-break: SPS:45.5 SOS:58.5 SNB:31.75309361L
5.90 🗙 Female 🅕   Isha A Aggarwal-Stanbridge 76A 1 12+12. Luke D Shaw 2 9+9. Alan H Wilson 62A 1 1–1. Steve J Haggerty 106A 2 10+10. Luka Lacey 1 7–7. Peter H Billson 72B 2 3–3. Dennis M Thompson 79B 1 8+8. William U Bremner 58B 2 6+6. John R Chapman 60A 1 11+11. Ashley Gray 2 4–4. Christopher Wray 97A 2 2–2. Tony C Lodge 92C6Tie-break: SPS:41 SOS:60 SNB:20.5299358C
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John R Chapman 60A 2 2–2. Tony C Lodge 92C 1 12+12. Luke D Shaw 2 9–9. Alan H Wilson 62A 1 1–1. Steve J Haggerty 106A 2 10+10. Luka Lacey 1 7=7. Peter H Billson 72B 2 3+3. Dennis M Thompson 79B 1 5–5. Isha A Aggarwal-Stanbridge 76A 2 8+8. William U Bremner 58B 1 11–11. Ashley Gray 2 4=4. Christopher Wray 97A5Tie-break: SPS:28.5 SOS:61 SNB:22.75259433L
7.90 🗙 Male 🅜   Peter H Billson 72B 1 1–1. Steve J Haggerty 106A 2 10–10. Luka Lacey 1 3–3. Dennis M Thompson 79B 2 5+5. Isha A Aggarwal-Stanbridge 76A 1 8+8. William U Bremner 58B 2 6=6. John R Chapman 60A 1 11+11. Ashley Gray 2 4=4. Christopher Wray 97A 2 2–2. Tony C Lodge 92C 1 12+12. Luke D Shaw 2 9–9. Alan H Wilson 62A5Tie-break: SPS:27 SOS:61 SNB:19.75261766D
8.90 🗙 Male 🅜   William U Bremner 58B 1 2+2. Tony C Lodge 92C 2 12+12. Luke D Shaw 1 9+9. Alan H Wilson 62A 2 1–1. Steve J Haggerty 106A 1 10–10. Luka Lacey 2 7–7. Peter H Billson 72B 1 3=3. Dennis M Thompson 79B 2 5–5. Isha A Aggarwal-Stanbridge 76A 1 6–6. John R Chapman 60A 2 11+11. Ashley Gray 1 4–4. Christopher Wray 97A4.5Tie-break: SPS:39 SOS:61.5 SNB:18.25221880L
9.90 🗙 Male 🅜   Alan H Wilson 62A 2 3–3. Dennis M Thompson 79B 1 5–5. Isha A Aggarwal-Stanbridge 76A 2 8–8. William U Bremner 58B 1 6+6. John R Chapman 60A 2 11+11. Ashley Gray 1 4–4. Christopher Wray 97A 1 2–2. Tony C Lodge 92C 2 12+12. Luke D Shaw 1 1–1. Steve J Haggerty 106A 2 10=10. Luka Lacey 1 7+7. Peter H Billson 72B4.5Tie-break: SPS:21 SOS:61.5 SNB:14.75213664J
10.90 🗙 Male 🅜   Luka Lacey   1 7+7. Peter H Billson 72B 2 3–3. Dennis M Thompson 79B 1 5–5. Isha A Aggarwal-Stanbridge 76A 2 8+8. William U Bremner 58B 1 6–6. John R Chapman 60A 2 11–11. Ashley Gray 1 4–4. Christopher Wray 97A 1 2–2. Tony C Lodge 92C 2 12+12. Luke D Shaw 1 9=9. Alan H Wilson 62A 2 1–1. Steve J Haggerty 106A3.5Tie-break: SPS:23 SOS:62.5 SNB:12.75304358H
11.90 🗙 Male 🅜   Ashley Gray   1 4–4. Christopher Wray 97A 1 2–2. Tony C Lodge 92C 2 12–12. Luke D Shaw 1 9–9. Alan H Wilson 62A 2 1–1. Steve J Haggerty 106A 1 10+10. Luka Lacey 2 7–7. Peter H Billson 72B 1 3–3. Dennis M Thompson 79B 2 5–5. Isha A Aggarwal-Stanbridge 76A 1 8–8. William U Bremner 58B 2 6+6. John R Chapman 60A2Tie-break: SPS:9 SOS:64 SNB:8.5240643D
12.90 🗙 Male 🅜   Luke D Shaw   2 5–5. Isha A Aggarwal-Stanbridge 76A 1 8–8. William U Bremner 58B 2 6–6. John R Chapman 60A 1 11+11. Ashley Gray 2 4–4. Christopher Wray 97A 2 2–2. Tony C Lodge 92C 1 9–9. Alan H Wilson 62A 2 1–1. Steve J Haggerty 106A 1 10–10. Luka Lacey 2 7–7. Peter H Billson 72B 1 3–3. Dennis M Thompson 79B1Tie-break: SPS:8 SOS:65 SNB:0316798H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).