Gloucestershire Megafinal: U7-U8 - U7-U8 : Rapid Rapid 🐇 27 Apr 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Jasper Michael 62E 1 9+9. George John 2 7+7. Georgia Atkin 1 4+4. Oliver North 2 2+2. Vassily M Sagyaman 1 3+3. Khai Yang 1 5+5. Elliott Corcoran 6Tie-break: SPS:21 SOS:23 SNB:23318262K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vassily M Sagyaman   2 17+17. Gwenllian Mair Williams 1 12+12. Owen Jackson 2 7+7. Georgia Atkin 1 1–1. Jasper Michael 62E 2 6+6. Ben Pickford 1 3+3. Khai Yang 5Tie-break: SPS:18 SOS:20.5 SNB:14.5322360H
3.90 🗙 Male 🅜   Khai Yang   2 11+11. Nancy Brown 1 15+15. Diah Patel 2 6+6. Ben Pickford 1 8+8. Finlay Wallard 2 1–1. Jasper Michael 62E 2 2–2. Vassily M Sagyaman 4Tie-break: SPS:18 SOS:22.5 SNB:11.5323650L
4.90 🗙 Male 🅜   Oliver North   2 15+15. Diah Patel 1 10+10. Kairea Davies 1F 2 1–1. Jasper Michael 62E 1 12+12. Owen Jackson 2 5–5. Elliott Corcoran 1 7+7. Georgia Atkin 4Tie-break: SPS:15 SOS:20.5 SNB:10.5323647L
5.90 🗙 Male 🅜   Elliott Corcoran   2 16+16. Leon Ye 1 6–6. Ben Pickford 2 17+17. Gwenllian Mair Williams 1 11+11. Nancy Brown 1 4+4. Oliver North 2 1–1. Jasper Michael 62E4Tie-break: SPS:15 SOS:19.5 SNB:9.5323644E
6.90 🗙 Male 🅜   Ben Pickford   1 bye+Full Point Bye 2 5+5. Elliott Corcoran 1 3–3. Khai Yang 2 9+9. George John 1 2–2. Vassily M Sagyaman 2 8+8. Finlay Wallard 4Tie-break: SPS:15 SOS:19 SNB:10323648B
7.90 🗙 Female 🅕   Georgia Atkin   2 8+8. Finlay Wallard 1 1–1. Jasper Michael 62E 1 2–2. Vassily M Sagyaman 2 14+14. Rhys Jones 2 15+15. Diah Patel 2 4–4. Oliver North 3Tie-break: SPS:11 SOS:22.5 SNB:7.5323642A
8.90 🗙 Male 🅜   Finlay Wallard   1 7–7. Georgia Atkin 1 bye+Full Point Bye 2 10+10. Kairea Davies 1F 2 3–3. Khai Yang 1 13+13. Sam Bourke 1 6–6. Ben Pickford 3Tie-break: SPS:11 SOS:16.5 SNB:5.5323649D
9.90 🗙 Male 🅜   George John   2 1–1. Jasper Michael 62E 1 16+16. Leon Ye 2 12+12. Owen Jackson 1 6–6. Ben Pickford 2 11=11. Nancy Brown 1 13=13. Sam Bourke 3Tie-break: SPS:10.5 SOS:19.5 SNB:7323640H
10.90 🗙 Male 🅜   Kairea Davies 1F 1 14+14. Rhys Jones 2 4–4. Oliver North 1 8–8. Finlay Wallard 2 13–13. Sam Bourke 2 16+16. Leon Ye 1 11+11. Nancy Brown 3Tie-break: SPS:9 SOS:16.5 SNB:7319891B
11.90 🗙 Female 🅕   Nancy Brown   1 3–3. Khai Yang 1 14+14. Rhys Jones 1 13+13. Sam Bourke 2 5–5. Elliott Corcoran 1 9=9. George John 2 10–10. Kairea Davies 1F2.5Tie-break: SPS:10 SOS:19 SNB:6.5323643C
12.90 🗙 Male 🅜   Owen Jackson   1 13+13. Sam Bourke 2 2–2. Vassily M Sagyaman 1 9–9. George John 2 4–4. Oliver North 1 17+17. Gwenllian Mair Williams 2 15=15. Diah Patel 2.5Tie-break: SPS:8.5 SOS:17.5 SNB:4.5323645G
13.90 🗙 Male 🅜   Sam Bourke   2 12–12. Owen Jackson 1 17+17. Gwenllian Mair Williams 2 11–11. Nancy Brown 1 10+10. Kairea Davies 1F 2 8–8. Finlay Wallard 2 9=9. George John 2.5Tie-break: SPS:8.5 SOS:15 SNB:5.5323639A
14.90 🗙 Male 🅜   Rhys Jones   2 10–10. Kairea Davies 1F 2 11–11. Nancy Brown 2 16=16. Leon Ye 1 7–7. Georgia Atkin 1 bye+Full Point Bye 2 17+17. Gwenllian Mair Williams 2.5Tie-break: SPS:5 SOS:11.5 SNB:2323646J
15.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Diah Patel   1 4–4. Oliver North 2 3–3. Khai Yang 1 bye+Full Point Bye 1 16=16. Leon Ye 1 7–7. Georgia Atkin 1 12=12. Owen Jackson 2Tie-break: SPS:6 SOS:15.5 SNB:2.25323641K
16.90 🗙 Male 🅜   Leon Ye   1 5–5. Elliott Corcoran 2 9–9. George John 1 14=14. Rhys Jones 2 15=15. Diah Patel 1 10–10. Kairea Davies 1F 1 bye+Full Point Bye2Tie-break: SPS:4.5 SOS:14.5 SNB:2.25323651B
17.90 🗙 Female 🅕   Gwenllian Mair Williams   1 2–2. Vassily M Sagyaman 2 13–13. Sam Bourke 1 5–5. Elliott Corcoran 1 bye+Full Point Bye 2 12–12. Owen Jackson 1 14–14. Rhys Jones 1Tie-break: SPS:3 SOS:16.5 SNB:0259756B
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).